World

India



Cloud Cover (eights)
and Cloud Base
Friday 17 May 2024 11:30 IST

Stations: 188 Cloud Cover Cloud Base
Pasighat (157 m) 8 300-600m
Dibrugarh Airport (111 m) 8 300-600m
North Lakhimpur (102 m) 8 200-300m
Imphal (774 m) 5 300-600m
Silchar (21 m) 7 600-1000m
Tezpur (79 m) 6 600-1000m
Port Blair (79 m) 6 300-600m
Lengpui Airport (291 m) 4 300-600m
Kailashahar (30 m) 5 600-1000m
Barapani Airport (894 m) 5 600-1000m
Shillong (1600 m) 5 600-1000m
Cherrapunji (1300 m) 5 600-1000m
Gauhati AP (54 m) 2 600-1000m
Agartala Airport (16 m) 4 300-600m
Pet Jorhat (880 m) 7 300-600m
Dhubri (35 m) 5 600-1000m
Cooch Behar Airport (43 m) 2 >2500m
Jalpaiguri (81 m) 0 >2500m
Canning (4 m) 5 600-1000m
Gangtok (1756 m) 6 300-600m
Kolkata / Dum Dum AP (6 m) 3 600-1000m
Kolkata (6 m) 3 600-1000m
Diamond Harbour (7 m) 3 1000-1500m
Malda Airport (31 m) 7 600-1000m
Digha (6 m) 2 600-1000m
Santiniketan (59 m) 6 600-1000m
Purnia (38 m) 2 >2500m
Bankura (98 m) 4 300-600m
Bhagalpur (44 m) 0 >2500m
Balasore (20 m) 2  
Chandabali (6 m) 3 >2500m
Paradeep (9 m) 4  
Jamshedpur (142 m) 3 600-1000m
Bhubaneswar Airport (46 m) 4 600-1000m
Puri (6 m) 4 600-1000m
Kendujhar (486 m) 4 600-1000m
Ranchi (652 m) 5 600-1000m
Jay Prakash Narayan Airport (60 m) 2 >2500m
Gaya Airport (116 m) 6 600-1000m
Gopalpur (17 m) 4  
Kalingapatnam (7 m) 6 600-1000m
Jharsuguda (230 m) 7 600-1000m
Medininagar (221 m) 5 600-1000m
Sambalpur (149 m) 7 600-1000m
Gorakhpur (77 m) 6 600-1000m
Vishakhapatnam/Waltair (66 m) 7 600-1000m
Vishakhapatnam Navy (4 m) 6 300-600m
Ambikapur (611 m) 5 600-1000m
Varanasi (90 m) 7 600-1000m
Varanasi / Babatpur (81 m) 2  
Tuni (19 m) 6 600-1000m
Kakinada (8 m) 6 600-1000m
Bilha (262 m) 7 600-1000m
Sultanpur (100 m) 5 600-1000m
Jagdalpur (553 m) 7 600-1000m
Gaurella (625 m) 6 600-1000m
Narasapuram (9 m) 8 600-1000m
Raipur Airport (298 m) 8 600-1000m
Bahraich (124 m) 0 >2500m
Fursatganj (116 m) 3 600-1000m
Machilipatnam (3 m) 6 600-1000m
Lucknow/Amausi AP (128 m) 5 600-1000m
Satna (316 m) 8 600-1000m
Vijayawada Airport (24 m) 7 600-1000m
Bapatla (10 m) 8 600-1000m
Mandla (443 m) 7 600-1000m
Gondia (313 m) 8 600-1000m
Numgambakkam (6 m) 8 600-1000m
Chennai Intl. Airport (16 m) 8 300-600m
Ongole (12 m) 7 600-1000m
Kavali (22 m) 5 600-1000m
Nellore (20 m) 7 600-1000m
Jabalpur (393 m) 6 600-1000m
Khajuraho (221 m) 5 600-1000m
Nagapattinam (3 m) 7 600-1000m
Bramhapuri (234 m) 8 600-1000m
Karaikal (7 m) 7 600-1000m
Cuddalore (12 m) 7 600-1000m
Mukteshwar (2311 m) 1 200-300m
Tirupati (105 m) 4 600-1000m
Pantnagar (233 m) 0 >2500m
Ramagundam (156 m) 8 600-1000m
Bareilly (169 m) 0 >2500m
Adirampattinam (5 m) 6 300-600m
Chandrapur (193 m) 7 600-1000m
Pamban (11 m) 8 300-600m
Vellore (214 m) 7 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 7 600-1000m
Tondi (5 m) 8 600-1000m
Chhindwara (685 m) 4 600-1000m
Sagar (555 m) 7 >2500m
Tiruchirappalli Intl. Airport (88 m) 7 300-600m
Jhansi (249 m) 5 >2500m
Wardha (284 m) 8  
New Tehri (770 m) 0 >2500m
Hyderabad Airport (545 m) 6 300-600m
Gwalior (207 m) 0 >2500m
Nizamabad (381 m) 5 >2500m
Madurai (131 m) 7 300-600m
Kurnool (281 m) 7 600-1000m
Dehradun (682 m) 0 >2500m
Amravati (370 m) 5 600-1000m
Hoshangabad (302 m) 5 >2500m
Meerut (226 m) 0 >2500m
Bangalore / Hindustan (888 m) 7 300-600m
Anantapur (364 m) 7 600-1000m
Bangalore (921 m) 6 300-600m
Kanyakumari (37 m) 8 600-1000m
Raja Bhoj Airport (523 m) 7 600-1000m
Guna (478 m) 6  
Safdarjung Airport (216 m) 0 >2500m
Shimla (2202 m) 1 600-1000m
Kulu (1093 m) 1 1000-1500m
Palam (237 m) 0 >2500m
Coimbatore/Peelamedu (399 m) 6 300-600m
Akola (282 m) 5 >2500m
Thiruvananthapuram Airport (64 m) 7 600-1000m
Kalaburagi (459 m) 4 600-1000m
Parbhani (423 m) 3 600-1000m
Chandigarh (308 m) 0 >2500m
Ambala (273 m) 0 >2500m
Sundar Nagar (875 m) 0 >2500m
Patiala (251 m) 0 0-50m
Chitradurga (733 m) 7 300-600m
Alappuzha (4 m) 3 600-1000m
Willingdon (3 m) 5 300-600m
Buldhana (650 m) 5  
Solapur Airport (479 m) 3  
Ludhiana (255 m) 0 >2500m
Kota Airport (274 m) 2 >2500m
Indore Airport (567 m) 4 600-1000m
Jaipur / Sanganer (390 m) 4 600-1000m
Kozhikode (5 m) 3 600-1000m
Hisar Airport (221 m) 0 >2500m
Gadag-Betageri (650 m) 4 300-600m
Aurangabad Airport (579 m) 6 600-1000m
Kannur (18 m) 4 600-1000m
Banihal (1630 m) 1 1000-1500m
Qazigund (1739 m) 3 600-1000m
Churu (286 m) 1 600-1000m
Mangalore/Bajpe (102 m) 6 300-600m
Amritsar Airport (234 m) 0 >2500m
Jammu (323 m) 0 >2500m
Srinagar (1587 m) 2 600-1000m
Belgaum/Sambra (747 m) 2 300-600m
Ajmer (490 m) 1 600-1000m
Honnavar (59 m) 2 600-1000m
Kolhapur (570 m) 1 >2500m
Karwar (4 m) 3 300-600m
Sri Ganganagar (177 m) 0 >2500m
Maharana Pratap Airport (514 m) 2 600-1000m
Pune (559 m) 0 0-50m
Goa / Panjim AP (60 m) 4 600-1000m
Nashik (601 m) 3  
Mormugao (62 m) 2 >2500m
Mahabaleshwar (1383 m) 3 300-600m
Ratnagiri (67 m) 1  
Bikaner Airport (224 m) 1 >2500m
Vadodara (39 m) 4 2000-2500m
Minicoy / Lakkadiven (2 m) 6 300-600m
Harnai (20 m) 0 0-50m
Jodhpur (224 m) 0 0-50m
Mumbai / Santacruz AP (14 m) 3 600-1000m
Surat (12 m) 4 600-1000m
Aminidivi (11 m) 3 600-1000m
Dahanu (5 m) 0 >2500m
Ahmedabad Airport (55 m) 0 0-50m
Deesa (136 m) 0 >2500m
Bhavnagar (9 m) 2 2000-2500m
Tbia (15 m) 2 600-1000m
Barmer (193 m) 1 600-1000m
Jaisalmer (231 m) 0 >2500m
Rajkot (138 m) 3  
Veraval (8 m) 0 0-50m
Bhuj Airport (80 m) 0 0-50m
Porbandar Airport (7 m) 0 >2500m
Okha (7 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Naliya (25 m) 0 >2500m

Current weather

May
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2024