Local Time | Mo Feb 17 | Tu Feb 18 | We Feb 19 | Th Feb 20 |
a.m. | E 7 mph | E 7 mph | E 8 mph | S 13 mph (Gusts 37 mph) |
p.m. | E 9 mph | E 10 mph | SE 9 mph | SW 15 mph |
evening | E 6 mph | E 8 mph | S 9 mph | S 11 mph |
Min temperature | -1°C | -2°C | -1°C | 7°C |
Max temperature | 6°C | 7°C | 9°C | 13°C |
a.m. | ![]() |
![]() |
![]() |
![]() |
p.m. | ![]() |
![]() |
![]() |
![]() |
evening | ![]() |
![]() |
![]() |
![]() |