World

India

Kottayam



Local Time
19:30 IST = 19:30
Speed Peak Direction
km/h Bft km/h degree  
2024-04-28 17:30 4 1 - 230° SW
2024-04-27 17:30 4 1 - 320° NW
2024-04-27 08:30 0 0 - - -
2024-04-26 17:30 4 1 - 230° SW
2024-04-26 08:30 0 0 - - -
2024-04-25 17:30 2 1 - 140° SE
2024-04-25 08:30 0 0 - - -
2024-04-24 17:30 2 1 - 230° SW
2024-04-23 17:30 2 1 - 140° SE
2024-04-23 08:30 0 0 - - -

Last updated: Su, 28 Apr, 18:11 IST
Nearby Weather Stations - Kottayam Distance