Malegaon (437m)



Local Time
10:30 IST = 10:30
Speed Peak Direction
km/h Bft km/h degree  
2024-05-16 08:30 0 0 - - -
2024-05-15 17:30 0 0 - - -
2024-05-15 08:30 0 0 - - -
2024-05-14 17:30 0 0 - - -
2024-05-14 08:30 0 0 - - -
2024-05-13 17:30 0 0 - - -
2024-05-13 08:30 0 0 - - -
2024-05-12 17:30 0 0 - - -
2024-05-12 08:30 0 0 - - -
2024-05-11 17:30 0 0 - - -

Last updated: Th, 16 May, 09:26 IST
Nearby Weather Stations - Malegaon Distance