India - cloud genera
Friday 01 Jul 2022 08:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  2  600  Ac  5  3000  
Ahmedabad Airport (55 m)  Sc  4  600    
Akola (282 m)  Sc  3  900    
Ambala (273 m)  Sc  4  750  Ac  5  3000  
Ambikapur (611 m)  Sc  2  750  Ac  4  3000  
Aminidivi (11 m)  St  3  300  As  8  2400  
Amritsar Airport (234 m)  Sc  5  900  Cb  1  1050  As  2  2700
Anantapur (364 m)  Sc  2  600  Ci  6  7500  
Aurangabad Airport (579 m)  Sc  3  600  Ac  3  3000  
Bahraich (124 m)  Sc  6  600  As  8  2400  
Balasore (20 m)  Sc  3  540  Ac  4  3000  
Bangalore (921 m)  St  3  240  Sc  3  360  Ac  5  2400
Bankura (98 m)  Sc  5  510  Ac  5  3000  
Barapani Airport (894 m)  Sc  2  600  Cu  3  750  
Bareilly (169 m)  Sc  6  540  As  8  2400  
Barmer (193 m)  Sc  2  750  Cu  4  900  Ac  6  3000
Belgaum/Sambra (747 m)  St  5  210  Sc  3  360  As  5  2400
Bhagalpur (44 m)  Sc  4  540  Ac  5  3000  
Bhavnagar (9 m)  Sc  2  600  Cu  3  750  As  7  2400
Bhubaneswar Airport (46 m)  Sc  3  540  Ac  5  3000  
Bhuj Airport (80 m)  St  1  540  Sc  3  600  
Bikaner Airport (224 m)  Sc  8  900    
Bilha (262 m)  Sc  4  600  Ac  6  3000  
Chandabali (6 m)  Sc  3  600  Ac  5  3000  
Chennai Intl. Airport (16 m)  Sc  2  600  Ci  2  7500  
Churu (286 m)  Sc  5  1050  As  8  2400  
Cochin Intl. Airport (9 m)  Sc  3  360  As  7  2400  
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ac  5  2400  
Deesa (136 m)  Sc  6  600    
Dehradun (682 m)  Sc  4  450  Cu  6  750  As  8  1800
Dhubri (35 m)  Sc  2  540  Ac  5  3000  
Dibrugarh Airport (111 m)  St  3  240  Sc  4  540  Cb  1  750
Diu (15 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  2  540  Ac  3  2700  
Durg (301 m)  Sc  2  600  Ac  4  3000  
Fursatganj (116 m)  Sc  4  600  As  8  2400  
Gadag-Betageri (650 m)  St  3  240  Sc  3  450  Ac  6  2400
Gauhati AP (54 m)  Sc  3  600  Ac  5  3000  
Gaurella (625 m)  Sc  4  600  Ac  6  3000  
Gaya Airport (116 m)  Sc  3  540  Ac  4  3000  
Goalpara (38 m)  Sc  2  600  Ac  5  3000  
Gondia (313 m)  St  2  300  Sc  3  540  As  8  2400
Gopalpur (17 m)  Sc  3  600  As  8  2400  
Gorakhpur (77 m)  Sc  3  750  Ac  6  3000  
Guna (478 m)  Sc  2  600  Ac  4  3000  Ci  6  7500
Gwalior (207 m)  Sc  4  750  Ac  6  3000  
Hoshangabad (302 m)  Sc  4  750  Ac  7  3000  
Hyderabad Airport (545 m)  Sc  3  600  Ac  5  3000  
Imphal (774 m)  St  2  300  Sc  5  540  Ac  7  3000
Indore Airport (567 m)  St  2  300  Sc  4  540  Ac  6  3000
Jabalpur (393 m)  Sc  3  600  Ac  5  3000  Ci  7  6000
Jagdalpur (553 m)  St  2  450  Sc  5  600  
Jaipur / Sanganer (390 m)  Sc  5  900  Cb  1  1050  As  8  2400
Jaisalmer (231 m)  Sc  5  900  As  8  2400  
Jammu (323 m)  Sc  4  900  As  6  1800  
Jamshedpur (142 m)  Sc  2  600  Ac  6  3000  
Jay Prakash Narayan Airport (60 m)  Sc  4  600  Ac  5  3000  
Jhansi (249 m)  Sc  2  750  Ac  4  3000  
Jharsuguda (230 m)  Sc  5  540  Cb  1  900  As  8  2400
Jodhpur (224 m)  Sc  5  900  Ac  7  3000  
Kailashahar (30 m)  Sc  3  540  Ac  6  3000  
Kandla (23 m)  Cu  5  750  Ac  7  3000  
Kandla Aerodrome (29 m)  Sc  2  600  Cu  3  750  
Karaikal (7 m)  Sc  1  600    
Kendujhar (486 m)  Sc  2  600  Ac  3  3000  
Khajuraho (221 m)  Sc  4  540  As  8  2400  
Kolkata / Dum Dum AP (6 m)  Sc  6  540  As  8  2700  
Kulu (1093 m)  St  2  240  Sc  5  750  As  8  2400
Lengpui Airport (291 m)  Sc  3  540  Ac  6  3000  
Lucknow/Amausi AP (128 m)  Sc  4  600  Ac  6  3000  
Ludhiana (255 m)  St  3  600  Sc  5  900  Ac  8  2400
Machilipatnam (3 m)  Sc  2  600  As  5  3000  
Maharana Pratap Airport (514 m)  Sc  4  900  Ac  8  3000  
Mana (318 m)  St  2  420  Sc  4  600  Ci  6  7500
Manali (2039 m)  St  3  450  Sc  6  900  As  8  2400
Mandla (443 m)  Sc  3  750  Ac  5  3000  
Mangalore (32 m)  St  2  240  Sc  3  450  As  8  2400
Mangalore/Bajpe (102 m)  St  2  60  Sc  3  360  As  7  2400
Medininagar (221 m)  Sc  1  600  Ac  4  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  540  Ac  5  2400  
Mukteshwar (2311 m)  St  1  <30  Sc  5  120  As  7  1410
Mumbai / Santacruz AP (14 m)  St  2  300  Sc  4  480  As  8  2400
Nashik (601 m)  Sc  2  540  Cu  3  750  Ac  6  3000
New Tehri (770 m)  Sc  4  150  Ac  7  1320  
Palam (237 m)  Sc  3  900  As  8  2400  
Pantnagar (233 m)  Sc  2  600  As  8  2700  
Paradeep (9 m)  Sc  4  600  Ac  6  3000  
Pasighat (157 m)  St  3  450  Sc  3  600  Ac  6  3000
Patiala (251 m)  Sc  3  1050  As  5  3000  
Pet Jorhat (880 m)  Sc  4  540  Cb  1  750  As  8  2400
Porbandar Airport (7 m)  St  3  450  Cu  4  750  Ac  6  2400
Port Blair (79 m)  Sc  4  510  Cu  5  570  Ci  6  6000
Pune (559 m)  St  3  600  As  5  1800  
Puri (6 m)  Sc  3  600  Ac  4  3000  
Purnia (38 m)  Sc  4  600  Ac  6  3000  
Raipur Airport (298 m)  Sc  2  600  Ac  6  3000  
Raja Bhoj Airport (523 m)  Cu  2  750  Ac  3  3000  
Rajkot (138 m)  Sc  3  600  Ac  6  2400  
Rajnandgaon (330 m)  Cu  4  750    
Ranchi (652 m)  Ns  3  540  Ac  5  3000  
Ratnagiri (67 m)  St  3  360  Sc  4  540  As  8  1800
Safdarjung Airport (216 m)  Sc  5  900  Cb  1  1050  Ac  7  3000
Sagar (555 m)  St  2  420  Sc  4  540  Ac  6  2400
Sambalpur (149 m)  Sc  5  600  Ac  3  3000  
Satna (316 m)  Sc  4  750  Ac  6  3000  
Silchar (21 m)  Sc  3  600  Ac  5  3000  
Sri Ganganagar (177 m)  Sc  4  900  As  8  2400  
Sultanpur (100 m)  Sc  4  750  As  8  2400  
Sundar Nagar (875 m)  Sc  5  1020  As  8  2400  
Surat (12 m)  St  3  360  Cu  3  750  As  8  2400
Tezpur (79 m)  Sc  2  600  Ac  4  3000  
Thiruvananthapuram (5 m)  Sc  2  450    
Thiruvananthapuram Airport (64 m)  Sc  2  540  Ac  3  3000  
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ci  3  7500  
Vadodara (39 m)  St  4  450  Sc  3  600  As  8  2400
Varanasi (90 m)  Sc  6  750  Ac  5  3000  
Varanasi / Babatpur (81 m)  Sc  3  600  Ac  5  3000  
Veraval (8 m)  St  4  450  As  8  2400  
Vishakhapatnam Navy (4 m)  Sc  5  480  As  6  2400  
Vishakhapatnam/Waltair (66 m)  Sc  2  540  Ac  3  3000  
Willingdon (3 m)  Sc  2  360  St  4  420  As  7  2400

Current weather

July
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2022