cloud genera
Thursday 23 Sep 2021 02:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  2  600  Ac  4  3000  
Ahmedabad Airport (55 m)  St  1  450  Sc  4  540  As  5  2400
Akola (282 m)  Ac  3  2400    
Ambala (273 m)  Sc  4  750  Ac  6  3000  
Ambikapur (611 m)  Sc  4  600  Ac  6  3000  
Aminidivi (11 m)  Sc  2  600    
Anantapur (364 m)  Sc  1  600  Ac  5  3000  
Aurangabad Airport (579 m)  St  3  360  Sc  4  600  As  6  2400
Balasore (20 m)  Sc  4  600  Ac  5  3000  
Bangalore (921 m)  St  2  300  Sc  3  450  Ac  5  2400
Bankura (98 m)  Sc  6  480  Ac  6  3000  
Bareilly (169 m)  Sc  4  600  Ac  6  3000  
Barmer (193 m)  Sc  5  900    
Belgaum/Sambra (747 m)  St  3  210  Sc  3  360  Ac  5  2400
Bhagalpur (44 m)  Sc  4  540  Ac  6  3000  
Bhubaneswar Airport (46 m)  Sc  4  480  Cb  1  900  Ac  6  3000
Bhuj Airport (80 m)  Sc  3  600  As  5  2400  
Bikaner Airport (224 m)  Sc  7  1050    
Chennai Intl. Airport (16 m)  Sc  2  600    
Churu (286 m)  Sc  5  1050  As  8  2400  
Coimbatore/Peelamedu (399 m)  St  1  240  Sc  3  360  
Deesa (136 m)  Sc  2  600    
Dehradun (682 m)  Sc  3  600  Cu  4  900  Ac  8  3000
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  3  540  Cb  1  900  Ac  5  2700
Gaurella (625 m)  Sc  2  600  Ac  5  3000  
Gaya Airport (116 m)  Sc  4  600  Cb  1  900  Ac  5  3000
Gopalpur (17 m)  Sc  2  600  Ci  3  7500  
Gorakhpur (77 m)  Ac  2  3000    
Guna (478 m)  Sc  6  600  As  8  2400  
Hyderabad Airport (545 m)  St  1  300  Sc  3  450  Ci  5  6000
Imphal (774 m)  St  1  300  Sc  3  540  Ac  5  3000
Indore Airport (567 m)  Sc  2  600  Ac  4  3000  
Jagdalpur (553 m)  Sc  5  750  As  7  2400  
Jaipur / Sanganer (390 m)  Sc  3  900  Ac  5  3000  
Jaisalmer (231 m)  Ac  3  3000  Ci  3  6000  
Jammu (323 m)  Sc  2  1050  As  3  2400  
Jamshedpur (142 m)  Sc  4  540  Ac  7  3000  
Jay Prakash Narayan Airport (60 m)  Sc  2  540  Ac  4  3000  
Jhansi (249 m)  Sc  2  750  Ac  4  3000  
Jharsuguda (230 m)  Sc  4  540  Ac  6  3000  
Jodhpur (224 m)  Sc  3  900    
Karaikal (7 m)  Sc  3  600    
Kolkata / Dum Dum AP (6 m)  Sc  1  600  Ac  4  3000  
Lucknow/Amausi AP (128 m)  Ac  3  3000    
Machilipatnam (3 m)  Sc  3  600  Ac  3  3000  
Maharana Pratap Airport (514 m)  Sc  4  750  As  8  2400  
Mangalore/Bajpe (102 m)  Sc  3  360  As  6  2400  
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  600  Ci  7  6000  
Mumbai / Santacruz AP (14 m)  Sc  1  600  Cu  3  750  
Nashik (601 m)  Sc  1  600  Ac  3  3000  
Palam (237 m)  Sc  3  900  Ac  5  3000  
Patiala (251 m)  St  5  900  As  7  2400  
Porbandar Airport (7 m)  St  2  450  Sc  3  600  Ac  5  2400
Port Blair (79 m)  Sc  3  480  Cu  3  540  As  6  1800
Raipur Airport (298 m)  Ac  3  2700    
Raja Bhoj Airport (523 m)  Sc  2  750    
Rajkot (138 m)  Sc  4  600  Ac  6  2400  
Ranchi (652 m)  Sc  4  450  Ac  6  3000  
Ratnagiri (67 m)  St  4  360  Sc  6  540  As  6  1800
Safdarjung Airport (216 m)  Sc  4  1050  Ac  6  3000  
Sagar (555 m)  Ac  2  3000    
Satna (316 m)  Ac  3  3000    
Sri Ganganagar (177 m)  Ci  2  6000    
Sundar Nagar (875 m)  Sc  4  930  As  8  2400  
Surat (12 m)  St  3  360  Sc  3  540  Cb  1  900
Thiruvananthapuram Airport (64 m)  Sc  2  540  Ci  3  7500  
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ac  3  3000  
Vadodara (39 m)  Sc  3  600  Ac  3  2400  
Veraval (8 m)  Sc  2  600    
Vishakhapatnam Navy (4 m)  Sc  2  540  As  5  2400  
Vishakhapatnam/Waltair (66 m)  Sc  2  600  Cb  1  900  

Current weather

September
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
2021