cloud genera
Wednesday 23 Aug 2017 08:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  St  2  300  Sc  4  540  Ac  6  3000
Ahmedabad Airport (55 m)  St  2  450  Sc  3  600  As  8  2400
Akola (282 m)  Sc  3  750  Ac  6  3000  
Ambala (273 m)  Sc  6  600  As  8  2400  
Ambikapur (611 m)  Sc  3  750  Ac  5  3000  
Aminidivi (11 m)  Sc  2  600  Ac  3  3000  
Anantapur (364 m)  Sc  1  600  St  0  1500  
Aurangabad Airport (579 m)  Sc  2  600  Cu  3  750  
Bahraich (124 m)  Sc  5  600  Ac  7  3000  
Balasore (20 m)  Sc  2  600  Ac  4  3000  
Bangalore (921 m)  St  2  300  Sc  3  450  Ac  5  3000
Bangalore / Hindustan (888 m)  St  1  240  Ac  3  2400  
Bankura (98 m)  Sc  2  480    
Barapani Airport (894 m)  Sc  2  600  Ac  4  3000  
Bareilly (169 m)  Sc  5  900  As  8  3000  
Barmer (193 m)  Sc  2  1050    
Belgaum/Sambra (747 m)  St  3  240  Sc  3  450  
Bhagalpur (44 m)  Sc  4  600  Ac  7  3000  
Bhavnagar (9 m)  Sc  2  600  Ac  4  2400  
Bhubaneswar Airport (46 m)  Sc  4  540  Ac  5  3000  
Bhuj Airport (80 m)  Sc  3  600  Cu  3  750  Ac  5  2400
Bikaner Airport (224 m)  Ci  2  6000    
Bilha (262 m)  Sc  2  600    
Chennai Intl. Airport (16 m)  Sc  2  600    
Chhindwara (685 m)  Sc  3  600  Ac  5  3000  
Cochin Intl. Airport (9 m)  Sc  2  450  Ac  4  2400  
Coimbatore/Peelamedu (399 m)  Sc  3  450  Ci  3  6000  
Deesa (136 m)  Sc  3  540    
Dehradun (682 m)  Sc  4  750  Cb  1  900  As  8  1800
Dhubri (35 m)  Sc  2  600  Ac  5  3000  
Dibrugarh Airport (111 m)  Sc  2  600  Ac  3  3000  
Diu (15 m)  St  1  540  Sc  3  750  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  St  3  360  Sc  4  540  
Fursatganj (116 m)  Sc  4  600  Ac  7  3000  
Gadag-Betageri (650 m)  Sc  3  360  Ac  4  2400  Ci  6  6000
Gangtok (1756 m)  Cu  1  600    
Gauhati AP (54 m)  Sc  1  600  Ac  3  3000  
Gaurella (625 m)  Sc  2  600  Ac  3  3000  
Gaya Airport (116 m)  Sc  2  540  Ac  3  3000  
Gondia (313 m)  Sc  1  600  Cu  3  900  Ac  5  3000
Gopalpur (17 m)  Sc  1  600    
Gorakhpur (77 m)  Sc  5  750  Ac  5  3000  
Guna (478 m)  Sc  3  600  Ac  6  3000  
Gwalior (207 m)  Ac  3  3000    
Hoshangabad (302 m)  Sc  4  750  Ac  8  3000  
Hyderabad Airport (545 m)  Sc  2  600  Ac  4  3000  
Idar (219 m)  Sc  5  600    
Imphal (774 m)  Sc  2  540  Ac  4  3000  
Indore Airport (567 m)  St  3  300  Sc  3  600  Ac  5  3000
Jabalpur (393 m)  St  3  300  Sc  4  600  Ac  6  3000
Jagdalpur (553 m)  Sc  2  750  Cu  5  900  
Jaipur / Sanganer (390 m)  Ns  3  750  Ac  4  2700  
Jaisalmer (231 m)  Ac  3  3000    
Jamshedpur (142 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Jay Prakash Narayan Airport (60 m)  Sc  3  600  Ac  5  3000  
Jhansi (249 m)  Sc  2  750  Cu  4  1050  As  7  2400
Jharsuguda (230 m)  Ac  3  3000    
Jodhpur (224 m)  Sc  4  750  Ac  5  3000  
Kailashahar (30 m)  Sc  3  540  Ac  6  3000  
Kandla (23 m)  Cu  5  600  Ac  8  3000  
Kandla Aerodrome (29 m)  St  3  540  Cb  2  750  As  6  2400
Karaikal (7 m)  Sc  1  600  Ac  3  3000  
Khajuraho (221 m)  Cu  4  750  Ac  6  3000  
Kolkata / Dum Dum AP (6 m)  Sc  3  450  Cb  1  900  Ac  5  3000
Kulu (1093 m)  St  3  300  Sc  4  900  As  7  2400
Lengpui Airport (291 m)  Sc  3  360  Cu  3  750  Ac  5  3000
Lucknow/Amausi AP (128 m)  Sc  5  450  Cb  1  900  As  8  2400
Ludhiana (255 m)  As  3  3000    
Machilipatnam (3 m)  Sc  3  600    
Maharana Pratap Airport (514 m)  Sc  5  750    
Mana (318 m)  Ac  1  3000  Ci  3  7500  
Mangalore (32 m)  St  3  360  Sc  3  600  Ac  6  2700
Mangalore/Bajpe (102 m)  St  2  150  As  6  2400  
Medininagar (221 m)  Sc  1  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  As  3  540  Cs  5  7500  
Mumbai / Santacruz AP (14 m)  Sc  2  600  Cu  3  750  
Nashik (601 m)  Sc  3  600    
New Tehri (770 m)  St  8  30    
Palam (237 m)  Sc  2  900  Ac  4  3000  
Pantnagar (233 m)  Sc  2  600  As  8  2700  
Pasighat (157 m)  Sc  2  600  Ac  3  3000  
Patiala (251 m)  Sc  4  1050  As  8  2400  
Pet Jorhat (880 m)  Sc  1  600  Ac  3  3000  
Porbandar Airport (7 m)  St  2  450  Cu  3  750  
Port Blair (79 m)  Sc  3  480  Cu  4  540  As  8  1800
Pune (559 m)  St  1  600  Sc  5  780  
Purnia (38 m)  Sc  2  600  Ac  3  3000  
Raipur Airport (298 m)  Ac  2  3000    
Raja Bhoj Airport (523 m)  St  3  300  Sc  4  600  As  8  2400
Rajkot (138 m)  St  4  360  Ac  7  2400  
Ranchi (652 m)  Sc  2  540    
Ratnagiri (67 m)  Ns  2  300  Cu  4  750  
Safdarjung Airport (216 m)  Sc  2  1050  Ac  4  3000  
Sagar (555 m)  Sc  3  600  Ac  5  3000  
Satna (316 m)  Sc  4  750  Ac  7  3000  
Silchar (21 m)  Sc  4  540  Ac  5  3000  
Sundar Nagar (875 m)  St  2  90  Sc  5  750  As  8  3000
Surat (12 m)  Sc  3  600  Cu  3  900  Ac  5  3000
Tezpur (79 m)  Cu  2  750  Ac  3  3000  
Thiruvananthapuram (5 m)  Sc  2  450  Cb  1  750  Ac  4  2400
Thiruvananthapuram Airport (64 m)  St  2  450  Ac  3  3000  
Tiruchirappalli Intl. Airport (88 m)  Sc  1  540    
Vadodara (39 m)  St  3  450  Sc  3  600  As  8  1800
Varanasi / Babatpur (81 m)  Sc  3  600  Ac  6  3000  
Veraval (8 m)  Sc  2  600  Cu  3  750  
Vishakhapatnam Navy (4 m)  Sc  1  540  As  4  2700  
Vishakhapatnam/Waltair (66 m)  Sc  1  600  Ac  5  3000  
Willingdon (3 m)  St  2  300  Sc  3  420  Ac  6  2400

Current weather

August
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2017