cloud genera
Saturday 25 Jun 2022 08:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  2  600  Cu  3  750  
Akola (282 m)  Sc  5  750  Cu  3  900  
Ambikapur (611 m)  Sc  3  600  Ac  4  3000  
Aminidivi (11 m)  Sc  4  540  As  8  2400  
Anantapur (364 m)  Sc  1  600  Ac  5  3000  
Aurangabad Airport (579 m)  Sc  3  600  Ac  5  3000  
Bahraich (124 m)  Sc  4  750  Ac  6  3000  
Balasore (20 m)  Sc  3  600  Ac  5  3000  
Bangalore (921 m)  St  3  240  Sc  3  360  Ci  5  7500
Bankura (98 m)  Sc  3  540    
Barapani Airport (894 m)  Sc  2  600  Cu  4  750  
Belgaum/Sambra (747 m)  St  3  210  Sc  3  360  Ac  5  2400
Bhagalpur (44 m)  Sc  4  540  Cu  3  750  Ac  6  3000
Bhavnagar (9 m)  Ac  5  2400    
Bhubaneswar Airport (46 m)  Sc  3  540  Ac  5  3000  
Bilha (262 m)  Sc  5  600  Ac  6  3000  
Chandabali (6 m)  Sc  3  600  Ac  4  3000  
Chennai Intl. Airport (16 m)  Sc  3  600  Ci  3  7500  
Chhindwara (685 m)  Sc  2  600  As  8  2400  
Cochin Intl. Airport (9 m)  St  2  240  Sc  3  360  As  8  2400
Coimbatore/Peelamedu (399 m)  Sc  2  360  Ac  6  2400  
Dhubri (35 m)  Sc  1  600  Ac  3  3000  
Dibrugarh Airport (111 m)  St  3  240  Sc  4  540  Cb  1  750
Diu (15 m)  Cu  1  750  Ac  4  3000  Ci  6  6000
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  3  600  Ac  5  2700  
Durg (301 m)  Sc  2  600  Ac  6  3000  
Fursatganj (116 m)  Sc  1  750  Ac  4  3000  
Gadag-Betageri (650 m)  St  4  240  Ci  4  7500  
Gauhati AP (54 m)  Sc  4  540  Ac  7  3000  
Gaurella (625 m)  Sc  3  600  Ac  6  3000  
Gaya Airport (116 m)  Sc  4  540    
Goalpara (38 m)  Sc  2  600  Ac  3  3000  
Gondia (313 m)  St  1  450  Sc  3  600  As  8  2400
Gopalpur (17 m)  Sc  2  600  Ac  3  3000  
Gorakhpur (77 m)  Sc  6  750  As  8  2400  
Guna (478 m)  Ac  3  3000    
Hoshangabad (302 m)  Sc  3  750  Ac  8  3000  
Hyderabad Airport (545 m)  St  1  300  Sc  3  450  Ac  6  3000
Imphal (774 m)  St  2  240  Sc  4  540  As  6  2700
Indore Airport (567 m)  Ac  2  3000    
Jabalpur (393 m)  Sc  3  750  Ac  7  3000  
Jagdalpur (553 m)  St  2  450  Sc  5  600  As  7  2400
Jamshedpur (142 m)  Sc  3  540  Cb  1  900  Ac  6  3000
Jay Prakash Narayan Airport (60 m)  Sc  3  540    
Jhansi (249 m)  Ac  2  3000    
Jharsuguda (230 m)  Sc  6  540  As  8  2400  
Kailashahar (30 m)  Sc  3  540  Ac  6  3000  
Kandla Aerodrome (29 m)  Ci  2  7500    
Karaikal (7 m)  Sc  4  600    
Kendujhar (486 m)  Sc  4  600  Ac  6  3000  
Khajuraho (221 m)  Ac  3  3000    
Kolkata / Dum Dum AP (6 m)  Sc  5  450  Cb  1  750  As  8  2400
Lengpui Airport (291 m)  St  2  240  Sc  3  540  Ac  6  3000
Lucknow/Amausi AP (128 m)  Sc  4  600  Ac  6  3000  
Machilipatnam (3 m)  Sc  4  600  As  4  3000  
Maharana Pratap Airport (514 m)  Ac  3  3000    
Mana (318 m)  Sc  3  600  Ac  6  3000  
Mandla (443 m)  Sc  3  600  Ac  5  3000  
Mangalore (32 m)  St  2  300  Sc  3  480  As  6  2400
Mangalore/Bajpe (102 m)  St  1  120  Sc  3  360  As  7  2400
Minicoy / Lakkadiven (2 m)  Sc  3  540  Ac  5  2400  
Mukteshwar (2311 m)  Sc  2  120  Cu  3  240  
Mumbai / Santacruz AP (14 m)  Sc  2  600  Ac  4  2400  
Nashik (601 m)  Ac  3  3000    
New Tehri (770 m)  Cu  1  240    
Paradeep (9 m)  Sc  3  600  Ac  4  3000  
Pasighat (157 m)  St  3  300  Sc  3  540  As  8  2400
Pet Jorhat (880 m)  Sc  4  540  Cb  1  750  As  8  2400
Porbandar Airport (7 m)  Sc  2  600  Ac  3  2400  
Port Blair (79 m)  Sc  4  510  Cu  4  570  As  8  1800
Pune (559 m)  St  3  660  Sc  4  780  
Puri (6 m)  Sc  3  540  Ac  3  3000  
Purnia (38 m)  Sc  4  600  Ac  3  3000  
Raipur Airport (298 m)  Sc  4  600  As  8  2400  
Raja Bhoj Airport (523 m)  Ac  2  3000    
Rajkot (138 m)  Sc  2  600  Ac  4  2400  Ci  5  6000
Rajnandgaon (330 m)  Sc  3  600  Ac  7  3000  
Ranchi (652 m)  Sc  3  540  Ac  5  3000  
Ratnagiri (67 m)  St  7  360  As  6  1800  
Sagar (555 m)  Ac  3  3000  Ci  5  6600  
Sambalpur (149 m)  Sc  5  600  Sc  7  900  
Satna (316 m)  Ci  2  7500    
Sultanpur (100 m)  Sc  4  750  Ac  7  3000  
Surat (12 m)  Sc  2  600  Cu  3  750  Ac  6  3000
Tezpur (79 m)  Sc  4  540  Cb  1  750  As  8  2400
Thiruvananthapuram (5 m)  Sc  2  450  Ac  5  2400  
Thiruvananthapuram Airport (64 m)  Sc  3  540  Ac  6  2400  
Tiruchirappalli Intl. Airport (88 m)  Sc  3  480  Ac  6  2400  
Vadodara (39 m)  Ac  3  2400    
Varanasi (90 m)  Ac  2  3000  Ci  4  6000  
Varanasi / Babatpur (81 m)  Sc  4  600  As  7  2400  
Veraval (8 m)  Sc  2  600  Ac  3  2400  
Vishakhapatnam Navy (4 m)  Sc  3  420  Cb  1  750  As  8  2100
Vishakhapatnam/Waltair (66 m)  Sc  4  540  Cb  1  900  As  8  2400
Willingdon (3 m)  St  3  300  Sc  3  420  As  8  2400

Current weather

June
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
2022