World

India



cloud genera
Tuesday 21 Sep 2021 11:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  3  600  Ac  5  3000  
Ahmedabad Airport (55 m)  Sc  3  540  Cu  3  750  Ac  6  2400
Akola (282 m)  Cu  4  840  As  7  2400  
Ambala (273 m)  Ac  4  3000    
Ambikapur (611 m)  Sc  1  750  Cu  3  900  
Aminidivi (11 m)  Sc  5  600    
Amritsar Airport (234 m)  Sc  4  900  As  5  2700  
Anantapur (364 m)  Sc  3  450  Cb  1  900  
Aurangabad Airport (579 m)  St  2  300  Sc  3  600  Ac  5  3000
Bahraich (124 m)  Sc  4  600  Ac  6  3000  
Balasore (20 m)  Sc  5  540  As  6  2700  
Bangalore (921 m)  St  2  360  Sc  3  450  Ac  5  2400
Bangalore / Hindustan (888 m)  Sc  3  360  Ac  3  2400  
Bankura (98 m)  Sc  6  450  As  7  2400  
Barapani Airport (894 m)  St  2  120  Sc  3  480  Cb  1  750
Bareilly (169 m)  Sc  3  600  Cu  5  750  As  7  2400
Barmer (193 m)  Sc  5  900  Ac  7  3000  
Belgaum/Sambra (747 m)  St  3  210  Sc  3  360  As  6  2400
Bhagalpur (44 m)  Sc  4  540  Cu  3  750  Ac  6  3000
Bhavnagar (9 m)  St  2  450  Sc  3  600  As  8  2400
Bhubaneswar Airport (46 m)  Sc  5  540  Ac  7  3000  
Bhuj Airport (80 m)  Sc  2  600  Cu  5  750  
Bikaner Airport (224 m)  Sc  7  1050    
Bilha (262 m)  Sc  3  600  Ac  4  3000  
Chennai Intl. Airport (16 m)  Sc  1  600    
Chhindwara (685 m)  Sc  2  600    
Churu (286 m)  Sc  4  1050  Cu  5  1200  
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ci  5  6000  
Deesa (136 m)  Sc  3  600  Ac  3  3000  
Dehradun (682 m)  Sc  3  540  Cu  4  900  Cb  1  1050
Dhubri (35 m)  Cu  1  750  Ac  4  3000  
Dibrugarh Airport (111 m)  Sc  2  600  Ac  5  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  St  2  300  Sc  4  540  Cb  1  900
Fursatganj (116 m)  Sc  3  600  Ac  6  3000  
Gadag-Betageri (650 m)  St  2  300  Sc  4  360  Ac  5  2400
Gangtok (1756 m)  St  1  270  Sc  2  480  
Gauhati AP (54 m)  Sc  3  540  Cb  1  750  Ac  4  3000
Gaurella (625 m)  Sc  2  600  Cu  4  750  
Gaya Airport (116 m)  Sc  3  540  Ac  4  3000  
Gondia (313 m)  Sc  2  540  Cu  3  750  Ac  5  3000
Gopalpur (17 m)  Sc  3  600  Ac  3  3000  
Gorakhpur (77 m)  Sc  6  750  Ac  7  3000  
Guna (478 m)  Sc  3  600  Cu  5  750  Ac  7  3000
Gwalior (207 m)  Sc  2  540  Cu  6  750  
Hoshangabad (302 m)  Sc  3  750  Ac  7  3000  
Hyderabad Airport (545 m)  St  3  300  Sc  3  450  Ac  6  3000
Imphal (774 m)  Sc  3  540  Ac  5  3000  
Indore Airport (567 m)  Sc  3  540  Ac  6  3000  
Jabalpur (393 m)  St  2  300  Sc  4  540  As  6  2400
Jagdalpur (553 m)  Sc  5  750  Ac  7  3000  
Jaipur / Sanganer (390 m)  Sc  3  900  Cb  1  1050  Ac  5  3000
Jaisalmer (231 m)  Sc  5  900  Ac  4  3000  
Jammu (323 m)  Sc  4  900  Cb  1  1050  As  5  2400
Jamshedpur (142 m)  Sc  3  450  Cu  3  750  Ac  7  3000
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Ac  4  3000  
Jhansi (249 m)  Cu  2  1050  Ac  4  3000  
Jharsuguda (230 m)  Sc  3  540  Ac  5  3000  
Jodhpur (224 m)  Sc  3  900  Cu  5  1050  As  8  2400
Kailashahar (30 m)  Sc  4  540  Cb  1  900  Ac  7  3000
Karaikal (7 m)  Sc  4  600    
Khajuraho (221 m)  Sc  3  600    
Kolkata / Dum Dum AP (6 m)  Sc  5  540  As  8  2400  
Kulu (1093 m)  St  3  150  Sc  6  750  As  8  1800
Lucknow/Amausi AP (128 m)  Sc  3  600  Cu  3  750  Ac  6  3000
Ludhiana (255 m)  Cb  1  750  Sc  3  900  As  6  2400
Machilipatnam (3 m)  Sc  3  600  Ac  3  3000  
Maharana Pratap Airport (514 m)  Sc  3  750  Ac  7  3000  
Mangalore/Bajpe (102 m)  St  1  180  Sc  3  360  Cb  1  750
Medininagar (221 m)  Ac  4  3000    
Minicoy / Lakkadiven (2 m)  Sc  2  600  Ci  3  6000  
Mukteshwar (2311 m)  Sc  3  120  Cu  4  240  
Mumbai / Santacruz AP (14 m)  St  2  360  Sc  4  540  Ac  5  2400
Nashik (601 m)  Sc  2  540  Cu  3  750  Ac  6  3000
New Tehri (770 m)  Sc  3  180  Cu  4  240  
Palam (237 m)  Cu  2  1050  Ac  6  3000  
Pantnagar (233 m)  Cu  1  900    
Pasighat (157 m)  Cu  2  750    
Patiala (251 m)  Sc  3  1050  As  5  2400  
Pet Jorhat (880 m)  Sc  3  600  Ac  7  3000  
Porbandar Airport (7 m)  Sc  3  540  Cu  3  750  
Port Blair (79 m)  Sc  2  480  Cu  3  540  As  8  1800
Pune (559 m)  St  2  660  Sc  5  780  
Purnia (38 m)  Sc  4  600    
Raipur Airport (298 m)  Sc  2  540  Cu  3  750  Ac  6  2700
Raja Bhoj Airport (523 m)  Sc  3  540  Cu  4  750  
Rajkot (138 m)  Sc  4  600  Ac  6  2400  
Ranchi (652 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Ratnagiri (67 m)  St  3  360  Sc  5  540  Ac  6  2400
Safdarjung Airport (216 m)  Sc  2  1050  Cu  3  1200  
Sagar (555 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Satna (316 m)  Sc  2  750  Cu  3  900  
Sri Ganganagar (177 m)  Sc  2  1050  Cu  3  1200  Ac  5  3000
Sultanpur (100 m)  Sc  4  750    
Sundar Nagar (875 m)  St  2  60  Sc  5  1020  As  8  2400
Surat (12 m)  St  3  360  Sc  3  600  As  8  2400
Tezpur (79 m)  Sc  3  600    
Thiruvananthapuram Airport (64 m)  Sc  3  450    
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ac  5  3000  
Vadodara (39 m)  St  3  360  Sc  3  600  Cb  1  900
Varanasi / Babatpur (81 m)  Sc  3  750  Ac  5  3000  
Veraval (8 m)  Sc  2  600  Ci  6  6000  
Vishakhapatnam Navy (4 m)  Sc  2  540  As  5  2400  
Vishakhapatnam/Waltair (66 m)  Cu  1  750  Ac  3  3000  Ci  5  7500
Willingdon (3 m)  Sc  3  420  Ac  6  2400  

Current weather

September
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
2021