World

India



cloud genera
Thursday 17 Jun 2021 20:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  4  540  Ac  6  3000  
Ahmedabad Airport (55 m)  Ac  4  3000  Ci  3  6000  
Akola (282 m)  Sc  4  900    
Ambala (273 m)  Ac  3  3000    
Ambikapur (611 m)  Sc  5  600  As  8  2400  
Aminidivi (11 m)  Sc  3  600    
Amritsar Airport (234 m)  Sc  4  1200  As  6  2700  
Anantapur (364 m)  Sc  2  600  Cs  5  6000  
Aurangabad Airport (579 m)  Sc  3  600  Cu  3  750  As  6  2400
Bahraich (124 m)  Sc  5  600  Ac  7  3000  
Balasore (20 m)  Sc  5  540  As  7  2700  
Bangalore (921 m)  St  2  240  Sc  3  360  
Bankura (98 m)  Sc  6  480  As  8  2400  
Bareilly (169 m)  St  4  450  Sc  6  600  Cb  1  900
Barmer (193 m)  Sc  3  900    
Belgaum/Sambra (747 m)  St  4  210  Sc  4  360  As  6  2400
Bhagalpur (44 m)  Sc  4  540  Cb  1  900  Ac  7  3000
Bhubaneswar Airport (46 m)  Sc  5  540  As  8  2400  
Bhuj Airport (80 m)  Sc  4  600    
Bikaner Airport (224 m)  Sc  6  1050    
Chennai Intl. Airport (16 m)  Sc  3  600  Ac  3  3000  
Churu (286 m)  Sc  8  1050    
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ac  4  2400  
Deesa (136 m)  Sc  4  600    
Dehradun (682 m)  Sc  3  600  Cu  4  750  As  7  2400
Dibrugarh Airport (111 m)  Sc  2  600  Cb  1  750  Ac  4  3000
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  3  600  Cb  1  900  As  8  2400
Gadag-Betageri (650 m)  St  4  240  As  6  3000  
Gauhati AP (54 m)  Sc  3  540  Cb  1  750  Ac  5  3000
Gaurella (625 m)  Sc  5  540  As  8  2400  
Gaya Airport (116 m)  Sc  4  540  Ac  6  3000  
Gopalpur (17 m)  Sc  3  600  Ac  4  3000  
Gorakhpur (77 m)  Sc  4  600  Ac  5  3000  
Guna (478 m)  Sc  4  600  As  8  2400  
Gwalior (207 m)  Ac  5  3000    
Hyderabad Airport (545 m)  Sc  2  600  Ac  4  3000  
Imphal (774 m)  St  1  300  Sc  3  540  Ac  5  3000
Indore Airport (567 m)  Sc  2  750  Ac  4  3000  
Jabalpur (393 m)  Sc  4  600  Ac  5  3000  
Jagdalpur (553 m)  Sc  4  600  As  8  2400  
Jaipur / Sanganer (390 m)  Sc  3  900  Cb  1  1050  Ac  5  3000
Jaisalmer (231 m)  Sc  6  900    
Jammu (323 m)  Sc  1  1050    
Jamshedpur (142 m)  Sc  3  540  Ac  7  3000  
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Cb  1  900  Ac  5  3000
Jhansi (249 m)  Sc  2  750  Cu  3  900  Ac  5  3000
Jharsuguda (230 m)  Sc  5  540  Cb  1  900  As  8  2400
Jodhpur (224 m)  Sc  3  900  Ac  6  3000  
Karaikal (7 m)  Sc  2  600  Ci  3  7500  
Kolkata / Dum Dum AP (6 m)  St  3  300  Sc  5  450  Cb  1  900
Lucknow/Amausi AP (128 m)  Sc  4  600  Cb  1  900  Ac  7  3000
Machilipatnam (3 m)  Sc  4  600    
Mangalore/Bajpe (102 m)  Sc  3  360  As  6  2400  
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  Sc  2  600    
Mumbai / Santacruz AP (14 m)  St  2  360  Sc  3  480  As  8  2400
Nashik (601 m)  St  2  300  Sc  3  540  Ac  5  3000
Palam (237 m)  Ac  3  3000    
Patiala (251 m)  Ac  4  3000    
Porbandar Airport (7 m)  Sc  3  600    
Port Blair (79 m)  Sc  2  540  As  5  1800  Ci  7  6000
Pune (559 m)  St  4  660  Sc  4  780  
Purnia (38 m)  St  1  540  Sc  4  600  As  7  2400
Raipur Airport (298 m)  St  2  360  Sc  3  600  Cb  1  900
Raja Bhoj Airport (523 m)  Sc  4  600  Cb  1  900  Ac  6  3000
Rajkot (138 m)  St  2  300  As  8  2400  
Ranchi (652 m)  St  3  300  Sc  4  450  Ac  7  3000
Ratnagiri (67 m)  St  6  360  As  5  1800  
Safdarjung Airport (216 m)  Ac  2  3000    
Sagar (555 m)  Sc  3  600  Cu  4  750  Ac  5  3000
Satna (316 m)  Sc  5  750  Cb  1  900  Ac  7  3000
Sri Ganganagar (177 m)  Sc  4  1050  Ac  6  3000  
Sultanpur (100 m)  Sc  5  600  As  8  2400  
Sundar Nagar (875 m)  Ac  6  2400    
Surat (12 m)  Ci  0  30  St  3  420  Sc  3  600
Tezpur (79 m)  Sc  4  540  Cb  1  750  As  8  2700
Thiruvananthapuram Airport (64 m)  Sc  3  540    
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ci  3  7500  
Vadodara (39 m)  Sc  3  600  Ac  4  2400  
Varanasi / Babatpur (81 m)  Sc  5  600  Ac  8  2700  
Veraval (8 m)  Sc  5  600    
Vishakhapatnam Navy (4 m)  Sc  4  480  Cb  1  750  As  8  2400
Vishakhapatnam/Waltair (66 m)  Sc  4  540  As  8  2400  
Willingdon (3 m)  Sc  2  420  Ac  3  2700  

Current weather

June
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
2021