India - cloud genera
Tuesday 09 Aug 2022 08:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Willingdon (3 m)  Sc  2  300  Ac  6  3000  
Vishakhapatnam/Waltair (66 m)  Sc  4  540  As  8  2400  
Vishakhapatnam Navy (4 m)  Sc  2  420  As  8  2400  
Veraval (8 m)  St  3  450  As  8  2400  
Varanasi / Babatpur (81 m)  Sc  4  600    
Varanasi (90 m)  Sc  5  600    
Vadodara (39 m)  St  3  450  Sc  3  600  Ac  6  2400
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ac  3  3000  
Thiruvananthapuram Airport (64 m)  Sc  4  540  Ac  4  3000  
Thiruvananthapuram (5 m)  Sc  3  360  Ci  5  7500  
Tezpur (79 m)  Sc  4  600  Ac  5  3000  
Surat (12 m)  Sc  2  600  Ac  5  3000  
Sundar Nagar (875 m)  St  2  60  Sc  3  1050  As  7  2400
Sultanpur (100 m)  Sc  2  600    
Silchar (21 m)  Sc  3  600  Ac  6  3000  
Satna (316 m)  Sc  3  750  Ac  4  3000  
Sambalpur (149 m)  Sc  5  600  As  8  2400  
Sagar (555 m)  Sc  3  600  Ac  5  3000  
Safdarjung Airport (216 m)  Ac  3  3000    
Ratnagiri (67 m)  St  7  360  Sc  5  540  As  8  1800
Ranchi (652 m)  St  3  300  Sc  4  450  As  8  2400
Rajkot (138 m)  St  3  360  Ac  6  2400  
Raja Bhoj Airport (523 m)  St  2  300  Sc  3  600  Ac  5  3000
Raipur Airport (298 m)  St  1  450  Sc  3  600  Ac  6  3000
Purnia (38 m)  Sc  5  600    
Puri (6 m)  St  2  360  Sc  3  540  As  8  2400
Pune (559 m)  St  5  660  As  3  1800  
Port Blair (79 m)  Sc  3  510  Cu  3  570  As  8  1800
Porbandar Airport (7 m)  Sc  3  540  Ac  4  2400  
Pet Jorhat (880 m)  Sc  4  600  Cb  1  750  As  8  2400
Patiala (251 m)  Sc  2  900  Ac  2  3000  
Pasighat (157 m)  Sc  3  600  Ac  6  3000  
Paradeep (9 m)  Sc  5  540  As  8  2400  
Pantnagar (233 m)  Cu  1  900  Ac  6  3000  
New Tehri (770 m)  Sc  2  150  Cu  3  240  Ac  6  1380
Nashik (601 m)  St  2  300  Sc  3  540  Ac  6  3000
Mumbai / Santacruz AP (14 m)  St  3  240  Sc  4  360  As  8  1800
Mukteshwar (2311 m)  Sc  4  210  As  6  1410  
Minicoy / Lakkadiven (2 m)  Sc  1  600  Ci  5  6000  
Medininagar (221 m)  Sc  5  600  Ac  6  3000  
Mangalore/Bajpe (102 m)  St  1  120  Sc  3  360  As  7  2400
Mangalore (32 m)  Sc  2  540  Ac  4  2100  
Mandla (443 m)  Sc  2  600  Ac  4  3000  
Manali (2039 m)  Sc  4  900  As  7  2400  
Mana (318 m)  Sc  3  600  Ac  6  2700  
Maharana Pratap Airport (514 m)  Sc  4  900  As  5  2400  
Machilipatnam (3 m)  Sc  4  600  As  4  3000  
Ludhiana (255 m)  Ac  3  2400    
Lucknow/Amausi AP (128 m)  Sc  2  600  Ac  3  3000  
Lengpui Airport (291 m)  St  2  240  Sc  3  540  Ac  7  3000
Kulu (1093 m)  St  3  300  Sc  4  900  As  8  2400
Kolkata / Dum Dum AP (6 m)  Sc  5  540  Cb  1  900  As  6  2700
Khajuraho (221 m)  Sc  3  750    
Kendujhar (486 m)  St  3  360  Sc  4  600  As  8  2400
Karaikal (7 m)  Sc  4  600  Cs  8  6000  
Kandla Aerodrome (29 m)  Ac  3  2400    
Kandla (23 m)  Cu  2  750  Ac  7  3000  
Kailashahar (30 m)  St  1  300  Sc  4  540  Ac  7  3000
Jodhpur (224 m)  Ci  2  6000    
Jharsuguda (230 m)  Sc  5  510  As  7  2400  
Jhansi (249 m)  Sc  2  750  Cu  3  900  Ac  6  3000
Jay Prakash Narayan Airport (60 m)  Sc  3  540    
Jamshedpur (142 m)  Sc  4  450  Ac  7  3000  Cb  1  900
Jammu (323 m)  Ci  2  6000    
Jaisalmer (231 m)  Sc  2  900    
Jaipur / Sanganer (390 m)  Sc  2  900  Ac  3  3000  
Jagdalpur (553 m)  St  3  450  Sc  6  600  As  8  2400
Jabalpur (393 m)  St  2  300  Sc  4  600  Ac  6  3000
Indore Airport (567 m)  St  2  360  Sc  3  540  Ac  5  3000
Imphal (774 m)  St  2  240  Sc  4  540  Ac  6  3000
Hyderabad Airport (545 m)  St  3  300  Sc  3  450  As  8  2400
Hoshangabad (302 m)  St  8  450  Cb  1  900  
Gwalior (207 m)  Ac  4  3000    
Gorakhpur (77 m)  Sc  1  750    
Gopalpur (17 m)  Sc  4  540  Ac  6  3000  
Gondia (313 m)  Sc  2  600  Cu  3  750  
Goalpara (38 m)  Sc  2  600  Ac  3  3000  
Gaya Airport (116 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Gaurella (625 m)  Sc  3  600    
Gauhati AP (54 m)  Sc  2  600  Ac  5  3000  
Gangtok (1756 m)  St  1  270  Sc  4  510  
Gadag-Betageri (650 m)  St  5  240  Sc  4  360  As  8  3000
Fursatganj (116 m)  Cu  1  750    
Durg (301 m)  Sc  3  600  Ac  5  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  St  2  300  Sc  3  540  As  8  2400
Diu (15 m)  Sc  2  540  Ac  7  3000  
Dibrugarh Airport (111 m)  St  1  300  Sc  3  600  Cb  1  750
Dhubri (35 m)  Sc  2  600  Ac  5  3000  
Dehradun (682 m)  Sc  2  600  Cu  3  900  Ac  7  3000
Deesa (136 m)  Sc  3  600    
Coimbatore/Peelamedu (399 m)  Sc  2  360    
Cochin Intl. Airport (9 m)  St  2  300  Sc  3  360  As  5  2400
Chhindwara (685 m)  Sc  2  600  Ac  6  3000  
Chennai Intl. Airport (16 m)  Sc  3  600  Cs  5  6000  
Chandabali (6 m)  Sc  4  540  As  7  2400  
Bilha (262 m)  Sc  3  600  Ac  4  3000  
Bikaner Airport (224 m)  Ci  2  6000    
Bhuj Airport (80 m)  Sc  4  600  As  5  2400  
Bhubaneswar Airport (46 m)  St  3  360  Sc  4  540  As  8  2700
Bhavnagar (9 m)  Sc  3  540  Cu  3  750  As  8  2400
Bhagalpur (44 m)  Sc  4  600  Ac  5  3000  
Belgaum/Sambra (747 m)  St  4  210  Sc  4  360  As  8  2400
Barmer (193 m)  Sc  3  900    
Bareilly (169 m)  Sc  5  600  As  7  3000  
Barapani Airport (894 m)  Sc  2  600  Ac  3  2700  
Bankura (98 m)  St  3  300  Sc  5  480  Ac  6  3000
Bangalore / Hindustan (888 m)  St  3  240  Sc  3  360  Ac  6  2400
Bangalore (921 m)  St  3  300  Sc  3  450  Ac  5  2400
Balasore (20 m)  Sc  5  540  As  8  2700  
Bahraich (124 m)  Ac  2  3000    
Aurangabad Airport (579 m)  St  3  360  Sc  4  600  As  5  2400
Anantapur (364 m)  St  1  300  Ac  4  3000  
Amritsar Airport (234 m)  Sc  4  900  Ac  3  2400  
Aminidivi (11 m)  Ns  3  1500    
Ambikapur (611 m)  Sc  4  600    
Ambala (273 m)  Ac  5  3000    
Akola (282 m)  Sc  7  840  As  8  2400  
Ahmedabad Airport (55 m)  St  3  540  Sc  3  600  As  7  2400
Agartala Airport (16 m)  Sc  2  540  Ac  5  3000  

Current weather

August
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2022