India - Cloud Cover (eights)
and Cloud Base
Friday 24 Mar 2023 23:30 IST

Stations: 124 Cloud Cover Cloud Base
Naliya (25 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Okha (7 m) 2 600-1000m
Porbandar Airport (7 m) 2 600-1000m
Bhuj Airport (80 m) 0 >2500m
Veraval (8 m) 0 >2500m
Rajkot (138 m) 0 >2500m
Jaisalmer (231 m) 4 600-1000m
Barmer (193 m) 3 600-1000m
Deesa (136 m) 0 >2500m
Ahmedabad Airport (55 m) 0 >2500m
Dahanu (5 m) 0 0-50m
Aminidivi (11 m) 2 600-1000m
Surat (12 m) 0 >2500m
Mumbai / Santacruz AP (14 m) 4 600-1000m
Jodhpur (224 m) 2 600-1000m
Minicoy / Lakkadiven (2 m) 2 600-1000m
Vadodara (39 m) 2 2000-2500m
Bikaner Airport (224 m) 8 1000-1500m
Ratnagiri (67 m) 0 >2500m
Nashik (601 m) 0 >2500m
Pune (559 m) 0 >2500m
Sri Ganganagar (177 m) 6 600-1000m
Maharana Pratap Airport (514 m) 3 >2500m
Ajmer (490 m) 0 >2500m
Jammu (323 m) 7 1000-1500m
Srinagar (1587 m) 8 600-1000m
Amritsar Airport (234 m) 7 600-1000m
Mangalore/Bajpe (102 m) 3 300-600m
Churu (286 m) 2 1000-1500m
Aurangabad Airport (579 m) 0 >2500m
Gadag-Betageri (650 m) 4 300-600m
Hisar Airport (221 m) 3 1000-1500m
Kozhikode (5 m) 3 600-1000m
Indore Airport (567 m) 0 >2500m
Jaipur / Sanganer (390 m) 3 1000-1500m
Kota Airport (274 m) 3 600-1000m
Solapur Airport (479 m) 4 >2500m
Willingdon (3 m) 4 300-600m
Patiala (251 m) 4 1000-1500m
Sundar Nagar (875 m) 8 1000-1500m
Ambala (273 m) 7 600-1000m
Chandigarh (308 m) 8 600-1000m
Thiruvananthapuram Airport (64 m) 3 600-1000m
Akola (282 m) 0 >2500m
Coimbatore/Peelamedu (399 m) 6 300-600m
Palam (237 m) 8 600-1000m
Safdarjung Airport (216 m) 8 600-1000m
Guna (478 m) 4 600-1000m
Raja Bhoj Airport (523 m) 3 >2500m
Kanyakumari (37 m) 3 600-1000m
Bangalore (921 m) 1 300-600m
Anantapur (364 m) 3 600-1000m
Dehradun (682 m) 7 600-1000m
Kurnool (281 m) 2 >2500m
Nizamabad (381 m) 0 >2500m
Gwalior (207 m) 4 >2500m
Hyderabad Airport (545 m) 5 600-1000m
Jhansi (249 m) 3 >2500m
Tiruchirappalli Intl. Airport (88 m) 5 300-600m
Sagar (555 m) 2 >2500m
Tondi (5 m) 4 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 3 600-1000m
Pamban (11 m) 3 600-1000m
Adirampattinam (5 m) 3 600-1000m
Bareilly (169 m) 6 600-1000m
Ramagundam (156 m) 0 >2500m
Cuddalore (12 m) 1 600-1000m
Pondicherry (38 m) 4 600-1000m
Karaikal (7 m) 3 600-1000m
Nagapattinam (3 m) 6 600-1000m
Jabalpur (393 m) 0 >2500m
Nellore (20 m) 3 600-1000m
Kavali (22 m) 2 600-1000m
Ongole (12 m) 6 600-1000m
Chennai Intl. Airport (16 m) 4 600-1000m
Bapatla (10 m) 6 600-1000m
Vijayawada Airport (24 m) 6 300-600m
Satna (316 m) 4 600-1000m
Lucknow/Amausi AP (128 m) 0 >2500m
Machilipatnam (3 m) 4 600-1000m
Bahraich (124 m) 0 >2500m
Raipur Airport (298 m) 0 >2500m
Narasapuram (9 m) 4 600-1000m
Gaurella (625 m) 3 >2500m
Jagdalpur (553 m) 3 >2500m
Sultanpur (100 m) 0 >2500m
Kakinada (8 m) 3 600-1000m
Tuni (19 m) 4 600-1000m
Varanasi / Babatpur (81 m) 0 >2500m
Ambikapur (611 m) 2 600-1000m
Vishakhapatnam Navy (4 m) 5 300-600m
Vishakhapatnam/Waltair (66 m) 4 300-600m
Gorakhpur (77 m) 0 >2500m
Medininagar (221 m) 0 >2500m
Jharsuguda (230 m) 0 0-50m
Kalingapatnam (7 m) 8 600-1000m
Gopalpur (17 m) 6 600-1000m
Gaya Airport (116 m) 0 >2500m
Jay Prakash Narayan Airport (60 m) 0 >2500m
Ranchi (652 m) 6 600-1000m
Puri (6 m) 6 300-600m
Bhubaneswar Airport (46 m) 4 600-1000m
Jamshedpur (142 m) 0 >2500m
Chandabali (6 m) 5 600-1000m
Balasore (20 m) 3 600-1000m
Bhagalpur (44 m) 0 >2500m
Bankura (98 m) 2 >2500m
Digha (6 m) 0 >2500m
Malda Airport (31 m) 0 >2500m
Diamond Harbour (7 m) 0 >2500m
Kolkata (6 m) 2 600-1000m
Kolkata / Dum Dum AP (6 m) 0 >2500m
Agartala Airport (16 m) 5 300-600m
Gauhati AP (54 m) 5 600-1000m
Port Blair (79 m) 7 300-600m
Tezpur (79 m) 6 600-1000m
Imphal (774 m) 2 300-600m

Current weather

March
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2023