India - Cloud Cover (eights)
and Cloud Base
Wednesday 22 Mar 2023 08:30 IST

Stations: 320 Cloud Cover Cloud Base
Pasighat (157 m) 8 300-600m
Dibrugarh Airport (111 m) 8 300-600m
Kohima (1417 m) 5 1000-1500m
North Lakhimpur (102 m) 8 300-600m
Golaghat (72 m) 6 1500-2000m
Imphal (774 m) 8 200-300m
Nancowry (26 m) 3 600-1000m
Lumding (149 m) 6 600-1000m
Haflong (681 m) 3 200-300m
Long Island (25 m) 3 600-1000m
Maya Bandar (28 m) 2 600-1000m
Car Nicobar (10 m) 3 600-1000m
Silchar (21 m) 7 300-600m
Tezpur (79 m) 7 600-1000m
Port Blair (79 m) 5 300-600m
Lengpui Airport (291 m) 6 300-600m
Hut Bay (7 m) 1 600-1000m
Chaparmukh (66 m) 0 >2500m
Majbat (120 m) 5 600-1000m
Kailashahar (30 m) 5 600-1000m
Barapani Airport (894 m) 8 50-100m
Shillong (1600 m) 8 300-600m
Cherrapunji (1300 m) 8 200-300m
Gauhati AP (54 m) 3 600-1000m
Agartala Airport (16 m) 6 600-1000m
Goalpara (38 m) 4 600-1000m
Pet Jorhat (880 m) 8 300-600m
Dhubri (35 m) 1 600-1000m
Cooch Behar Airport (43 m) 0 >2500m
Balurghat Airport (26 m) 4 600-1000m
Jalpaiguri (81 m) 2 >2500m
Canning (4 m) 0 >2500m
Gangtok (1756 m) 8 200-300m
Krishnanagar (15 m) 2 600-1000m
Kalimpong (1209 m) 4 300-600m
Kolkata / Dum Dum AP (6 m) 2 >2500m
Bagati (12 m) 0 >2500m
Kolkata (6 m) 2 2000-2500m
Siliguri (131 m) 3 600-1000m
Berhampore (19 m) 0 600-1000m
Diamond Harbour (7 m) 0 >2500m
Malda Airport (31 m) 3 600-1000m
Uluberia (5 m) 0 50-100m
Bardhaman (24 m) 0 >2500m
Digha (6 m) 4 600-1000m
Contai (11 m) 2 600-1000m
Santiniketan (59 m) 0 >2500m
Purnia (38 m) 0 >2500m
Jogbani (61 m) 0 >2500m
Bankura (98 m) 0 >2500m
Sabaur (37 m) 0 >2500m
Bhagalpur (44 m) 4 300-600m
Balasore (20 m) 2 >2500m
Baripada (54 m) 6 600-1000m
Chandabali (6 m) 6 600-1000m
Paradeep (9 m) 8 600-1000m
Supaul Assembly constituency (50 m) 0 >2500m
Purulia (255 m) 2 >2500m
Jamshedpur (142 m) 3 >2500m
Cuttack (27 m) 6 600-1000m
Darbhanga (50 m) 0 >2500m
Bhubaneswar Airport (46 m) 4 600-1000m
Puri (6 m) 4 600-1000m
Kendujhar (486 m) 2 600-1000m
Muzaffarpur (53 m) 0 >2500m
Ranchi (652 m) 0 >2500m
Angul (139 m) 3 2000-2500m
Jay Prakash Narayan Airport (60 m) 2 >2500m
Gaya Airport (116 m) 0 >2500m
Motihari (67 m) 0 >2500m
Gopalpur (17 m) 3 600-1000m
Chhapra (58 m) 0 >2500m
Jharsuguda (230 m) 6 300-600m
Medininagar (221 m) 0 >2500m
Sambalpur (149 m) 6 600-1000m
Ghazipur (67 m) 0 >2500m
Gorakhpur (77 m) 0 >2500m
Vishakhapatnam/Waltair (66 m) 4 600-1000m
Vishakhapatnam Navy (4 m) 2 300-600m
Ambikapur (611 m) 0 >2500m
Bhawanipatna (261 m) 2 1000-1500m
Varanasi (90 m) 0 >2500m
Varanasi / Babatpur (81 m) 0 >2500m
Koraput (883 m) 0 >2500m
Tuni (19 m) 5 600-1000m
Kakinada (8 m) 3 600-1000m
Bilha (262 m) 0 >2500m
Sultanpur (100 m) 0 >2500m
Jagdalpur (553 m) 2 600-1000m
Gaurella (625 m) 0 >2500m
Sidhi (266 m) 5 600-1000m
Mana (318 m) 6 >2500m
Narasapuram (9 m) 4 600-1000m
Raipur Airport (298 m) 5 >2500m
Bahraich (124 m) 0 >2500m
Fursatganj (116 m) 0 >2500m
Rewa (299 m) 2 >2500m
Durg (301 m) 3 >2500m
Machilipatnam (3 m) 6 600-1000m
Rajnandgaon (330 m) 6 600-1000m
Lucknow/Amausi AP (128 m) 0 >2500m
Umaria (459 m) 4 >2500m
Satna (316 m) 0 >2500m
Malanjkhand (578 m) 4 >2500m
Vijayawada Airport (24 m) 4 600-1000m
Bapatla (10 m) 2 600-1000m
Tilsahri (126 m) 0 >2500m
Banda (121 m) 0 >2500m
Mandla (443 m) 7 600-1000m
Nandigama (57 m) 5 600-1000m
Gondia (313 m) 4 600-1000m
Numgambakkam (6 m) 6 600-1000m
Chennai Intl. Airport (16 m) 4 600-1000m
Hardoi (142 m) 0 >2500m
Khammam (112 m) 6 600-1000m
Hamirpur (109 m) 0 >2500m
Ongole (12 m) 6 600-1000m
Kavali (22 m) 3 600-1000m
Nellore (20 m) 2 >2500m
Jabalpur (393 m) 0 >2500m
Khajuraho (221 m) 0 >2500m
Shahjahanpur (155 m) 0 >2500m
Nagapattinam (3 m) 3 600-1000m
Bramhapuri (234 m) 1 >2500m
Karaikal (7 m) 3 600-1000m
Pondicherry (38 m) 4 600-1000m
Cuddalore (12 m) 3 600-1000m
Parangipettai (3 m) 3 600-1000m
Mukteshwar (2311 m) 0 >2500m
Tirupati (105 m) 7 600-1000m
Hanamkonda (269 m) 6 600-1000m
Rentachintala (106 m) 0 >2500m
Seoni (619 m) 4 >2500m
Tiruttani (88 m) 6 600-1000m
Orai (145 m) 0 >2500m
Pantnagar (233 m) 1 >2500m
Narsinghgarh (371 m) 2 600-1000m
Nowgong (229 m) 0 >2500m
Ramagundam (156 m) 6 600-1000m
Bareilly (169 m) 1 >2500m
Adirampattinam (5 m) 3 600-1000m
Chandrapur (193 m) 0 >2500m
Nalgonda (227 m) 0 >2500m
Pamban (11 m) 5 600-1000m
Narsinghpur (356 m) 0 600-1000m
Vellore (214 m) 6 600-1000m
Thanjavur (71 m) 6 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 2 >2500m
Tondi (5 m) 5 600-1000m
Chhindwara (685 m) 7 600-1000m
Kadapa (130 m) 5 600-1000m
Tikamgarh (330 m) 0 >2500m
Sagar (555 m) 0 >2500m
Moradabad (202 m) 0 >2500m
Tiruchirappalli Intl. Airport (88 m) 5 300-600m
Jhansi (249 m) 2 >2500m
Wardha (284 m) 4 >2500m
Tiruppattur (386 m) 7 600-1000m
Adilabad (269 m) 4 >2500m
Arogyavaram (701 m) 5 600-1000m
New Tehri (770 m) 2 200-300m
Datia (229 m) 0 >2500m
Hyderabad Airport (545 m) 0 >2500m
Pachmarhi (1062 m) 1 600-1000m
Najibabad (270 m) 0 >2500m
Medak (472 m) 4 >2500m
Gwalior (207 m) 0 >2500m
Yercaud (1464 m) 7 600-1000m
Salem (278 m) 2 1000-1500m
Yavatmal (451 m) 0 >2500m
Tuticorin New Port (4 m) 3 2000-2500m
Madurai (133 m) 1 600-1000m
Nizamabad (381 m) 4 >2500m
Karur (186 m) 3 600-1000m
Madurai (131 m) 3 600-1000m
Kurnool (281 m) 0 >2500m
Aligarh (187 m) 2 >2500m
Dehradun (682 m) 2 >2500m
Dharmapuri (473 m) 6 600-1000m
Betul-Bazar (653 m) 8 1000-1500m
Raisen (440 m) 0 >2500m
Amravati (370 m) 7 600-1000m
Hoshangabad (302 m) 5 >2500m
Palayamkottai (51 m) 3 600-1000m
Meerut (226 m) 3 >2500m
Bangalore / Hindustan (888 m) 2 300-600m
Shivpuri (464 m) 4 >2500m
Anantapur (364 m) 2 >2500m
Bangalore (921 m) 2 >2500m
Kanyakumari (37 m) 1 600-1000m
Kodaikanal (2343 m) 4  
Raja Bhoj Airport (523 m) 2 >2500m
Nanded (358 m) 0 >2500m
Guna (478 m) 0 >2500m
Safdarjung Airport (216 m) 4 1000-1500m
Shimla (2202 m) 6 >2500m
Kulu (1093 m) 6 300-600m
Manali (2039 m) 2 2000-2500m
Washim (572 m) 2 >2500m
Periakulum (301 m) 4 600-1000m
Palam (237 m) 6 1000-1500m
Udgir (639 m) 0 >2500m
Coimbatore/Peelamedu (399 m) 4 300-600m
Akola (282 m) 4 600-1000m
Karnal (249 m) 0 >2500m
Valparai (1041 m) 0 >2500m
Mandi (761 m) 8 1000-1500m
Thiruvananthapuram (5 m) 3 300-600m
Thiruvananthapuram Airport (64 m) 3 600-1000m
Punalur (34 m) 4 600-1000m
Kalaburagi (459 m) 0 >2500m
Parbhani (423 m) 2 1500-2000m
Coonoor (1747 m) 2 2000-2500m
Chandigarh (308 m) 3 >2500m
Ambala (959 m) 2 1000-1500m
Ambala (273 m) 0 >2500m
Ooty (2266 m) 1 600-1000m
Rajgarh (382 m) 2 >2500m
Palakkad (92 m) 5 2000-2500m
Kottayam (78 m) 2 >2500m
Rohtak (222 m) 0 >2500m
Sundar Nagar (875 m) 7 1000-1500m
Alwar (271 m) 2 >2500m
Patiala (251 m) 2 >2500m
Chitradurga (733 m) 0 >2500m
Alappuzha (4 m) 3 600-1000m
Dharamshala (1211 m) 6 1000-1500m
Khandwa (318 m) 0 >2500m
Willingdon (3 m) 4 300-600m
Una (370 m) 2 >2500m
Buldhana (650 m) 0 >2500m
Thrissur (40 m) 3 >2500m
Narnaul (308 m) 0 >2500m
M.O. Karipur Airport (107 m) 3 300-600m
Solapur Airport (479 m) 0 >2500m
Ludhiana (255 m) 2 2000-2500m
Kota Airport (274 m) 7 >2500m
Indore Airport (567 m) 4 >2500m
Jaipur / Sanganer (390 m) 2 >2500m
Kozhikode (5 m) 2 >2500m
Ujjain (498 m) 4 >2500m
Hisar Airport (221 m) 3 >2500m
Beed (519 m) 0 >2500m
Gadag-Betageri (650 m) 0 >2500m
Bundi (267 m) 6 >2500m
Khargone (252 m) 4 >2500m
Pilani (301 m) 4 >2500m
Jalgaon (201 m) 7 1500-2000m
Aurangabad Airport (579 m) 0 >2500m
Kannur (18 m) 2 >2500m
Dhar (583 m) 0 >2500m
Banihal (1630 m) 0 >2500m
Sikar (429 m) 7 >2500m
Qazigund (1739 m) 0 >2500m
Ratlam (485 m) 6 >2500m
Churu (286 m) 5 1000-1500m
Mangalore/Bajpe (102 m) 3 >2500m
Amritsar Airport (234 m) 5 600-1000m
Srinagar (1587 m) 2 600-1000m
Mangalore (32 m) 2 >2500m
Jammu (323 m) 2 2000-2500m
Ahmednagar (655 m) 0 300-600m
Bhilwara (425 m) 7 1000-1500m
Belgaum/Sambra (747 m) 2 >2500m
Ajmer (490 m) 8 600-1000m
Sangli (549 m) 3 >2500m
Malegaon (437 m) 0 0-50m
Honnavar (59 m) 2 >2500m
Gulmarg (2655 m) 3 600-1000m
Kolhapur (570 m) 0 >2500m
Karwar (4 m) 0 >2500m
Satara (612 m) 0 >2500m
Sri Ganganagar (177 m) 0 >2500m
Maharana Pratap Airport (514 m) 4 600-1000m
Pune (559 m) 0 >2500m
Nashik (601 m) 3 600-1000m
Goa / Panjim AP (60 m) 0 >2500m
Mormugao (62 m) 2 >2500m
Mahabaleshwar (1383 m) 0 >2500m
Ratnagiri (67 m) 0 >2500m
Bikaner Airport (224 m) 5 1000-1500m
Matheran (696 m) 6 600-1000m
Vadodara (39 m) 5 2000-2500m
Minicoy / Lakkadiven (2 m) 2 600-1000m
Harnai (20 m) 0 >2500m
Erinpura /jawai Dam Site (295 m) 0 >2500m
Jodhpur (224 m) 2 600-1000m
Valsad (15 m) 0 >2500m
Vallabh Vidyanagar (43 m) 0 >2500m
Mumbai / Santacruz AP (14 m) 3 600-1000m
Surat (12 m) 2 >2500m
Colaba (11 m) 2 600-1000m
Aminidivi (11 m) 2 600-1000m
Gandhinagar (82 m) 7 600-1000m
Dahanu (5 m) 3 600-1000m
Ahmedabad Airport (55 m) 7 600-1000m
M.O. Agathi Airport (4 m) 2 300-600m
Phalodi (234 m) 2 >2500m
Deesa (136 m) 6 600-1000m
Bhavnagar (9 m) 2 2000-2500m
Mahuva (9 m) 4 2000-2500m
Surendranagar Dudhrej (74 m) 2 600-1000m
Barmer (193 m) 2 >2500m
Amreli (115 m) 0 >2500m
Diu (15 m) 2 600-1000m
Jaisalmer (231 m) 1 >2500m
Rajkot (138 m) 2 2000-2500m
Veraval (8 m) 0 >2500m
Kandla (23 m) 2 600-1000m
Kandla Aerodrome (29 m) 3 >2500m
Bhuj Airport (80 m) 2 >2500m
Porbandar Airport (7 m) 4 2000-2500m
Okha (7 m) 4 600-1000m
Dwarka (11 m) 6 600-1000m
Naliya (25 m) 3 2000-2500m

Current weather

March
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2023