India - Cloud Cover (eights)
and Cloud Base
Thursday 24 Sep 2020 11:30 IST

Stations: 182 Cloud Cover Cloud Base
Pasighat (157 m) 8 300-600m
Dibrugarh Airport (111 m) 8 300-600m
North Lakhimpur (102 m) 8 200-300m
Imphal (774 m) 7 300-600m
Silchar (21 m) 8 300-600m
Tezpur (79 m) 8 300-600m
Port Blair (79 m) 8 300-600m
Kailashahar (30 m) 8 200-300m
Barapani Airport (894 m) 8 50-100m
Shillong (1600 m) not detectable  
Cherrapunji (1300 m) not detectable  
Agartala Airport (16 m) 7 300-600m
Cooch Behar Airport (43 m) 8 300-600m
Jalpaiguri (81 m) 8 600-1000m
Canning (4 m) 7 300-600m
Gangtok (1756 m) 8 200-300m
Kolkata / Dum Dum AP (6 m) 7 300-600m
Kolkata (6 m) 8 600-1000m
Darjeeling (2134 m) 8 300-600m
Diamond Harbour (7 m) 8 600-1000m
Malda Airport (31 m) 8 600-1000m
Digha (6 m) 6 600-1000m
Santiniketan (59 m) 7 600-1000m
Purnia (38 m) 8 300-600m
Bankura (98 m) 6 300-600m
Bhagalpur (44 m) 8 300-600m
Balasore (20 m) 7 600-1000m
Chandabali (6 m) 7 600-1000m
Paradeep (9 m) 6 300-600m
Jamshedpur (142 m) 7 300-600m
Bhubaneswar Airport (46 m) 7 300-600m
Puri (6 m) 6 300-600m
Kendujhar (486 m) 5 600-1000m
Ranchi (652 m) 6 300-600m
Jay Prakash Narayan Airport (60 m) 7 300-600m
Gaya Airport (116 m) 7 300-600m
Gopalpur (17 m) 5 600-1000m
Kalingapatnam (7 m) 5 600-1000m
Jharsuguda (230 m) 7 300-600m
Medininagar (221 m) 7 600-1000m
Sambalpur (149 m) 6 600-1000m
Gorakhpur (77 m) 8 300-600m
Vishakhapatnam Navy (4 m) 6 300-600m
Vishakhapatnam/Waltair (66 m) 5 300-600m
Ambikapur (611 m) 6 600-1000m
Varanasi (90 m) 7 600-1000m
Tuni (19 m) 5 600-1000m
Kakinada (8 m) 3 600-1000m
Bilha (262 m) 8 600-1000m
Sultanpur (100 m) 8 600-1000m
Jagdalpur (553 m) 6 600-1000m
Gaurella (625 m) 6 600-1000m
Narasapuram (9 m) 5 600-1000m
Raipur Airport (298 m) 7 300-600m
Bahraich (124 m) 8 600-1000m
Fursatganj (116 m) 8 300-600m
Machilipatnam (3 m) 2 600-1000m
Lucknow/Amausi AP (128 m) 8 300-600m
Satna (316 m) 8 300-600m
Vijayawada Airport (24 m) 6 600-1000m
Bapatla (10 m) 4 600-1000m
Numgambakkam (6 m) 2 2000-2500m
Gondia (313 m) 8 600-1000m
Chennai Intl. Airport (16 m) 1 2000-2500m
Ongole (12 m) 3 600-1000m
Kavali (22 m) 1 >2500m
Nellore (20 m) 0 >2500m
Jabalpur (393 m) 8 300-600m
Khajuraho (221 m) 8 300-600m
Bramhapuri (234 m) 7 1000-1500m
Karaikal (7 m) 5 600-1000m
Pondicherry (38 m) 4 600-1000m
Cuddalore (12 m) 3 600-1000m
Mukteshwar (2311 m) 6 100-200m
Tirupati (105 m) 1 600-1000m
Pantnagar (233 m) 5 600-1000m
Ramagundam (156 m) 6 600-1000m
Bareilly (169 m) 7 300-600m
Adirampattinam (5 m) 6 600-1000m
Pamban (11 m) 5 600-1000m
Vellore (214 m) 2 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 7 300-600m
Tondi (5 m) 3 600-1000m
Chhindwara (685 m) 5 600-1000m
Sagar (555 m) 7 600-1000m
Tiruchirappalli Intl. Airport (88 m) 4 300-600m
Jhansi (249 m) 7 600-1000m
Wardha (284 m) 8 600-1000m
New Tehri (770 m) 4 100-200m
Hyderabad Airport (545 m) 6 300-600m
Gwalior (207 m) 4 600-1000m
Nizamabad (381 m) 3 600-1000m
Madurai (131 m) 3 600-1000m
Kurnool (281 m) 6 600-1000m
Dehradun (682 m) 6 600-1000m
Amravati (370 m) 7 600-1000m
Hoshangabad (302 m) 8 600-1000m
Meerut (226 m) 4 600-1000m
Bangalore / Hindustan (888 m) 5 300-600m
Anantapur (364 m) 7 600-1000m
Bangalore (921 m) 5 300-600m
Kanyakumari (37 m) 4 600-1000m
Raja Bhoj Airport (523 m) 7 300-600m
Guna (478 m) 8 600-1000m
Safdarjung Airport (216 m) 4 1000-1500m
Kulu (1093 m) 2 300-600m
Shimla (2202 m) 5 600-1000m
Palam (237 m) 5 600-1000m
Coimbatore/Peelamedu (399 m) 7 300-600m
Akola (282 m) 5 600-1000m
Thiruvananthapuram Airport (64 m) 7 300-600m
Kalaburagi (459 m) 5 300-600m
Parbhani (423 m) 7 600-1000m
Ambala (273 m) 7 600-1000m
Sundar Nagar (875 m) 2 1000-1500m
Patiala (251 m) 5 1000-1500m
Chitradurga (733 m) 5 300-600m
Alappuzha (4 m) 3 600-1000m
Willingdon (3 m) 6 300-600m
Buldhana (650 m) 0 >2500m
Solapur Airport (479 m) 5 600-1000m
Ludhiana (255 m) 5 600-1000m
Kota Airport (274 m) 5 600-1000m
Indore Airport (567 m) 5 600-1000m
Jaipur / Sanganer (390 m) 3 600-1000m
Kozhikode (5 m) 4 600-1000m
Hisar Airport (221 m) 3 1000-1500m
Gadag-Betageri (650 m) 7 300-600m
Aurangabad Airport (579 m) 5 600-1000m
Kannur (18 m) 4 600-1000m
Banihal (1630 m) 0 >2500m
Qazigund (1739 m) 1 600-1000m
Churu (286 m) 3 1000-1500m
Mangalore/Bajpe (102 m) 6 300-600m
Amritsar Airport (234 m) 0 >2500m
Srinagar (1587 m) 1 600-1000m
Jammu (323 m) 1 1000-1500m
Ajmer (490 m) 0 >2500m
Belgaum/Sambra (747 m) 8 200-300m
Honnavar (59 m) 4 600-1000m
Kolhapur (570 m) 7 300-600m
Karwar (4 m) 6 300-600m
Sri Ganganagar (177 m) 0 >2500m
Maharana Pratap Airport (514 m) 0 600-1000m
Pune (559 m) 7 600-1000m
Goa / Panjim AP (60 m) 6 600-1000m
Nashik (601 m) 6 600-1000m
Mormugao (62 m) 7 300-600m
Mahabaleshwar (1383 m) not detectable  
Ratnagiri (67 m) 8 300-600m
Bikaner Airport (224 m) 0 >2500m
Vadodara (39 m) 6 600-1000m
Minicoy / Lakkadiven (2 m) 7 300-600m
Harnai (20 m) 5 600-1000m
Jodhpur (224 m) 0 >2500m
Mumbai / Santacruz AP (14 m) 6 600-1000m
Surat (12 m) 7 300-600m
Aminidivi (11 m) 4 600-1000m
Dahanu (5 m) 5 600-1000m
Ahmedabad Airport (55 m) 5 600-1000m
Deesa (136 m) 4 600-1000m
Bhavnagar (9 m) 6 600-1000m
Tbia (15 m) 5 600-1000m
Barmer (193 m) 0 >2500m
Jaisalmer (231 m) 0 >2500m
Rajkot (138 m) 6 600-1000m
Veraval (8 m) 6 600-1000m
Bhuj Airport (80 m) 4 600-1000m
Porbandar Airport (7 m) 7 600-1000m
Okha (7 m) 6 600-1000m
Dwarka (11 m) 5 600-1000m
Naliya (25 m) 4 600-1000m

Current weather

September
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
2020