World

India



Cloud Cover (eights)
and Cloud Base
Saturday 11 May 2024 23:30 IST

Stations: 117 Cloud Cover Cloud Base
Imphal (774 m) 4 300-600m
Tezpur (79 m) 0 0-50m
Port Blair (79 m) 4 300-600m
Shillong (1600 m) 0 0-50m
Gauhati AP (54 m) 3 600-1000m
Agartala Airport (16 m) 0 0-50m
Kolkata / Dum Dum AP (6 m) 6 600-1000m
Kolkata (6 m) 4 600-1000m
Digha (6 m) 5 600-1000m
Bankura (98 m) 2 300-600m
Balasore (20 m) 6 300-600m
Chandabali (6 m) 8 300-600m
Jamshedpur (142 m) 5 600-1000m
Bhubaneswar Airport (46 m) 7 300-600m
Puri (6 m) 3 600-1000m
Ranchi (652 m) 4 600-1000m
Jay Prakash Narayan Airport (60 m) 0 0-50m
Gaya Airport (116 m) 0 0-50m
Gopalpur (17 m) 5 600-1000m
Kalingapatnam (7 m) 6 600-1000m
Jharsuguda (230 m) 4 600-1000m
Medininagar (221 m) 3  
Gorakhpur (77 m) 2  
Vishakhapatnam Navy (4 m) 4 300-600m
Vishakhapatnam/Waltair (66 m) 5 600-1000m
Ambikapur (611 m) 3 600-1000m
Varanasi / Babatpur (81 m) 0 0-50m
Tuni (19 m) 1 >2500m
Kakinada (8 m) 4 600-1000m
Jagdalpur (553 m) 2 600-1000m
Gaurella (625 m) 0 0-50m
Narasapuram (9 m) 2 600-1000m
Raipur Airport (298 m) 0 0-50m
Bahraich (124 m) 0 0-50m
Machilipatnam (3 m) 2 600-1000m
Lucknow/Amausi AP (128 m) 0 0-50m
Satna (316 m) 4  
Vijayawada Airport (24 m) 0 0-50m
Bapatla (10 m) 3 600-1000m
Chennai Intl. Airport (16 m) 3 600-1000m
Ongole (12 m) 2 600-1000m
Kavali (22 m) 0 0-50m
Nellore (20 m) 4 600-1000m
Jabalpur (393 m) 2 >2500m
Nagapattinam (3 m) 4 600-1000m
Karaikal (7 m) 4 600-1000m
Cuddalore (12 m) 3 600-1000m
Ramagundam (156 m) 0 0-50m
Bareilly (169 m) 0 0-50m
Adirampattinam (5 m) 3 600-1000m
Pamban (11 m) 3 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 2  
Tondi (5 m) 4 600-1000m
Sagar (555 m) 0 0-50m
Tiruchirappalli Intl. Airport (88 m) 4 300-600m
Jhansi (249 m) 2 >2500m
Hyderabad Airport (545 m) 2 600-1000m
Gwalior (207 m) 0 0-50m
Nizamabad (381 m) 7 600-1000m
Kurnool (281 m) 6 600-1000m
Dehradun (682 m) 4  
Anantapur (364 m) 0 0-50m
Bangalore (921 m) 4 300-600m
Kanyakumari (37 m) 2 600-1000m
Raja Bhoj Airport (523 m) 0 0-50m
Guna (478 m) 2 >2500m
Safdarjung Airport (216 m) 0 0-50m
Palam (237 m) 0 0-50m
Coimbatore/Peelamedu (399 m) 7 300-600m
Akola (282 m) 0 0-50m
Thiruvananthapuram Airport (64 m) 4 600-1000m
Kalaburagi (459 m) 7 600-1000m
Ambala (273 m) 1  
Patiala (251 m) 0 0-50m
Chitradurga (733 m) 4 300-600m
Solapur Airport (479 m) 8 600-1000m
Kota Airport (274 m) 4 1000-1500m
Jaipur / Sanganer (390 m) 5 600-1000m
Indore Airport (567 m) 4 600-1000m
Kozhikode (5 m) 8 600-1000m
Hisar Airport (221 m) 2 1000-1500m
Gadag-Betageri (650 m) 6 300-600m
Aurangabad Airport (579 m) 7 600-1000m
Churu (286 m) 8 600-1000m
Mangalore/Bajpe (102 m) 5 300-600m
Amritsar Airport (234 m) 4 600-1000m
Srinagar (1587 m) 5 600-1000m
Jammu (323 m) 3 1000-1500m
Ajmer (490 m) 6 600-1000m
Honnavar (59 m) 4 600-1000m
Maharana Pratap Airport (514 m) 2 600-1000m
Sri Ganganagar (177 m) 5 600-1000m
Pune (559 m) 6 600-1000m
Nashik (601 m) 8 200-300m
Ratnagiri (67 m) 0 0-50m
Bikaner Airport (224 m) 8 1000-1500m
Vadodara (39 m) 0 0-50m
Minicoy / Lakkadiven (2 m) 2 600-1000m
Jodhpur (224 m) 6 600-1000m
Mumbai / Santacruz AP (14 m) 3 600-1000m
Surat (12 m) 2  
Aminidivi (11 m) 2 600-1000m
Ahmedabad Airport (55 m) 0 0-50m
Deesa (136 m) 0 600-1000m
Barmer (193 m) 0 0-50m
Jaisalmer (231 m) 0 0-50m
Rajkot (138 m) 0 0-50m
Bhuj Airport (80 m) 0 0-50m
Porbandar Airport (7 m) 2 600-1000m
Okha (7 m) 0 0-50m
Dwarka (11 m) 0 0-50m
Naliya (25 m) 0 0-50m

Current weather

May
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2024