World

Europe



Greece - cloud genera
Wednesday 23 Jan 2019 23:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Alexandroupolis Airport (3 m)  Cb  2  540  Sc  6  750  Ac  8  2100
Andravida (14 m)  Cu  2  540  Cb  2  600  Sc  4  750
Cephalonia Airport (22 m)  St  3  360  Sc  5  600  Ac  8  2100
Chania Intl. Airport (149 m)  Cu  1  600  Sc  5  1050  
Chios Airport (4 m)  Cu  1  600  Sc  3  750  Ac  6  3000
Corfu (4 m)  St  5  270  Cb  1  540  Sc  6  750
El Venizelos (72 m)  Sc  4  900  Ac  3  3000  
Elefsina Airport (31 m)  St  2  360  Sc  3  750  
Elliniko Airport (15 m)  Cu  2  750  Sc  3  900  
Heraklion Airport (39 m)  Cu  2  600  Ac  3  2400  
Ioannina (483 m)  St  2  120  Sc  6  750  As  8  1800
Kalamata (8 m)  Sc  5  750  Ac  7  2100  Cb  2  540
Karpathos (20 m)  Cu  1  540  Sc  3  600  
Kastelli Airport (336 m)  Cu  2  540  Sc  5  750  
Kastoria Airport (604 m)  St  2  240  Sc  6  600  As  8  2100
Kavala/Chrisoupolis (5 m)  St  1  300  Sc  8  600  
Kos Airport (129 m)  Cu  1  540  Sc  4  750  Ci  5  5400
Larissa National Airport (74 m)  St  2  240  Sc  5  750  Ac  8  2400
Lemnos Airport (4 m)  Cu  2  540  Sc  4  750  Ac  6  2400
Mykonos (123 m)  Cu  2  540  Ac  5  2700  Ci  6  5400
Mytilene (5 m)  Cu  3  540  Sc  7  750  As  8  2100
Preveza (4 m)  Cu  1  540  Sc  5  750  Ac  8  2100
Rhodes/Paradissi (11 m)  Cu  2  540  Sc  5  600  Ac  5  2400
Samos Airport (7 m)  Cu  2  480  Sc  4  750  
Skyros Airport (28 m)  St  2  450  Sc  4  1200  Ac  5  3000
Tatoi Palace (235 m)  Cu  3  540  Sc  4  900  Ac  5  2400
Thessaloniki Airport (4 m)  St  3  150  Sc  5  750  Ac  8  2100
Tripoli Airport (652 m)  Cu  2  540  Sc  4  900  As  8  2400
Zakynthos Airport (3 m)  St  1  300  Sc  5  600  Ac  7  2100

Current weather

January
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019