World

Asia



India - cloud genera
Monday 26 Sep 2022 11:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  2  540  Cu  3  750  
Ahmedabad Airport (55 m)  Sc  3  600  Cu  4  750  
Akola (282 m)  Cu  2  840    
Ambala (273 m)  Sc  2  600  Ac  5  3000  
Ambikapur (611 m)  Sc  2  750  Cu  3  900  
Aminidivi (11 m)  Sc  2  540  Ac  5  3000  
Amritsar Airport (234 m)  Sc  2  900  Ac  4  2700  
Anantapur (364 m)  Sc  2  450  As  4  2400  
Aurangabad Airport (579 m)  Sc  4  600  Cu  3  750  Ac  5  3000
Bahraich (124 m)  Sc  4  600  Ac  6  3000  
Balasore (20 m)  Sc  4  540  Ac  3  3000  
Bangalore (921 m)  Sc  4  450  Ci  4  7500  
Bankura (98 m)  Sc  4  480  Cu  3  600  
Barapani Airport (894 m)  Sc  1  600  Cb  1  750  Ac  5  2700
Bareilly (169 m)  Sc  3  600  Cu  5  900  
Barmer (193 m)  Sc  3  750    
Belgaum/Sambra (747 m)  Sc  3  360  Cu  3  540  
Bhagalpur (44 m)  Sc  4  540  Cb  1  900  Ac  7  3000
Bhavnagar (9 m)  Cu  2  750  Ac  3  2400  
Bhubaneswar Airport (46 m)  Sc  5  480  Cb  1  900  
Bhuj Airport (80 m)  Sc  4  600    
Bikaner Airport (224 m)  Sc  4  1050    
Bilha (262 m)  Sc  2  600  Cu  3  900  
Chandabali (6 m)  Sc  3  600    
Chennai Intl. Airport (16 m)  Sc  4  600  Ac  4  3000  Cs  5  6000
Chhindwara (685 m)  Sc  1  600    
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ac  5  2400  
Deesa (136 m)  Sc  3  600    
Dehradun (682 m)  Sc  3  600  Cu  4  900  Ac  6  3000
Dhubri (35 m)  Sc  2  600    
Dibrugarh Airport (111 m)  Cu  3  600  Ac  5  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  3  540  Cu  3  750  Ac  2  2700
Fursatganj (116 m)  Sc  1  600  Cu  4  900  
Gadag-Betageri (650 m)  Sc  2  450  Cu  3  540  Ac  5  2400
Gangtok (1756 m)  St  2  240  Sc  5  480  
Gauhati AP (54 m)  Sc  2  600  Ac  3  3000  
Gaurella (625 m)  Sc  3  600  Ac  4  3000  
Gaya Airport (116 m)  Sc  2  540  Cu  3  750  Ac  5  3000
Gondia (313 m)  Sc  2  600    
Gopalpur (17 m)  Sc  3  600    
Gorakhpur (77 m)  Sc  3  600  Cu  4  750  
Guna (478 m)  Sc  3  600  Ac  4  3000  
Gwalior (207 m)  Ac  6  3000    
Hoshangabad (302 m)  Cu  2  900  Ac  6  3000  
Hyderabad Airport (545 m)  Sc  3  600  Ac  5  3000  
Imphal (774 m)  Sc  3  540  Ac  6  3000  
Indore Airport (567 m)  Cu  2  750    
Jabalpur (393 m)  Sc  3  600  Cu  4  750  
Jagdalpur (553 m)  Sc  1  750  Cu  3  900  
Jaipur / Sanganer (390 m)  Sc  1  900    
Jaisalmer (231 m)  St  6  450    
Jammu (323 m)  Cu  1  1200    
Jamshedpur (142 m)  Sc  4  450  Ac  5  3000  
Jay Prakash Narayan Airport (60 m)  Sc  4  540  Cb  1  900  Ac  5  3000
Jhansi (249 m)  Sc  2  750  Cu  3  1050  Ac  5  3000
Jharsuguda (230 m)  Sc  3  600  Ac  5  3000  
Jodhpur (224 m)  Cu  1  810  Sc  3  960  Ac  5  2700
Kailashahar (30 m)  Sc  1  600  Ac  5  3000  
Karaikal (7 m)  Sc  3  600  Cs  5  6000  
Kendujhar (486 m)  Sc  2  600    
Khajuraho (221 m)  Sc  4  600  As  5  2400  
Kolkata / Dum Dum AP (6 m)  Sc  3  540  Cu  5  750  
Kulu (1093 m)  Cu  2  750    
Lengpui Airport (291 m)  Sc  3  540  Ac  6  3000  
Lucknow/Amausi AP (128 m)  Sc  4  600  Cu  3  750  Ac  5  3000
Ludhiana (255 m)  Cu  3  750  Ac  5  2400  
Machilipatnam (3 m)  Sc  2  600  Cu  3  750  
Maharana Pratap Airport (514 m)  Sc  3  900  Cu  4  1050  
Mangalore/Bajpe (102 m)  Sc  1  360  Cu  3  600  
Medininagar (221 m)  Sc  2  600  Cu  3  750  
Minicoy / Lakkadiven (2 m)  Sc  3  540  Ac  5  3000  
Mukteshwar (2311 m)  Sc  4  120  Cu  5  240  
Mumbai / Santacruz AP (14 m)  Sc  2  540  Cu  3  750  Ac  5  2400
Nashik (601 m)  Sc  3  540  Cu  3  750  Ac  6  3000
New Tehri (770 m)  Cu  2  240  Ac  4  1380  
Palam (237 m)  Sc  2  1050  Ac  4  3000  
Pantnagar (233 m)  Cu  2  900  Ac  5  3000  
Paradeep (9 m)  Sc  3  600  Ac  3  3000  
Pasighat (157 m)  St  2  450  Sc  3  600  As  8  2700
Patiala (251 m)  Sc  2  900  Ac  4  3000  
Pet Jorhat (880 m)  Sc  2  600  Ac  4  3000  
Porbandar Airport (7 m)  Sc  3  600  Cu  3  750  
Port Blair (79 m)  Sc  4  480  Cu  3  540  Ci  3  6000
Pune (559 m)  St  2  660  Sc  5  780  
Puri (6 m)  Sc  3  600  Ac  3  3000  
Purnia (38 m)  Sc  4  600  Ac  4  3000  
Raipur Airport (298 m)  Sc  3  600  Cu  4  750  
Raja Bhoj Airport (523 m)  Cu  3  900  Ac  5  3000  
Rajkot (138 m)  Sc  2  600    
Ranchi (652 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Ratnagiri (67 m)  Sc  3  600    
Safdarjung Airport (216 m)  Sc  3  900  Ac  5  3000  
Sagar (555 m)  Sc  3  600  Cu  4  750  
Sambalpur (149 m)  Sc  2  600    
Satna (316 m)  Sc  2  750  Cu  4  900  Ac  6  3000
Silchar (21 m)  Sc  3  600  Ac  6  3000  
Sri Ganganagar (177 m)  Ac  3  3000  Ci  5  6000  
Sultanpur (100 m)  Sc  3  750    
Sundar Nagar (875 m)  Cu  2  1020    
Surat (12 m)  Sc  3  600  Cu  3  750  As  5  2400
Tezpur (79 m)  Sc  1  600  Ac  3  3000  
Thiruvananthapuram Airport (64 m)  Sc  2  540    
Tiruchirappalli Intl. Airport (88 m)  Sc  3  480  Cb  1  750  As  8  2400
Vadodara (39 m)  Sc  3  600    
Varanasi (90 m)  Sc  5  600    
Varanasi / Babatpur (81 m)  Cu  3  600    
Veraval (8 m)  Sc  1  600  Cu  3  750  
Vishakhapatnam Navy (4 m)  Sc  4  480  As  5  2400  
Vishakhapatnam/Waltair (66 m)  Sc  2  600  Ci  4  7500  
Willingdon (3 m)  Sc  3  420  As  6  2400  

Current weather

September
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2022