World

Asia



India - cloud genera
Sunday 25 Jul 2021 11:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  3  540  Cu  3  750  
Ahmedabad Airport (55 m)  St  3  450  Sc  4  540  As  8  2400
Akola (282 m)  St  7  840  As  7  2400  
Ambala (273 m)  Sc  4  750  Ac  5  3000  
Ambikapur (611 m)  Sc  3  600  Cu  3  750  Ac  5  3000
Aminidivi (11 m)  St  3  300  As  8  1800  
Amritsar Airport (234 m)  Sc  3  900  Ac  4  2700  
Anantapur (364 m)  Sc  3  600  Ci  3  7500  
Aurangabad Airport (579 m)  St  3  360  Sc  3  600  Ac  5  3000
Bahraich (124 m)  Sc  3  750  Cu  4  900  
Balasore (20 m)  Sc  3  600  Ac  5  3000  
Bangalore (921 m)  St  3  300  Sc  4  450  
Bangalore / Hindustan (888 m)  Sc  4  360  Cu  3  540  
Bankura (98 m)  Sc  4  480  Ac  5  3000  
Barapani Airport (894 m)  St  1  300  Sc  3  600  Cb  1  750
Bareilly (169 m)  Sc  4  750  Cu  3  900  
Barmer (193 m)  Sc  6  900    
Belgaum/Sambra (747 m)  St  3  240  Sc  4  360  Ac  5  2400
Bhagalpur (44 m)  Sc  5  540  Cu  3  750  Ac  6  3000
Bhavnagar (9 m)  St  2  420  Sc  3  600  As  8  2400
Bhubaneswar Airport (46 m)  Sc  4  480  Ac  4  3000  
Bhuj Airport (80 m)  Sc  4  600  Ac  6  2400  
Bikaner Airport (224 m)  Sc  3  1050  Ac  5  3000  
Bilha (262 m)  Sc  4  600  Ac  6  3000  
Chennai Intl. Airport (16 m)  Sc  3  600  Ci  3  7500  
Chhindwara (685 m)  St  2  300  Sc  4  540  As  8  2400
Churu (286 m)  Sc  6  1050    
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ac  4  2400  
Deesa (136 m)  St  3  360  Sc  5  540  As  8  2100
Dehradun (682 m)  St  3  300  Sc  5  540  As  8  1800
Dibrugarh Airport (111 m)  St  2  240  Sc  4  540  Cb  1  750
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  4  540  As  6  2400  
Fursatganj (116 m)  Sc  3  600  Cu  4  900  As  8  2700
Gadag-Betageri (650 m)  St  3  300  Sc  5  360  
Gangtok (1756 m)  St  1  270  Sc  4  480  
Gauhati AP (54 m)  Sc  2  600  Ac  3  3000  
Gaurella (625 m)  St  3  450  Sc  4  540  As  6  2400
Gaya Airport (116 m)  Sc  2  540  Cu  3  750  Ci  5  7500
Gondia (313 m)  St  2  360  Sc  3  540  As  8  2400
Gopalpur (17 m)  Sc  3  600  Ac  4  3000  
Gorakhpur (77 m)  Sc  4  750  Cu  4  900  
Guna (478 m)  Sc  4  600  As  7  2400  
Gwalior (207 m)  Sc  2  600  Cu  6  750  
Hoshangabad (302 m)  Sc  4  750  Ac  8  3000  
Hyderabad Airport (545 m)  Sc  5  450  Ac  6  3000  
Imphal (774 m)  Sc  4  540  Ac  6  3000  
Indore Airport (567 m)  St  3  240  Sc  5  540  As  8  2400
Jabalpur (393 m)  St  2  300  Sc  4  540  As  7  2400
Jagdalpur (553 m)  St  2  450  Sc  4  600  Cu  5  900
Jaipur / Sanganer (390 m)  Sc  3  900  Ac  6  3000  
Jaisalmer (231 m)  Sc  3  900  Ac  4  3000  
Jamshedpur (142 m)  Sc  3  540  Cu  3  750  Ac  6  3000
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Ac  4  3000  
Jhansi (249 m)  Sc  2  750  Cu  3  1050  As  6  2400
Jharsuguda (230 m)  Sc  4  540  Ac  6  3000  
Jodhpur (224 m)  Sc  2  900  Cu  4  900  
Kailashahar (30 m)  Sc  2  600  Ac  5  3000  
Karaikal (7 m)  Sc  1  600    
Khajuraho (221 m)  St  4  450  Sc  6  750  As  8  2400
Kolkata / Dum Dum AP (6 m)  Sc  1  540  Cu  3  750  Ac  3  3000
Kulu (1093 m)  St  1  300  Cu  3  750  
Lucknow/Amausi AP (128 m)  Sc  4  540  Cu  4  750  
Ludhiana (255 m)  Sc  4  900  Ac  3  3000  
Machilipatnam (3 m)  Sc  2  600    
Maharana Pratap Airport (514 m)  Sc  5  600  Cb  1  900  As  8  2400
Mangalore/Bajpe (102 m)  Sc  2  360  Cu  3  600  
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  540  As  5  2400  
Mukteshwar (2311 m)  Sc  3  120  Cu  4  150  
Mumbai / Santacruz AP (14 m)  St  2  420  Sc  4  600  As  5  3000
Nashik (601 m)  St  3  300  Sc  5  540  As  8  2400
New Tehri (770 m)  St  3  60  Sc  5  150  As  7  1320
Palam (237 m)  Sc  3  1050  Ac  4  3000  
Pantnagar (233 m)  Cu  2  900  Ac  4  3000  
Pasighat (157 m)  St  1  450  Sc  4  600  Ac  6  3000
Patiala (251 m)  Sc  3  1050  Ac  3  3000  
Pet Jorhat (880 m)  Sc  3  600  Ac  6  3000  
Porbandar Airport (7 m)  St  2  360  Sc  3  540  As  6  2100
Port Blair (79 m)  Sc  4  480  Cu  3  540  As  8  1800
Pune (559 m)  St  3  660  Sc  4  780  
Purnia (38 m)  Sc  4  600  Ac  5  3000  
Raipur Airport (298 m)  St  1  360  Sc  3  600  As  6  2400
Raja Bhoj Airport (523 m)  St  4  90  Sc  6  450  Cb  1  900
Rajkot (138 m)  St  5  360  As  8  2400  
Ranchi (652 m)  Sc  4  450  Ac  6  3000  
Ratnagiri (67 m)  Sc  5  600  As  8  1800  
Safdarjung Airport (216 m)  Sc  2  1200  Ac  4  3000  
Sagar (555 m)  St  3  360  Sc  4  600  As  8  2400
Satna (316 m)  Sc  3  750  Ac  5  3000  
Silchar (21 m)  Cu  3  750  Ac  3  3000  
Sri Ganganagar (177 m)  Cu  1  1200    
Sultanpur (100 m)  Sc  4  750    
Sundar Nagar (875 m)  Cu  1  1050  Sc  3  1080  As  8  3000
Surat (12 m)  Sc  3  600  Cu  3  750  As  8  3000
Tezpur (79 m)  Sc  2  600  Ac  4  3000  
Thiruvananthapuram Airport (64 m)  Sc  4  540  Ac  4  2400  
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ci  3  7500  
Vadodara (39 m)  St  2  450  Sc  3  600  As  8  2400
Varanasi / Babatpur (81 m)  Sc  5  600  Cu  3  750  
Veraval (8 m)  St  3  450  Sc  3  600  As  6  2400
Vishakhapatnam Navy (4 m)  Sc  2  480  As  6  2400  
Vishakhapatnam/Waltair (66 m)  Sc  3  600  Ac  4  3000  
Willingdon (3 m)  Sc  3  420  As  5  2400  

Current weather

July
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2021