World

Pacific

Townsville- Fanning River (326m)



Local Time
14:30 IST = 19:00
Speed Peak Direction
Bft Bft Bft degree  
2024-09-22 17:00 1 1 - 270° W
2024-09-22 16:00 1 1 - 240° SW
2024-09-22 15:00 2 2 - 220° SW
2024-09-22 14:00 2 2 - 180° S
2024-09-22 13:00 3 3 - 190° S
2024-09-22 12:00 2 2 - 210° SW
2024-09-22 11:00 2 2 - 220° SW
2024-09-22 10:00 1 1 - 140° SE
2024-09-22 07:00 1 1 - 280° W
2024-09-22 06:00 1 1 - 270° W

Last updated: Su, 22 Sep, 13:10 IST
Nearby Weather Stations - Townsville- Fanning River Distance