World

Asia

Karsakpay (488m)



Local Time
13:30 IST = 13:00
Speed Peak Direction
Bft Bft Bft degree  
2024-09-26 11:00 5 5 - 40° NE
2024-09-26 08:00 4 4 - 40° NE
2024-09-26 05:00 2 2 - 80° E
2024-09-25 23:00 3 3 - 30° NE
2024-09-25 20:00 2 2 - 50° NE
2024-09-25 17:00 4 4 - 60° NE
2024-09-25 14:00 3 3 - 80° E
2024-09-25 11:00 5 5 - 60° NE
2024-09-25 08:00 5 5 - 60° NE
2024-09-25 05:00 4 4 - 50° NE

Last updated: Th, 26 Sep, 12:26 IST
Nearby Weather Stations - Karsakpay Distance