David / Panama AP



Local Time
10:30 IST = 00:00
Speed Peak Direction
km/h Bft km/h degree  
2024-09-24 22:00 19 3 - 250° W
2024-09-24 21:00 17 3 - 270° W
2024-09-24 20:00 7 2 - 280° W
2024-09-24 19:00 6 2 - 290° W
2024-09-24 18:00 7 2 - 210° SW
2024-09-24 17:00 13 3 - 200° S
2024-09-24 16:00 15 3 - 180° S
2024-09-24 15:00 13 3 - 170° S
2024-09-24 14:00 13 3 - 170° S
2024-09-24 13:00 9 2 - 210° SW

Last updated: We, 25 Sep, 08:45 IST