World

South America

Jacarepaguá



Local Time
04:30 IST = 20:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-02 18:00 0 0 - - -
2024-06-02 15:00 2 2 - 70° E
2024-06-02 12:00 2 2 - 50° NE
2024-06-02 09:00 2 2 - 50° NE
2024-06-01 21:00 1 1 - 30° NE
2024-06-01 18:00 2 2 - 150° SE
2024-06-01 15:00 2 2 - 160° S
2024-06-01 12:00 3 3 - 50° NE
2024-05-31 21:00 0 0 - - -
2024-05-31 18:00 1 1 - 320° NW

Last updated: Mo, 03 Jun, 03:26 IST
Nearby Weather Stations - Jacarepaguá Distance