Ambikapur (611m)



Local Time
04:30 IST = 04:30
Speed Peak Direction
m/s Bft m/s degree  
2024-09-27 02:30 1 1 - 140° SE
2024-09-26 23:30 4 3 - 140° SE
2024-09-26 20:30 2 2 - 140° SE
2024-09-26 17:30 0 0 - - -
2024-09-26 14:30 0 0 - - -
2024-09-26 11:30 1 1 - 180° S
2024-09-26 08:30 0 0 - - -
2024-09-26 05:30 0 0 - - -
2024-09-25 23:30 1 1 - 90° E
2024-09-25 20:30 1 1 - 50° NE

Last updated: Fr, 27 Sep, 03:15 IST
Nearby Weather Stations - Ambikapur Distance