World

Europe



Russia - Cloud Cover (eights)
and Cloud Base
Friday 29 Mar 2024 14:30 IST

Stations: 365 Cloud Cover Cloud Base
Sovetskaya Gavan (21 m) 8 300-600m
Elezkaja (113 m) 0 >2500m
Vorkuta (172 m) 0 >2500m
Amderma (49 m) 1 0-50m
Petrun' (61 m) 2 >2500m
Polargmo Im. E.t. Krenkelj (22 m) 7 >2500m
Varandey (7 m) 8  
Pechora (59 m) 5 >2500m
Ust’-Usa (78 m) 8  
Yaksha (130 m) 1 >2500m
Troitsko-Pechorsk (139 m) 2 >2500m
Mys Svedskij (7 m) 8 600-1000m
Izhma Airport (38 m) 8  
Ukhta (137 m) 8  
Ust'-Kulom (144 m) 6 >2500m
Musljumovo (79 m) 0 >2500m
Menzelinsk (112 m) 0 >2500m
Naryan-Mar (12 m) 8 200-300m
Bugulma (304 m) 2 >2500m
Malye Karmakuly (15 m) 2 300-600m
Okunev Nos (22 m) 8  
Bol'shelug (117 m) 8 >2500m
Ust'-Cil'ma (68 m) 8 300-600m
Yelabuga (91 m) 0 >2500m
Avangard Zern.s/z (88 m) 1 >2500m
Chelno-Vershinsky (158 m) 2 >2500m
Matveyevo (84 m) 1 >2500m
Vesljana (103 m) 7  
Syktyvkar (119 m) 8  
BolshayaGlushitsa (64 m) 2 >2500m
Culpanovo (76 m) 2 >2500m
Perelyub (71 m) 2 >2500m
Nolinsk (136 m) 3 >2500m
Kumeeny (177 m) 5 >2500m
Arsk (153 m) 0 >2500m
Ozinki (104 m) 2 >2500m
Objacevo (153 m) 8 >2500m
Kirov (158 m) 5 >2500m
Dimitrovgrad (73 m) 0 >2500m
Bugrino (7 m) 8 300-600m
Kazan (116 m) 0 >2500m
Yarensk (92 m) 6  
Koslan (158 m) 7  
Novodevich'e (143 m) 0 >2500m
Pugachyov (38 m) 2 >2500m
Tetyushi (156 m) 0 >2500m
Novy Toryal (143 m) 2 >2500m
Indiga (4 m) 6 300-600m
Alexandrov Gay (25 m) 2 >2500m
Syzran (103 m) 2 >2500m
Kotelnich (127 m) 7 >2500m
Derbent (-17 m) 0 >2500m
Yershov (111 m) 0 >2500m
Oparino (180 m) 4 >2500m
Ulyanovsk Baratayevka Airport (141 m) 0 >2500m
Khvalynsk (88 m) 0 >2500m
Astrakhan (-23 m) 6  
Dosang (-18 m) 6  
Vendinga (80 m) 8  
Yoshkar-Ola (120 m) 1 >2500m
Akhty (1016 m) 0 >2500m
Nizhnyaya Pesha Airport (9 m) 8 100-200m
Kojnas (64 m) 8 300-600m
Makhachkala (32 m) 3  
Kanadej (99 m) 0 >2500m
Lagan (-23 m) 6  
Liman (-17 m) 8 >2500m
Gunib (1399 m) 0 >2500m
Lavrovka (50 m) 2 >2500m
Pallasovka (37 m) 0 >2500m
Elton (6 m) 6  
Vokhma (159 m) 6  
Verhnij Baskuncak (34 m) 6 >2500m
Kizlyar (-4 m) 5  
Kotlas (56 m) 7  
Surskoe (100 m) 0 >2500m
Shakhunya (175 m) 0 >2500m
Kozmodemyansk (107 m) 0 >2500m
Alatyr (180 m) 0 >2500m
Kocubej (-21 m) 6 >2500m
Radischevo (253 m) 0 >2500m
Inza (175 m) 0 >2500m
Svobodnyy (302 m) 0 >2500m
Poretskoe (136 m) 0 >2500m
Yusta (3 m) 7  
Veliky Ustyug (99 m) 6  
Chyorny Yar (5 m) 8  
Gudermes (75 m) 5 >2500m
Komsomolskiy (-1 m) 5 >2500m
Utta (-6 m) 7 >2500m
Prokudimskaya (60 m) 6 >2500m
Leshukonskoye Airport (71 m) 8 1000-1500m
Vetluga (136 m) 6  
Grozny (163 m) 4 >2500m
Sura (62 m) 7  
Sharya (125 m) 8 >2500m
Sergach (125 m) 0 >2500m
Nikolsk (143 m) 7 >2500m
Oktyabrsky Gorodok (201 m) 5  
Prigorodnyy (199 m) 5 >2500m
Kamyshin (120 m) 7  
Jaskul (-7 m) 7 >2500m
Saransk (206 m) 5 >2500m
Krasnye Baki (110 m) 5 >2500m
Penza (177 m) 5  
Verkhnyaya Toyma (58 m) 8  
Nazran (665 m) 6 >2500m
Malye Derbety (9 m) 8 >2500m
Vladikavkaz (703 m) 6 >2500m
Ikiburul (113 m) 7 >2500m
Rudnya (114 m) 8 600-1000m
Lukoyanov (219 m) 2 >2500m
Karpogory (65 m) 7  
Volgograd (134 m) 6  
Kologriv (151 m) 6 >2500m
Elista (150 m) 7 600-1000m
Arzgir (76 m) 3 2000-2500m
Mezen (14 m) 8 100-200m
Budyonnovsk (136 m) 3 >2500m
Shoyna Airport (18 m) 8 600-1000m
Rechnoy (102 m) 8 600-1000m
Prokhladny (200 m) 7 >2500m
Nizhny Novgorod (157 m) 0 >2500m
Lebedev (44 m) 8 600-1000m
Vyezdnoye (124 m) 0 >2500m
Rtishchevo (213 m) 6  
Krasnoslobodsk (188 m) 3 >2500m
Yelan (132 m) 8  
Remontnoe (106 m) 8 >2500m
Frolovo (119 m) 8  
Nalchik (445 m) 8 >2500m
Georgiyevsk (302 m) 8  
Blagodarny (162 m) 8 600-1000m
Zavolzhye (103 m) 2 >2500m
Belinsky (206 m) 8  
Nikolo-Poloma (150 m) 8 >2500m
Pinega (31 m) 8  
Divnoye (87 m) 6 >2500m
Kamkinskaya (117 m) 6  
Pachelma (261 m) 6  
Capo Kanin (49 m) 8 300-600m
Abramovskij Mayak (21 m) 3 >2500m
Temnikov (139 m) 5  
Balashov (159 m) 8  
Kotelnikovo (49 m) 8 600-1000m
SredneSadovskiy (68 m) 8 600-1000m
Yuryevets (132 m) 3 >2500m
Mineralnye Vody (316 m) 0 >2500m
Shenkursk (45 m) 6  
Svetlograd (140 m) 8 >2500m
Totma (134 m) 6 1000-1500m
Serafimovich (200 m) 8 600-1000m
Kirsanov (169 m) 8 600-1000m
Bereznik (34 m) 8 >2500m
Novoanninsky (98 m) 8 600-1000m
Shadzhatmaz (2056 m) 8  
Zametcino (131 m) 6 600-1000m
Zimovniki (72 m) 8  
Vyksa (114 m) 0 >2500m
Tsimlyansk (65 m) 8 1000-1500m
Borisoglebsk (106 m) 7 600-1000m
Stavropol / Shpakovskoy (452 m) 8 >2500m
Velsk (91 m) 6  
Uryupinsk (106 m) 8 600-1000m
Ushakovo (115 m) 8  
Kumskiy (86 m) 8  
Nevinnomyssk (343 m) 8  
Morozovsk (90 m) 8 600-1000m
Kepina (69 m) 8 600-1000m
Zemtsov (91 m) 8 600-1000m
Morshansk (142 m) 7 600-1000m
Yemetsk (18 m) 7 >2500m
Elatma (136 m) 8 600-1000m
Teberda (1325 m) 8 1500-2000m
Kholmogory (12 m) 7 600-1000m
Buy (103 m) 3 >2500m
Zherdevka (147 m) 8 600-1000m
Gigant (79 m) 8 600-1000m
Tambov (128 m) 8  
Kazanskaya (72 m) 8 600-1000m
Armavir (159 m) 8  
Konstantinovsk (66 m) 8 600-1000m
Kalach (92 m) 8  
Kostroma (125 m) 3 >2500m
Ivanovo (126 m) 6  
Arkhangelsk (4 m) 8  
Vysokoye (194 m) 8 600-1000m
Gus-Khrustalny (136 m) 7 300-600m
Kropotkin' (106 m) 8 600-1000m
Boguchar (84 m) 8 600-1000m
Michurinsk (158 m) 8 600-1000m
Anna (154 m) 7 600-1000m
Millerovo (155 m) 7 600-1000m
Vladimir (172 m) 5  
Kosonogov (51 m) 8 600-1000m
Popov (118 m) 8 600-1000m
Mud'yug Ostrov (3 m) 8  
Konosha (227 m) 8 600-1000m
Krasnaya Polyana (569 m) 8  
Nyandoma (233 m) 6  
Ryazhsk (125 m) 8 600-1000m
Maykop (220 m) 8 1000-1500m
Tikhoretsk (78 m) 8  
Vologda (130 m) 7  
Adler Microdistrict (13 m) 8 >2500m
Severodvinsk (8 m) 7  
Zimnegorskij Mayak (77 m) 8 300-600m
Ryazan (158 m) 8 300-600m
Kanevka (151 m) 2 600-1000m
Zel�nyy Gay (22 m) 8 600-1000m
Pyalitsa (9 m) 6 600-1000m
Lipetsk (178 m) 8 1000-1500m
Liski (115 m) 7 600-1000m
Rostov (101 m) 5 >2500m
Luk'yanovskaya (100 m) 6  
Pavelec (0 m) 8 600-1000m
Turchasovo (34 m) 7 1000-1500m
Voronezh (149 m) 8 1000-1500m
Poshekhonye (111 m) 6 300-600m
Tuapse (41 m) 8 1000-1500m
Kanevskaya (17 m) 8 600-1000m
Kargopol (126 m) 7 1000-1500m
Timashevsk (22 m) 8 600-1000m
Taganrog (32 m) 8 600-1000m
Matveyev Kurgan (43 m) 8 600-1000m
Mishutino (135 m) 8 600-1000m
Rybinsk (105 m) 3  
Yelets (168 m) 8 600-1000m
Unskij Mayak (5 m) 8 200-300m
Uglich (122 m) 3  
Yeysk (3 m) 8 600-1000m
Kashira (221 m) 8 600-1000m
Primorsko-Akhtarsk (5 m) 8 600-1000m
Pashkovo (231 m) 8 300-600m
Onega (13 m) 6  
Yefremov (215 m) 8 600-1000m
Sovkhoznyy (9 m) 8 600-1000m
Valuyki (112 m) 3  
Cherepovets (117 m) 8 600-1000m
Moscow (156 m) 8  
Tula (203 m) 8 1000-1500m
Livny (179 m) 7 600-1000m
Kashin (138 m) 7 600-1000m
Chaykino (2 m) 8 600-1000m
Bogoroditskoe-fenino (226 m) 7  
Anapa (32 m) 8 300-600m
Novoye Roshchino (167 m) 7 600-1000m
Krasnoshchelye (156 m) 6 600-1000m
Novo-ierusalim (162 m) 8  
Zizgin (17 m) 8 300-600m
Klin (167 m) 8  
Naro-Fominsk (193 m) 8  
Belgorod (224 m) 4 >2500m
ZavodskiyKhutor (201 m) 3 600-1000m
Pudozh (44 m) 7 1000-1500m
Maloyaroslavets (197 m) 8 300-600m
Vytegra (56 m) 8  
Ustyuzhna (125 m) 8 600-1000m
Oboyan (192 m) 5 >2500m
Ponyri (251 m) 6 >2500m
Kursk (247 m) 7 600-1000m
Oryol (196 m) 6 600-1000m
Babayevo (137 m) 8 300-600m
Maksatikha (142 m) 7  
Kolezhma (3 m) 8 600-1000m
Tver (146 m) 6  
Proletarskiy (226 m) 7 >2500m
Solovetsky (7 m) 8 1000-1500m
Sukhinichi (238 m) 2 600-1000m
Teriberka (30 m) 7 600-1000m
Gagarin (194 m) 8 300-600m
Lovozero (162 m) 7 600-1000m
Staritsa (186 m) 8 300-600m
Kem' - Port (8 m) 8 300-600m
Vinnitsy-Kalekhovskaya (111 m) 8  
Kosharovo (169 m) 7 600-1000m
Medvezhyegorsk (81 m) 8 1500-2000m
Vyazma (251 m) 8 300-600m
Umba (39 m) 7 600-1000m
Bryansk (216 m) 6 600-1000m
Petrozavodsk (110 m) 8 1000-1500m
Bologoye (188 m) 8 300-600m
Spas-Demensk (238 m) 8 600-1000m
Buldyri (80 m) 7  
Borovichi (89 m) 8  
Trubchevsk (178 m) 2 1000-1500m
Zhukovka (177 m) 3 1000-1500m
Tikhvin (61 m) 8 1500-2000m
Lodeynoye Pole (23 m) 7  
Padany (128 m) 7 600-1000m
Apatity (134 m) 8 600-1000m
Ostashkov (218 m) 6 600-1000m
Murmansk (51 m) 7 600-1000m
Olonets (12 m) 3  
Bely (0 m) 8 300-600m
Kovda (18 m) 6  
Monchegorsk (132 m) 7 600-1000m
Roslavl (224 m) 7 600-1000m
Pochinok (201 m) 8 600-1000m
Kandalaksha (25 m) 5 >2500m
Krenitsy (9 m) 7  
Smolensk (239 m) 8 300-600m
Kirishi (26 m) 7  
Vajda-guba (8 m) 7 600-1000m
Padun (63 m) 6 1000-1500m
Toropets (187 m) 8 600-1000m
Shirki (148 m) 3 >2500m
Staraya Russa (25 m) 8  
Arkazha (24 m) 8  
Kholm (71 m) 8 600-1000m
Velizh (166 m) 8  
Kalevala (120 m) 8 100-200m
Shlisselburg (16 m) 7  
Valaam (16 m) 8 600-1000m
Reboly (182 m) 7 300-600m
Sortavala (19 m) 8  
Velikiye Luki (106 m) 8 600-1000m
Pulkovo Airport (6 m) 7  
Nikel (92 m) 6 600-1000m
Siversky (90 m) 7  
Nikolaevskoe (91 m) 7 600-1000m
Volosovo (129 m) 7 600-1000m
Puskinskie Gory (108 m) 8  
Virtaniemi (101 m) 3 600-1000m
Vyborg (13 m) 6 1000-1500m
Opochka (99 m) 8  
Kingisepp (19 m) 8  
Pskov (47 m) 8 300-600m
Gdov (40 m) 7 600-1000m
Barentsburg (75 m) 6 300-600m

Current weather

March
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024