World

Asia



India - cloud genera
Tuesday 09 Jul 2019 17:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Minicoy / Lakkadiven (2 m)  Sc  3  540  Ac  6  2400  
Thiruvananthapuram (5 m)  Ac  2  450  Cb  1  750  Ac  6  2400
Thiruvananthapuram Airport (64 m)  St  4  360  Sc  3  540  As  5  1800
Willingdon (3 m)  St  1  300  Sc  3  420  As  6  2400
Cochin Intl. Airport (9 m)  St  2  300  Sc  4  450  Cb  1  750
Tiruchirappalli Intl. Airport (88 m)  Sc  4  540  Cb  1  750  Ac  5  3000
Karaikal (7 m)  Sc  2  600    
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ac  7  2400  
Aminidivi (11 m)  Sc  5  540  As  8  2400  
Port Blair (79 m)  Sc  2  540  Cu  3  600  Cs  5  6000
Mangalore/Bajpe (102 m)  St  1  180  Sc  4  360  Cb  1  750
Mangalore (32 m)  St  2  300  Sc  3  540  Cb  1  750
Bangalore (921 m)  St  1  300  Sc  2  450  Cu  3  600
Chennai Intl. Airport (16 m)  Sc  3  600  Ac  4  3000  
Anantapur (364 m)  Sc  4  450  Ac  4  3000  
Gadag-Betageri (650 m)  St  5  240  Sc  3  360  As  6  3000
Belgaum/Sambra (747 m)  St  4  210  Sc  4  450  As  8  2400
Machilipatnam (3 m)  Sc  3  600    
Ratnagiri (67 m)  St  4  360  Cu  2  660  As  7  1800
Hyderabad Airport (545 m)  Sc  4  600  Ac  4  3000  
Vishakhapatnam/Waltair (66 m)  Sc  1  600  Ac  4  3000  
Vishakhapatnam Navy (4 m)  Sc  1  540  St  3  2700  
Pune (559 m)  St  3  660  Sc  5  780  
Jagdalpur (553 m)  Sc  2  600  Cu  4  900  As  6  2400
Mumbai / Santacruz AP (14 m)  St  2  420  Sc  3  480  Ac  5  2400
Gopalpur (17 m)  Sc  3  600  Ac  3  3000  
Aurangabad Airport (579 m)  Sc  3  600  Cu  4  750  
Nashik (601 m)  Sc  2  540  Cu  3  750  
Bhubaneswar Airport (46 m)  Sc  5  540  As  8  2700  Cb  1  900
Akola (282 m)  Sc  3  840  Cu  6  870  As  5  3000
Diu (15 m)  Sc  2  600    
Veraval (8 m)  Sc  3  600  Cu  3  750  
Rajnandgaon (330 m)  Sc  3  600  Ac  5  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  St  2  300  Sc  4  600  Cb  1  900
Mana (318 m)  Sc  1  540  Cu  1  900  Ac  3  2700
Durg (301 m)  Sc  2  600  Ac  4  3000  
Surat (12 m)  Sc  2  600  Cu  3  750  
Raipur Airport (298 m)  Sc  1  600  Cu  2  750  Ac  3  3000
Gondia (313 m)  Sc  3  600  Ac  6  3000  
Balasore (20 m)  Sc  5  540  Ac  6  3000  
Porbandar Airport (7 m)  Sc  3  600  Cu  3  750  
Bhavnagar (9 m)  Sc  2  600  Ac  3  2400  
Jharsuguda (230 m)  Sc  5  600  Ac  6  3000  
Bilha (262 m)  Sc  2  600  Ac  4  3000  
Chhindwara (685 m)  Sc  3  600  As  5  2400  
Rajkot (138 m)  Sc  3  600    
Vadodara (39 m)  St  3  450  Sc  3  600  
Kolkata / Dum Dum AP (6 m)  Sc  4  540  Cb  1  750  Ac  5  3000
Indore Airport (567 m)  Sc  4  600  Ac  4  3000  
Hoshangabad (302 m)  Sc  2  750  Ac  5  3000  
Gaurella (625 m)  Sc  4  540  As  8  2400  
Jamshedpur (142 m)  Sc  3  540  Cu  3  750  Cb  1  900
Kandla (23 m)  Ac  2  3000    
Ahmedabad Airport (55 m)  Sc  3  600  Cu  3  750  
Kandla Aerodrome (29 m)  Ci  3  7500    
Ambikapur (611 m)  Sc  4  750  Ac  5  3000  
Jabalpur (393 m)  Sc  4  600  Ac  4  3000  Ci  5  6000
Bhuj Airport (80 m)  Sc  4  600    
Raja Bhoj Airport (523 m)  Sc  2  600  Cu  3  900  Ac  5  3000
Ranchi (652 m)  Sc  4  450  Ac  6  3000  
Bankura (98 m)  Sc  7  450  Ac  6  3000  
Sagar (555 m)  Sc  3  600  Cu  5  750  Ac  6  3000
Agartala Airport (16 m)  St  2  300  Sc  4  540  Ac  5  3000
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Deesa (136 m)  Sc  4  600    
Kailashahar (30 m)  Sc  4  540  Ac  7  3000  
Satna (316 m)  St  2  450  Sc  5  750  As  7  2400
Maharana Pratap Airport (514 m)  Sc  3  900  Ac  5  3000  
Guna (478 m)  Sc  3  600  Ac  6  3000  
Imphal (774 m)  St  2  300  Sc  4  540  As  6  2700
Silchar (21 m)  St  2  300  Sc  4  540  Cb  1  900
Gaya Airport (116 m)  Sc  4  540  Cb  1  900  As  8  2400
Khajuraho (221 m)  Sc  3  600  Ac  3  3000  
Bhagalpur (44 m)  Sc  5  450  Cb  1  900  As  8  2400
Varanasi / Babatpur (81 m)  St  2  300  Sc  5  600  As  8  2700
Jhansi (249 m)  Sc  3  750  Cu  4  900  Cb  1  1050
Jay Prakash Narayan Airport (60 m)  St  3  240  Sc  4  450  Cb  1  900
Barmer (193 m)  Sc  4  1050    
Purnia (38 m)  St  2  450  Sc  5  600  As  8  2400
Dhubri (35 m)  Sc  4  840  As  8  2400  
Pet Jorhat (880 m)  St  2  360  Sc  4  540  As  8  2400
Gauhati AP (54 m)  St  2  300  Sc  3  480  Cb  1  750
Gwalior (207 m)  As  6  3000  Ci  8  7500  
Fursatganj (116 m)  St  3  300  Sc  4  450  Cb  1  900
Sultanpur (100 m)  St  4  540  Sc  5  750  As  8  3000
Jodhpur (224 m)  Ci  3  6000    
Tezpur (79 m)  St  2  300  Sc  4  540  Cb  1  750
Lucknow/Amausi AP (128 m)  St  3  360  Sc  4  540  Cb  1  900
Gorakhpur (77 m)  St  3  360  Sc  6  600  As  8  2400
Jaipur / Sanganer (390 m)  Sc  3  900  Ac  4  3000  
Dibrugarh Airport (111 m)  St  2  300  Sc  4  540  Cb  1  750
Bahraich (124 m)  Sc  6  600  As  8  2400  
Pasighat (157 m)  St  2  360  Sc  6  540  As  8  2400
Churu (286 m)  Sc  2  1200    
Bareilly (169 m)  St  3  300  Sc  6  600  As  8  2400
Palam (237 m)  Sc  3  1050  Cb  1  1200  Ac  5  3000
Safdarjung Airport (216 m)  Sc  4  1050  Cb  1  1200  Ac  7  3000
Pantnagar (233 m)  Sc  2  600  As  8  2700  
Mukteshwar (2311 m)  Sc  3  120  As  4  1380  Ac  5  1440
Sri Ganganagar (177 m)  Sc  5  1050    
Dehradun (682 m)  Sc  5  600  Ac  6  3000  
Patiala (251 m)  Ac  4  3000    
Ambala (273 m)  Ac  5  3000    
New Tehri (770 m)  St  2  30  Sc  3  150  Ac  5  1350
Ludhiana (255 m)  Cu  2  900  Ac  7  2400  
Sundar Nagar (875 m)  Cu  2  1080    
Amritsar Airport (234 m)  Sc  4  1200  Ac  4  3000  
Kulu (1093 m)  Sc  4  900    

Current weather

July
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2019