India - Cloud Cover (eights)
and Cloud Base
Monday 29 Apr 2024 14:30 IST

Stations: 181 Cloud Cover Cloud Base
Vishakhapatnam Navy (4 m) 2 300-600m
Porbandar Airport (7 m) 0 >2500m
Khajuraho (221 m) 5 600-1000m
Amritsar Airport (234 m) 6 600-1000m
Kulu (1093 m) 8 600-1000m
Raja Bhoj Airport (523 m) 3 600-1000m
Gaya Airport (116 m) 3  
Dibrugarh Airport (111 m) 7 600-1000m
Jay Prakash Narayan Airport (60 m) 4  
Maharana Pratap Airport (514 m) 3  
Barapani Airport (894 m) 2 600-1000m
Jaipur / Sanganer (390 m) 3 1000-1500m
Indore Airport (567 m) 2 600-1000m
Tiruchirappalli Intl. Airport (88 m) 5 300-600m
Mangalore/Bajpe (102 m) 4 300-600m
Chandabali (6 m) 0 0-50m
Bhavnagar (9 m) 0 >2500m
Ludhiana (255 m) 6  
Jhansi (249 m) 3 >2500m
Pantnagar (233 m) 4 600-1000m
Bhubaneswar Airport (46 m) 2  
Mahabaleshwar (1383 m) 3 300-600m
Okha (7 m) 5 2000-2500m
Coimbatore/Peelamedu (399 m) 4 300-600m
Colaba (11 m) 1 600-1000m
Varanasi / Babatpur (81 m) 5 600-1000m
Mumbai / Santacruz AP (14 m) 0 0-50m
Karaikal (7 m) 2 600-1000m
Vijayawada Airport (24 m) 0 0-50m
Chitradurga (733 m) 4 300-600m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 7 600-1000m
Ratnagiri (67 m) 0 0-50m
Alappuzha (4 m) 1 600-1000m
Gopalpur (17 m) 3 600-1000m
Gauhati AP (54 m) 2 600-1000m
Hisar Airport (221 m) 6 600-1000m
Patiala (251 m) 0 0-50m
Gorakhpur (77 m) 7 600-1000m
Jharsuguda (230 m) 1 600-1000m
Chennai Intl. Airport (16 m) 2 600-1000m
Bhagalpur (44 m) 0 >2500m
Kota Airport (274 m) 3  
Shillong (1600 m) 3 600-1000m
Palam (237 m) 4 1000-1500m
Gwalior (207 m) 4 >2500m
Lengpui Airport (291 m) 2 300-600m
Dwarka (11 m) 2 >2500m
Veraval (8 m) 0 0-50m
Chandigarh (308 m) 6 600-1000m
Bhuj Airport (80 m) 4 600-1000m
Surat (12 m) 0 0-50m
Jagdalpur (553 m) 3 600-1000m
North Lakhimpur (102 m) 7 600-1000m
Willingdon (3 m) 2 600-1000m
Aurangabad Airport (579 m) 5 600-1000m
Purnia (38 m) 0 0-50m
Tirupati (105 m) 1 >2500m
Safdarjung Airport (216 m) 2  
Thiruvananthapuram Airport (64 m) 5 600-1000m
Jamshedpur (142 m) 3 600-1000m
Belgaum/Sambra (747 m) 6 300-600m
Port Blair (79 m) 2 300-600m
Vishakhapatnam/Waltair (66 m) 0 0-50m
Machilipatnam (3 m) 1 600-1000m
Anantapur (364 m) 0 0-50m
Nellore (20 m) 0 0-50m
Kozhikode (5 m) 0 0-50m
Kalaburagi (459 m) 1 600-1000m
Ongole (12 m) 0 0-50m
Vellore (214 m) 3 600-1000m
Nagapattinam (3 m) 1 >2500m
Bikaner Airport (224 m) 3 1000-1500m
Balasore (20 m) 0 0-50m
Goa / Panjim AP (60 m) 3 600-1000m
Bahraich (124 m) 1 >2500m
Ajmer (490 m) 3  
Cooch Behar Airport (43 m) 1 600-1000m
Varanasi (90 m) 3  
Hoshangabad (302 m) 0 0-50m
Chhindwara (685 m) 3 600-1000m
Canning (4 m) 0 0-50m
Digha (6 m) 0 0-50m
Chandrapur (193 m) 3  
Puri (6 m) 0 0-50m
Harnai (20 m) 1 600-1000m
Narasapuram (9 m) 2 600-1000m
Bapatla (10 m) 2 >2500m
Kavali (22 m) 0 0-50m
Numgambakkam (6 m) 1 600-1000m
Kannur (18 m) 1 >2500m
Adirampattinam (5 m) 6 600-1000m
Tondi (5 m) 4 600-1000m
Paradeep (9 m) 0 0-50m
Jabalpur (393 m) 2 600-1000m
Raipur Airport (298 m) 0 >2500m
Sri Ganganagar (177 m) 6 600-1000m
Sultanpur (100 m) 4 600-1000m
Jammu (323 m) 7 1000-1500m
Ambala (273 m) 3 600-1000m
Nashik (601 m) 0 0-50m
Mukteshwar (2311 m) 6 200-300m
Gangtok (1756 m) 6 300-600m
Fursatganj (116 m) 4 600-1000m
Deesa (136 m) 6 2000-2500m
Naliya (25 m) 3 2000-2500m
Sagar (555 m) 4 600-1000m
Ambikapur (611 m) 0 >2500m
Gondia (313 m) 3 600-1000m
Kanyakumari (37 m) 3 600-1000m
Pune (559 m) 4 600-1000m
Tezpur (79 m) 0 0-50m
Qazigund (1739 m) 8 600-1000m
Bankura (98 m) 3 300-600m
Satna (316 m) 4 600-1000m
Gaurella (625 m) 4 600-1000m
Malda Airport (31 m) 0 0-50m
Medininagar (221 m) 3  
Hyderabad Airport (545 m) 2 600-1000m
Silchar (21 m) 5 600-1000m
Santiniketan (59 m) 1 600-1000m
Guna (478 m) 4 >2500m
Gadag-Betageri (650 m) 1 300-600m
Mandla (443 m) 0 0-50m
Sambalpur (149 m) 2  
Pet Jorhat (880 m) 0 >2500m
Buldhana (650 m) 0 0-50m
Wardha (284 m) 2  
Kolkata / Dum Dum AP (6 m) 1  
Rajkot (138 m) 0 0-50m
Imphal (774 m) 2 300-600m
Ranchi (652 m) 4 600-1000m
Lucknow/Amausi AP (128 m) 5 600-1000m
Ahmedabad Airport (55 m) 0 0-50m
Jodhpur (224 m) 1 >2500m
New Tehri (770 m) 7 100-200m
Aminidivi (11 m) 2 600-1000m
Pondicherry (38 m) 1 600-1000m
Churu (286 m) 2 1000-1500m
Tuni (19 m) 0 0-50m
Bilha (262 m) 0 >2500m
Bangalore (921 m) 2 >2500m
Cuddalore (12 m) 2 600-1000m
Minicoy / Lakkadiven (2 m) 8 300-600m
Solapur Airport (479 m) 7 600-1000m
Nizamabad (381 m) 4 600-1000m
Honnavar (59 m) 3 300-600m
Jaisalmer (231 m) 0 >2500m
Karwar (4 m) 5 300-600m
Jalpaiguri (81 m) 3 >2500m
Kurnool (281 m) 0 0-50m
Pamban (11 m) 5 600-1000m
Dehradun (682 m) 7 >2500m
Bareilly (169 m) 3 600-1000m
Diamond Harbour (7 m) 0 0-50m
Akola (282 m) 3 600-1000m
Kakinada (8 m) 1 600-1000m
Dhubri (35 m) 1 600-1000m
Sundar Nagar (875 m) 8 600-1000m
Tbia (15 m) 0 >2500m
Kolhapur (570 m) 1 600-1000m
Bramhapuri (234 m) 5 1000-1500m
Ramagundam (156 m) 1 >2500m
Kendujhar (486 m) 0 0-50m
Meerut (226 m) 4 >2500m
Pasighat (157 m) 6 600-1000m
Salem (278 m) 4 600-1000m
Agartala Airport (16 m) 2 300-600m
Srinagar (1587 m) 8 600-1000m
Kolkata (6 m) 1  
Banihal (1630 m) 8 300-600m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024