India - Cloud Cover (eights)
and Cloud Base
Monday 29 Apr 2024 05:30 IST

Stations: 138 Cloud Cover Cloud Base
Vadodara (39 m) 3 600-1000m
Pasighat (157 m) 8 300-600m
Jaisalmer (231 m) 4 600-1000m
Bhubaneswar Airport (46 m) 3 600-1000m
Porbandar Airport (7 m) 3  
Kurnool (281 m) 0 0-50m
Raja Bhoj Airport (523 m) 2 600-1000m
Jabalpur (393 m) 3 600-1000m
Rajkot (138 m) 0 0-50m
Vishakhapatnam/Waltair (66 m) 2 >2500m
Ahmedabad Airport (55 m) 2  
Bapatla (10 m) 4 600-1000m
Okha (7 m) 4 2000-2500m
Silchar (21 m) 8 300-600m
Bangalore / Hindustan (888 m) 2 >2500m
Gauhati AP (54 m) 3 300-600m
Gaya Airport (116 m) 0 >2500m
Jaipur / Sanganer (390 m) 3 >2500m
Puri (6 m) 0 600-1000m
Gopalpur (17 m) 2 600-1000m
Tiruchirappalli Intl. Airport (88 m) 6 300-600m
Adirampattinam (5 m) 6 600-1000m
Ajmer (490 m) 4  
Jay Prakash Narayan Airport (60 m) 0 0-50m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 5 600-1000m
Karaikal (7 m) 5 600-1000m
Amritsar Airport (234 m) 3 600-1000m
Maharana Pratap Airport (514 m) 4  
Chitradurga (733 m) 2 >2500m
Aminidivi (11 m) 6 600-1000m
Gadag-Betageri (650 m) 0 0-50m
North Lakhimpur (102 m) 6 300-600m
Patiala (251 m) 5 600-1000m
Bikaner Airport (224 m) 7 1000-1500m
Tirupati (105 m) 1 600-1000m
Lucknow/Amausi AP (128 m) 0 0-50m
Coimbatore/Peelamedu (399 m) 4 300-600m
Varanasi / Babatpur (81 m) 2 >2500m
Kolkata / Dum Dum AP (6 m) 2 >2500m
Agartala Airport (16 m) 4 600-1000m
Thiruvananthapuram Airport (64 m) 1 600-1000m
Ramagundam (156 m) 0 0-50m
Nellore (20 m) 0 0-50m
Bangalore (921 m) 1 >2500m
Srinagar (1587 m) 8 600-1000m
Imphal (774 m) 5 300-600m
Willingdon (3 m) 5 300-600m
Sri Ganganagar (177 m) 6 600-1000m
Qazigund (1739 m) 8 600-1000m
Jammu (323 m) 8 600-1000m
Purnia (38 m) 2  
Kolkata (6 m) 0 0-50m
Numgambakkam (6 m) 5 600-1000m
Paradeep (9 m) 3 600-1000m
Bankura (98 m) 0 >2500m
Gorakhpur (77 m) 0 >2500m
Kalingapatnam (7 m) 2 >2500m
Ongole (12 m) 0 >2500m
Nagapattinam (3 m) 6 600-1000m
Pamban (11 m) 6 600-1000m
Churu (286 m) 2 >2500m
Jhansi (249 m) 3 >2500m
Deesa (136 m) 4 >2500m
Dwarka (11 m) 3 600-1000m
Digha (6 m) 2 2000-2500m
Vishakhapatnam Navy (4 m) 3 300-600m
Kavali (22 m) 2 600-1000m
Pondicherry (38 m) 3 600-1000m
Dehradun (682 m) 5  
Hisar Airport (221 m) 3 1000-1500m
Honnavar (59 m) 0 0-50m
Sundar Nagar (875 m) 7 600-1000m
Chandigarh (308 m) 7 600-1000m
Balasore (20 m) 2  
Hyderabad Airport (545 m) 3  
Vijayawada Airport (24 m) 6 300-600m
Banihal (1630 m) 8 300-600m
Naliya (25 m) 3 >2500m
Aurangabad Airport (579 m) 3 600-1000m
Ambikapur (611 m) 0 >2500m
Shillong (1600 m) 0 0-50m
Sagar (555 m) 0 0-50m
Diamond Harbour (7 m) 2  
Chennai Intl. Airport (16 m) 5 600-1000m
Mumbai / Santacruz AP (14 m) 2  
Kanyakumari (37 m) 2 600-1000m
Dibrugarh Airport (111 m) 6 600-1000m
Medininagar (221 m) 0 >2500m
Chandabali (6 m) 1 >2500m
Jamshedpur (142 m) 0 >2500m
Port Blair (79 m) 1 300-600m
Jodhpur (224 m) 2  
Safdarjung Airport (216 m) 4 1000-1500m
Narasapuram (9 m) 4 600-1000m
Kalaburagi (459 m) 7 600-1000m
Ranchi (652 m) 2 >2500m
Salem (278 m) 3 600-1000m
Sultanpur (100 m) 0 >2500m
Kannur (18 m) 3 600-1000m
Goa / Panjim AP (60 m) 5 600-1000m
Ambala (273 m) 3 >2500m
Surat (12 m) 0 0-50m
Raipur Airport (298 m) 0 0-50m
Jagdalpur (553 m) 0 0-50m
Pune (559 m) 0 0-50m
Varanasi (90 m) 2  
Jharsuguda (230 m) 0 0-50m
Machilipatnam (3 m) 0 0-50m
Kakinada (8 m) 3 600-1000m
Bhuj Airport (80 m) 4 >2500m
Kota Airport (274 m) 3  
Anantapur (364 m) 2 >2500m
Madurai (131 m) 2 600-1000m
Bahraich (124 m) 0 >2500m
Cuddalore (12 m) 1 >2500m
Minicoy / Lakkadiven (2 m) 7 600-1000m
Guna (478 m) 2 >2500m
Tuni (19 m) 0 0-50m
Bareilly (169 m) 0 0-50m
Satna (316 m) 0 0-50m
Malda Airport (31 m) 0 >2500m
Gaurella (625 m) 0 0-50m
Kozhikode (5 m) 0 0-50m
Tondi (5 m) 6 600-1000m
Akola (282 m) 2 600-1000m
Kailashahar (30 m) 6 300-600m
Barmer (193 m) 1 600-1000m
Bhagalpur (44 m) 0 0-50m
Gwalior (207 m) 0 0-50m
Indore Airport (567 m) 5 600-1000m
Palam (237 m) 3  
Tezpur (79 m) 5 600-1000m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024