World

India



Cloud Cover (eights)
and Cloud Base
Sunday 28 Apr 2024 14:30 IST

Stations: 175 Cloud Cover Cloud Base
Naliya (25 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Okha (7 m) 0 >2500m
Porbandar Airport (7 m) 3 2000-2500m
Bhuj Airport (80 m) 2 >2500m
Veraval (8 m) 0 0-50m
Rajkot (138 m) 2  
Jaisalmer (231 m) 6 600-1000m
Barmer (193 m) 3 600-1000m
Bhavnagar (9 m) 1 600-1000m
Deesa (136 m) 1 >2500m
Ahmedabad Airport (55 m) 3  
Aminidivi (11 m) 2 600-1000m
Colaba (11 m) 1 600-1000m
Surat (12 m) 0 0-50m
Mumbai / Santacruz AP (14 m) 0 0-50m
Jodhpur (224 m) 2 >2500m
Harnai (20 m) 0 0-50m
Minicoy / Lakkadiven (2 m) 6 600-1000m
Vadodara (39 m) 2  
Bikaner Airport (224 m) 5 1000-1500m
Ratnagiri (67 m) 1 >2500m
Mahabaleshwar (1383 m) 6 200-300m
Goa / Panjim AP (60 m) 2 600-1000m
Nashik (601 m) 3 600-1000m
Pune (559 m) 5 600-1000m
Sri Ganganagar (177 m) 6 600-1000m
Maharana Pratap Airport (514 m) 2  
Karwar (4 m) 2 600-1000m
Kolhapur (570 m) 1 600-1000m
Honnavar (59 m) 4 600-1000m
Belgaum/Sambra (747 m) 3 300-600m
Ajmer (490 m) 5 600-1000m
Jammu (323 m) 5 600-1000m
Amritsar Airport (234 m) 3 600-1000m
Mangalore/Bajpe (102 m) 2 300-600m
Churu (286 m) 5 1000-1500m
Banihal (1630 m) 8 600-1000m
Kannur (18 m) 2 600-1000m
Aurangabad Airport (579 m) 5 600-1000m
Gadag-Betageri (650 m) 2 300-600m
Kozhikode (5 m) 0 0-50m
Indore Airport (567 m) 4 600-1000m
Jaipur / Sanganer (390 m) 4 600-1000m
Kota Airport (274 m) 2 >2500m
Solapur Airport (479 m) 4 600-1000m
Buldhana (650 m) 5  
Willingdon (3 m) 3 300-600m
Alappuzha (4 m) 1 600-1000m
Chitradurga (733 m) 3  
Ambala (273 m) 6 600-1000m
Kalaburagi (459 m) 2 600-1000m
Thiruvananthapuram Airport (64 m) 5 600-1000m
Akola (282 m) 3 600-1000m
Coimbatore/Peelamedu (399 m) 4 300-600m
Guna (478 m) 6  
Raja Bhoj Airport (523 m) 4 600-1000m
Kanyakumari (37 m) 4 600-1000m
Bangalore (921 m) 1 >2500m
Anantapur (364 m) 3 >2500m
Meerut (226 m) 4 >2500m
Hoshangabad (302 m) 2 600-1000m
Amravati (370 m) 3 600-1000m
Dehradun (682 m) 6 600-1000m
Kurnool (281 m) 1 600-1000m
Nizamabad (381 m) 3 600-1000m
Salem (278 m) 4 600-1000m
Gwalior (207 m) 2 >2500m
Hyderabad Airport (545 m) 5 600-1000m
New Tehri (770 m) 6 100-200m
Wardha (284 m) 2  
Jhansi (249 m) 2 >2500m
Tiruchirappalli Intl. Airport (88 m) 6 300-600m
Sagar (555 m) 6 600-1000m
Chhindwara (685 m) 4  
Tondi (5 m) 6 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 7 600-1000m
Vellore (214 m) 3 >2500m
Pamban (11 m) 5 600-1000m
Chandrapur (193 m) 0 0-50m
Adirampattinam (5 m) 2  
Bareilly (169 m) 3 600-1000m
Ramagundam (156 m) 0 0-50m
Pantnagar (233 m) 2 >2500m
Tirupati (105 m) 1 600-1000m
Mukteshwar (2311 m) 5 100-200m
Cuddalore (12 m) 5 600-1000m
Pondicherry (38 m) 5 600-1000m
Karaikal (7 m) 5 600-1000m
Nagapattinam (3 m) 5 600-1000m
Bramhapuri (234 m) 0 0-50m
Khajuraho (221 m) 4  
Jabalpur (393 m) 3 >2500m
Nellore (20 m) 0 0-50m
Kavali (22 m) 0 0-50m
Ongole (12 m) 0 0-50m
Chennai Intl. Airport (16 m) 4 600-1000m
Gondia (313 m) 6 600-1000m
Numgambakkam (6 m) 1 >2500m
Mandla (443 m) 0 0-50m
Bapatla (10 m) 2 >2500m
Vijayawada Airport (24 m) 0 0-50m
Satna (316 m) 5 600-1000m
Lucknow/Amausi AP (128 m) 0 0-50m
Machilipatnam (3 m) 0 0-50m
Fursatganj (116 m) 1 >2500m
Bahraich (124 m) 2 >2500m
Raipur Airport (298 m) 3 >2500m
Narasapuram (9 m) 2 600-1000m
Gaurella (625 m) 3 600-1000m
Jagdalpur (553 m) 7 600-1000m
Sultanpur (100 m) 2 >2500m
Bilha (262 m) 8 600-1000m
Kakinada (8 m) 2 600-1000m
Tuni (19 m) 2 600-1000m
Varanasi / Babatpur (81 m) 7 600-1000m
Varanasi (90 m) 5 600-1000m
Ambikapur (611 m) 4 600-1000m
Vishakhapatnam/Waltair (66 m) 6 600-1000m
Vishakhapatnam Navy (4 m) 4 300-600m
Gorakhpur (77 m) 4 >2500m
Sambalpur (149 m) 4 600-1000m
Medininagar (221 m) 4 600-1000m
Jharsuguda (230 m) 8 300-600m
Gopalpur (17 m) 3 600-1000m
Gaya Airport (116 m) 5  
Jay Prakash Narayan Airport (60 m) 5 300-600m
Ranchi (652 m) 6 600-1000m
Kendujhar (486 m) 7 600-1000m
Puri (6 m) 2 600-1000m
Bhubaneswar Airport (46 m) 5 600-1000m
Jamshedpur (142 m) 6 600-1000m
Paradeep (9 m) 0 0-50m
Chandabali (6 m) 2 >2500m
Balasore (20 m) 4 600-1000m
Bhagalpur (44 m) 4 600-1000m
Bankura (98 m) 4 300-600m
Purnia (38 m) 3  
Santiniketan (59 m) 5 600-1000m
Digha (6 m) 0 0-50m
Malda Airport (31 m) 3 >2500m
Diamond Harbour (7 m) 3  
Kolkata (6 m) 2 2000-2500m
Kolkata / Dum Dum AP (6 m) 3  
Gangtok (1756 m) 7 200-300m
Canning (4 m) 3 600-1000m
Jalpaiguri (81 m) 2 600-1000m
Cooch Behar Airport (43 m) 5 600-1000m
Dhubri (35 m) 4 600-1000m
Pet Jorhat (880 m) 7 600-1000m
Agartala Airport (16 m) 1 600-1000m
Gauhati AP (54 m) 2 600-1000m
Shillong (1600 m) 3  
Barapani Airport (894 m) 3 600-1000m
Lengpui Airport (291 m) 2 300-600m
Port Blair (79 m) 2 300-600m
Tezpur (79 m) 0 0-50m
Silchar (21 m) 5 600-1000m
Imphal (774 m) 3 300-600m
North Lakhimpur (102 m) 8 300-600m
Dibrugarh Airport (111 m) 7 600-1000m
Pasighat (157 m) 8 300-600m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024