India - Cloud Cover (eights)
and Cloud Base
Friday 13 May 2022 02:30 IST

Stations: 96 Cloud Cover Cloud Base
Port Blair (79 m) 8 300-600m
Agartala Airport (16 m) 6 300-600m
Kolkata / Dum Dum AP (6 m) 5 300-600m
Kolkata (6 m) 5 600-1000m
Diamond Harbour (7 m) 4 600-1000m
Malda Airport (31 m) 7 600-1000m
Digha (6 m) 6 600-1000m
Purnia (38 m) 7 600-1000m
Bankura (98 m) 6 300-600m
Bhagalpur (44 m) 7 600-1000m
Balasore (20 m) 4 600-1000m
Chandabali (6 m) 2 >2500m
Jamshedpur (142 m) 6 600-1000m
Bhubaneswar Airport (46 m) 8 300-600m
Puri (6 m) 2 300-600m
Ranchi (652 m) 4 600-1000m
Jay Prakash Narayan Airport (60 m) 0 0-50m
Gaya Airport (116 m) 0 >2500m
Gopalpur (17 m) 2 600-1000m
Kalingapatnam (7 m) 4 600-1000m
Jharsuguda (230 m) 4 600-1000m
Medininagar (221 m) 2  
Vishakhapatnam Navy (4 m) 4 300-600m
Vishakhapatnam/Waltair (66 m) 3 600-1000m
Tuni (19 m) 4 600-1000m
Kakinada (8 m) 2 600-1000m
Jagdalpur (553 m) 2 >2500m
Gaurella (625 m) 2  
Narasapuram (9 m) 3 600-1000m
Raipur Airport (298 m) 2  
Machilipatnam (3 m) 1 600-1000m
Satna (316 m) 0 0-50m
Vijayawada Airport (24 m) 3 600-1000m
Bapatla (10 m) 8 600-1000m
Chennai Intl. Airport (16 m) 8 600-1000m
Ongole (12 m) 8 600-1000m
Kavali (22 m) 8 600-1000m
Nellore (20 m) 8 600-1000m
Jabalpur (393 m) 0 0-50m
Nagapattinam (3 m) 7 600-1000m
Karaikal (7 m) 6 600-1000m
Pondicherry (38 m) 8 300-600m
Cuddalore (12 m) 8 300-600m
Ramagundam (156 m) 4 600-1000m
Adirampattinam (5 m) 8 600-1000m
Pamban (11 m) 3 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 6 600-1000m
Sagar (555 m) 0 >2500m
Tiruchirappalli Intl. Airport (88 m) 7 300-600m
Hyderabad Airport (545 m) 6 600-1000m
Gwalior (207 m) 0 >2500m
Nizamabad (381 m) 8 600-1000m
Kurnool (281 m) 7 600-1000m
Anantapur (364 m) 8 600-1000m
Bangalore (921 m) 8 300-600m
Raja Bhoj Airport (523 m) 0 0-50m
Guna (478 m) 0 0-50m
Coimbatore/Peelamedu (399 m) 7 300-600m
Akola (282 m) 4  
Thiruvananthapuram Airport (64 m) 6 300-600m
Kalaburagi (459 m) 8 600-1000m
Chitradurga (733 m) 5 300-600m
Solapur Airport (479 m) 8 600-1000m
Indore Airport (567 m) 0 0-50m
Kozhikode (5 m) 8 600-1000m
Gadag-Betageri (650 m) 7 200-300m
Aurangabad Airport (579 m) 7 600-1000m
Mangalore/Bajpe (102 m) 8 300-600m
Belgaum/Sambra (747 m) 8 200-300m
Pune (559 m) 6 600-1000m
Goa / Panjim AP (60 m) 4 600-1000m
Nashik (601 m) 4  
Ratnagiri (67 m) 6 600-1000m
Vadodara (39 m) 0 >2500m
Minicoy / Lakkadiven (2 m) 4 300-600m
Mumbai / Santacruz AP (14 m) 5 600-1000m
Surat (12 m) 6 300-600m
Aminidivi (11 m) 8 600-1000m
Ahmedabad Airport (55 m) 0 0-50m
Veraval (8 m) 2 600-1000m
Bhuj Airport (80 m) 0 0-50m
Porbandar Airport (7 m) 0 >2500m
Okha (7 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Naliya (25 m) 0 >2500m

Current weather

May
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2022