Cloud Cover (eights)
and Cloud Base
Thursday 26 Sep 2024 17:30 IST

Stations: 210 Cloud Cover Cloud Base
Pasighat (157 m) 7 600-1000m
Dibrugarh Airport (111 m) 7 300-600m
North Lakhimpur (102 m) 6 600-1000m
Imphal (774 m) 8 200-300m
Nancowry (26 m) 5 600-1000m
Long Island (25 m) 4 300-600m
Maya Bandar (28 m) 5 600-1000m
Car Nicobar (10 m) 5 600-1000m
Silchar (21 m) 6 300-600m
Tezpur (79 m) 8 600-1000m
Port Blair (79 m) 3 300-600m
Hut Bay (7 m) 5 600-1000m
Shillong (1600 m) 8 300-600m
Gauhati AP (54 m) 8 300-600m
Agartala Airport (16 m) 8 300-600m
Dhubri (35 m) 8 300-600m
Cooch Behar Airport (43 m) 8 300-600m
Jalpaiguri (81 m) 8 300-600m
Canning (4 m) 8 300-600m
Gangtok (1756 m) not detectable 0-50m
Kolkata / Dum Dum AP (6 m) 8 300-600m
Diamond Harbour (7 m) 8 600-1000m
Digha (6 m) 8 300-600m
Santiniketan (59 m) 8 200-300m
Purnia (38 m) 8 300-600m
Bankura (98 m) 8 300-600m
Bhagalpur (44 m) 8 300-600m
Balasore (20 m) 7 300-600m
Chandabali (6 m) 8 300-600m
Paradeep (9 m) 8 300-600m
Supaul Assembly constituency (50 m) 8 200-300m
Jamshedpur (142 m) 7 300-600m
Jamshedpur (129 m) 8 >2500m
Bhubaneswar Airport (46 m) 8 300-600m
Puri (6 m) 8 300-600m
Kendujhar (486 m) 7 300-600m
Muzaffarpur (53 m) 8 600-1000m
Ranchi (652 m) 7 300-600m
Jay Prakash Narayan Airport (60 m) 8 300-600m
Gopalpur (17 m) 8 300-600m
Chhapra (58 m) 8 2000-2500m
Kalingapatnam (7 m) 8 600-1000m
Jharsuguda (230 m) 8 300-600m
Medininagar (221 m) 8 300-600m
Sambalpur (149 m) 8 600-1000m
Gorakhpur (77 m) 8 300-600m
Vishakhapatnam Navy (4 m) 8 200-300m
Vishakhapatnam/Waltair (66 m) 8 300-600m
Varanasi (90 m) 8 300-600m
Varanasi / Babatpur (81 m) 7 600-1000m
Tuni (19 m) 8 600-1000m
Kakinada (8 m) 8 600-1000m
Jagdalpur (553 m) 8 600-1000m
Sidhi (266 m) 8 600-1000m
Narasapuram (9 m) 7 600-1000m
Bahraich (124 m) 5 600-1000m
Rewa (299 m) 8 600-1000m
Machilipatnam (3 m) 8 600-1000m
Umaria (459 m) 5 >2500m
Lucknow/Amausi AP (128 m) 6 600-1000m
Satna (316 m) 5 600-1000m
Malanjkhand (578 m) 8 600-1000m
Bapatla (10 m) 6 600-1000m
Mandla (443 m) 6 600-1000m
Nandigama (57 m) 8 600-1000m
Gondia (313 m) 8 200-300m
Numgambakkam (6 m) 7 600-1000m
Chennai Intl. Airport (16 m) 7 600-1000m
Khammam (112 m) 8 600-1000m
Ongole (12 m) 6 600-1000m
Nellore (20 m) 5 600-1000m
Jabalpur (393 m) 6 600-1000m
Khajuraho (221 m) 7 300-600m
Shahjahanpur (155 m) 2 >2500m
Nagapattinam (3 m) 8 600-1000m
Karaikal (7 m) 8 600-1000m
Cuddalore (12 m) 8 600-1000m
Mukteshwar (2311 m) 5 50-100m
Tirupati (105 m) 6 600-1000m
Rentachintala (106 m) 7 600-1000m
Tiruttani (88 m) 8 600-1000m
Pantnagar (233 m) 3 600-1000m
Narsinghgarh (371 m) 4 600-1000m
Nowgong (229 m) 4 600-1000m
Ramagundam (156 m) 8 600-1000m
Bareilly (169 m) 6 600-1000m
Pamban (11 m) 6 600-1000m
Vellore (214 m) 8  
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 8 300-600m
Tondi (5 m) 7 600-1000m
Chhindwara (685 m) 8 600-1000m
Moradabad (202 m) 2 >2500m
Sagar (555 m) 7 >2500m
Tiruchirappalli Intl. Airport (88 m) 6 300-600m
Jhansi (249 m) 6 600-1000m
Arogyavaram (701 m) 5 600-1000m
New Tehri (770 m) 6 100-200m
Hyderabad Airport (545 m) 8 600-1000m
Pachmarhi (1062 m) 8 600-1000m
Najibabad (270 m) 2 >2500m
Gwalior (207 m) 6 600-1000m
Madurai (131 m) 6 300-600m
Karur (186 m) 6 600-1000m
Kurnool (281 m) 5 600-1000m
Dehradun (682 m) 3  
Betul-Bazar (653 m) 8 1000-1500m
Raisen (440 m) 8 600-1000m
Hoshangabad (302 m) 8 600-1000m
Meerut (226 m) 3 600-1000m
Anantapur (364 m) 8 600-1000m
Bangalore (921 m) 7 300-600m
Raja Bhoj Airport (523 m) 7 600-1000m
Guna (478 m) 7 600-1000m
Safdarjung Airport (216 m) 4 1000-1500m
Manali (2039 m) 4 600-1000m
Kulu (1093 m) 4 600-1000m
Shimla (2202 m) 7 300-600m
Palam (237 m) 3 600-1000m
Coimbatore/Peelamedu (399 m) 7 300-600m
Akola (282 m) 8 300-600m
Mandi (761 m) 4 600-1000m
Thiruvananthapuram Airport (64 m) 7 600-1000m
Thiruvananthapuram (5 m) 6 300-600m
Punalur (34 m) 7 600-1000m
Kalaburagi (459 m) 8 300-600m
Parbhani (423 m) 7 600-1000m
Ambala (273 m) 2  
Rajgarh (382 m) 8 600-1000m
Palakkad (92 m) 7 300-600m
Kottayam (78 m) 6 600-1000m
Patiala (251 m) 0 0-50m
Chitradurga (733 m) 6 300-600m
Alappuzha (4 m) 7 300-600m
Dharamshala (1211 m) 6 600-1000m
Khandwa (318 m) 8 600-1000m
Willingdon (3 m) 4 300-600m
Una (370 m) 5  
M.O. Karipur Airport (107 m) 6 300-600m
Solapur Airport (479 m) 8 600-1000m
Ludhiana (255 m) 0 0-50m
Kota Airport (274 m) 6 600-1000m
Indore Airport (567 m) 7 300-600m
Jaipur / Sanganer (390 m) 4 600-1000m
Ujjain (498 m) 8 600-1000m
Kozhikode (5 m) 6 600-1000m
Hisar Airport (221 m) 1 1000-1500m
Beed (519 m) 8 600-1000m
Gadag-Betageri (650 m) 5 300-600m
Jalgaon (201 m) 8 2000-2500m
Aurangabad Airport (579 m) 7 600-1000m
Kannur (18 m) 6 300-600m
Dhar (583 m) 5 600-1000m
Banihal (1630 m) 8 600-1000m
Qazigund (1739 m) 8 600-1000m
Churu (286 m) 0 0-50m
Mangalore/Bajpe (102 m) 7 100-200m
Amritsar Airport (234 m) 4  
Srinagar (1587 m) 6 600-1000m
Jammu (323 m) 6 1000-1500m
Ahmednagar (655 m) 8 300-600m
Ajmer (490 m) 2 600-1000m
Belgaum/Sambra (747 m) 7 200-300m
Sangli (549 m) 8 300-600m
Kolhapur (570 m) 8 300-600m
Satara (612 m) 8 300-600m
Maharana Pratap Airport (514 m) 7 600-1000m
Pune (559 m) 8 600-1000m
Nashik (601 m) 8 200-300m
Goa / Panjim AP (60 m) 6 300-600m
Mahabaleshwar (1383 m) not detectable 0-50m
Ratnagiri (67 m) 8 300-600m
Bikaner Airport (224 m) 2 1000-1500m
Matheran (696 m) not detectable 0-50m
Vadodara (39 m) 7 300-600m
Minicoy / Lakkadiven (2 m) 7 600-1000m
Harnai (20 m) 8 300-600m
Jodhpur (224 m) 3 600-1000m
Vallabh Vidyanagar (43 m) 4 >2500m
Alibag (7 m) 7 1000-1500m
Mumbai / Santacruz AP (14 m) 7 300-600m
Surat (12 m) 8 300-600m
Colaba (11 m) 8 600-1000m
Aminidivi (11 m) 4 600-1000m
Dahanu (5 m) 8 600-1000m
Ahmedabad Airport (55 m) 7 300-600m
M.O. Agathi Airport (4 m) 5 300-600m
Deesa (136 m) 7 300-600m
Bhavnagar (9 m) 8 300-600m
Mahuva (9 m) 8 600-1000m
Surendranagar Dudhrej (74 m) 3 600-1000m
Amreli (115 m) 8 >2500m
Jaisalmer (231 m) 0 0-50m
Diu (15 m) 7 300-600m
Rajkot (138 m) 7 600-1000m
Veraval (8 m) 8 300-600m
Kandla (23 m) 0 0-50m
Kandla Aerodrome (29 m) 3 600-1000m
Bhuj Airport (80 m) 3 >2500m
Porbandar Airport (7 m) 7 300-600m
Okha (7 m) 5 600-1000m
Dwarka (11 m) 6 600-1000m
Naliya (25 m) 5 600-1000m

Current weather

September
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2024