World

India



cloud genera
Sunday 23 Jun 2024 17:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  1  540  Ac  4  3000  
Ahmedabad Airport (55 m)  Ac  2  3000  Ci  3  6000  
Akola (282 m)  Sc  5  750  As  8  2400  
Ambala (273 m)  Cu  3  900    
Ambikapur (611 m)  Sc  2  750  Cu  3  900  
Aminidivi (11 m)  Sc  4  600  Ac  6  3000  
Amritsar Airport (234 m)  Sc  2  1200    
Anantapur (364 m)  Sc  4  600  Ac  6  3000  
Aurangabad Airport (579 m)  Sc  4  600  Ac  6  2700  
Bahraich (124 m)  Sc  2  600  Ac  3  3000  
Balasore (20 m)  Sc  2  600  Ac  3  3000  
Bangalore (921 m)  Sc  3  360  Cu  3  540  Ac  5  2400
Bangalore / Hindustan (888 m)  Sc  3  360  Ac  5  2400  
Bankura (98 m)  Sc  4  540  Ac  5  3000  
Barapani Airport (894 m)  Sc  3  600  Ac  3  2700  
Bareilly (169 m)  Sc  3  600  Ac  5  3000  Ci  7  6000
Barmer (193 m)  Sc  3  900    
Belgaum/Sambra (747 m)  Sc  3  360  Cu  3  540  
Bhagalpur (44 m)  Sc  4  540  Ac  5  3000  
Bhavnagar (9 m)  St  1  540  Cb  1  900  Ac  6  2400
Bhubaneswar Airport (46 m)  Sc  4  540  Ac  6  3000  
Bhuj Airport (80 m)  Sc  3  600  Cu  3  750  
Bikaner Airport (224 m)  Sc  3  1200    
Bilha (262 m)  Sc  3  600  Ac  4  3000  
Chandabali (6 m)  Sc  4  600  Ac  6  3000  
Chandrapur (193 m)  Ac  2  3000    
Chennai Intl. Airport (16 m)  Sc  3  600    
Chhindwara (685 m)  Sc  2  600  Ac  5  3000  
Churu (286 m)  Cu  2  1050  Ac  5  3600  
Cochin Intl. Airport (9 m)  St  2  300  Sc  3  360  Cb  1  750
Coimbatore/Peelamedu (399 m)  Sc  1  360  As  6  2400  
Deesa (136 m)  Sc  3  600  Ac  3  2400  
Dehradun (682 m)  Sc  2  540  Cu  4  900  
Dhubri (35 m)  Sc  1  600  Ac  3  3000  
Dibrugarh Airport (111 m)  Sc  2  600  Ac  3  3000  
Diu (15 m)  Sc  2  540  Cu  3  750  Ac  6  2400
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  4  540  As  6  2400  Cb  1  900
Fursatganj (116 m)  Cu  3  750  Cb  1  900  Ac  5  3000
Gadag-Betageri (650 m)  Sc  3  360  Ac  5  2400  
Gangtok (1756 m)  St  2  270  Sc  3  510  
Gauhati AP (54 m)  Sc  3  540  Cb  1  750  Ac  5  3000
Gaurella (625 m)  Ci  2  7500    
Gaya Airport (116 m)  Sc  1  600  Ac  3  3000  
Gondia (313 m)  Ac  3  3000    
Gopalpur (17 m)  Sc  3  600    
Gorakhpur (77 m)  Sc  1  600  Ac  3  3000  
Guna (478 m)  Sc  3  600  Ac  6  3000  Cb  1  900
Gwalior (207 m)  Sc  4  750  Ac  6  3000  
Hoshangabad (302 m)  Sc  2  750  Ci  6  3000  
Hyderabad Airport (545 m)  Sc  2  600  Cu  3  750  Cb  1  900
Imphal (774 m)  Sc  4  540  Ac  6  3000  
Indore Airport (567 m)  Sc  2  600  Cu  4  750  
Jabalpur (393 m)  Sc  3  750  Ac  4  3000  
Jagdalpur (553 m)  Sc  3  600  Cu  5  750  As  7  2400
Jaipur / Sanganer (390 m)  Sc  2  900  Ac  4  3000  
Jaisalmer (231 m)  Sc  4  900    
Jammu (323 m)  Sc  2  1050  Cu  3  1200  
Jamshedpur (142 m)  Sc  3  540  Cb  1  900  Ac  6  3000
Jay Prakash Narayan Airport (60 m)  Sc  1  540  Cu  3  750  
Jhansi (249 m)  Sc  3  750  Cb  1  1050  Ac  6  3000
Jharsuguda (230 m)  Sc  3  600  Ac  5  3000  
Jodhpur (224 m)  Sc  4  900  Ac  3  3000  Cb  1  1050
Kandla Aerodrome (29 m)  Cu  2  750  Ci  4  7500  
Karaikal (7 m)  Sc  2  600  Ac  3  3000  
Kendujhar (486 m)  Sc  2  600  Ac  4  3000  
Khajuraho (221 m)  Sc  3  600  As  5  2400  
Kolkata / Dum Dum AP (6 m)  Sc  2  600  Ac  4  3000  
Kulu (1093 m)  Sc  3  1200  Ac  6  2400  
Lengpui Airport (291 m)  Sc  3  450  Ac  5  3000  
Lucknow/Amausi AP (128 m)  Sc  3  600  Cu  3  750  
Ludhiana (255 m)  Sc  2  750  Cu  3  900  
Machilipatnam (3 m)  Sc  2  600  Ac  3  3000  
Maharana Pratap Airport (514 m)  Sc  5  750  As  8  2400  
Mana (318 m)  Cu  1  750  Ac  6  3000  
Mandla (443 m)  Sc  3  600  Ac  5  3000  
Mangalore/Bajpe (102 m)  St  2  60  Sc  4  360  Cb  1  750
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  Sc  4  540  Ac  6  2400  
Mukteshwar (2311 m)  Sc  3  150  Cu  4  210  
Mumbai / Santacruz AP (14 m)  St  2  360  Sc  3  540  Ac  5  1800
Nashik (601 m)  St  1  300  Sc  3  600  As  5  2400
New Tehri (770 m)  Sc  2  180  Ac  5  1380  
Palam (237 m)  Sc  3  1050  Ac  5  3000  Cb  1  1200
Pantnagar (233 m)  Cu  1  900  Ac  3  3000  
Paradeep (9 m)  Sc  2  600  Ac  4  3000  
Pasighat (157 m)  Sc  3  600  Cu  1  750  Ac  3  3000
Patiala (251 m)  Cu  2  1050    
Pet Jorhat (880 m)  Sc  3  600  Ac  5  3000  
Porbandar Airport (7 m)  St  2  450  Cb  2  900  Ac  6  2400
Port Blair (79 m)  Sc  2  540  Cu  3  600  As  6  2400
Pune (559 m)  Sc  3  780  Cu  3  840  Cb  1  900
Puri (6 m)  St  2  360  Sc  4  540  
Purnia (38 m)  Sc  3  600    
Raipur Airport (298 m)  Sc  2  600  Ac  4  2700  
Raja Bhoj Airport (523 m)  Sc  2  600    
Rajkot (138 m)  St  3  450  Sc  3  600  As  8  2400
Ranchi (652 m)  Sc  2  600  Ac  3  3000  Ci  5  7500
Ratnagiri (67 m)  Sc  3  360  Cu  4  660  Ac  5  2400
Safdarjung Airport (216 m)  Sc  3  1050  Cb  1  1200  Ac  6  3000
Sagar (555 m)  Sc  5  600  Cu  6  750  Ac  8  3000
Sambalpur (149 m)  Sc  4  600  Ac  4  3000  
Satna (316 m)  Sc  4  750  Ac  7  3000  Cb  1  900
Silchar (21 m)  Sc  3  600  Ac  6  3000  
Sri Ganganagar (177 m)  Sc  1  900    
Sultanpur (100 m)  Sc  4  750  Ac  4  3000  
Sundar Nagar (875 m)  Cb  1  900  Sc  3  960  As  8  1800
Surat (12 m)  St  3  480  Sc  3  600  As  8  2400
Tezpur (79 m)  Cu  2  750  Ci  5  7500  
Thiruvananthapuram (5 m)  Sc  3  360  Cb  1  750  Ac  5  2400
Thiruvananthapuram Airport (64 m)  Sc  4  510  Ac  4  2100  
Vadodara (39 m)  Sc  1  600  Ac  3  2400  
Varanasi (90 m)  Sc  3  750  Ac  5  3000  
Varanasi / Babatpur (81 m)  Sc  3  750  Ac  6  3000  Cb  1  900
Veraval (8 m)  Sc  2  600  As  3  2400  Ac  5  2700
Vishakhapatnam Navy (4 m)  Sc  3  540  As  6  2700  
Vishakhapatnam/Waltair (66 m)  Sc  2  600  Ci  4  7500  
Willingdon (3 m)  St  3  240  Sc  3  360  As  8  2400

Current weather

June
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2024