World

Europe



UK - cloud genera
Tuesday 01 Oct 2019 12:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Benson (57 m)  St  1  420  Ci  3  7500  
Camborne (88 m)  St  4  330  Cu  4  540  
Coningsby (6 m)  St  2  120  Sc  7  1350  
Cranwell (66 m)  St  1  <30  St  7  60  St  8  120
Eskdalemuir (236 m)  St  1  240  Sc  6  1500  As  8  2100
Guernsey Airport (101 m)  St  1  240  Cu  5  300  
Isle of Man Airport (16 m)  St  6  210  St  6  360  Sc  8  600
Larkhill (133 m)  St  1  180  Sc  4  1500  
Leeming (32 m)  St  5  210  Sc  8  600  
Lerwick (84 m)  Cb  2  720  Cu  3  1140  
Lossiemouth (6 m)  Cu  1  750    
Marham (21 m)  St  1  450  Sc  6  1050  
Middle Wallop (91 m)  St  1  240    
MoD Boscombe Down (126 m)  St  1  150  Sc  5  1500  
Northolt (39 m)  St  4  390    
RAF Brize Norton (88 m)  St  2  300  Ci  3  7500  
RAF Odiham (118 m)  Sc  4  300    
RNAS Culdrose (84 m)  St  3  360  Sc  5  480  Sc  5  840
Shawbury (72 m)  St  1  60  St  3  180  Sc  5  750
Valley (10 m)  St  1  150  Cb  1  360  Sc  3  540
Waddington (68 m)  St  5  30  St  8  90  
Wattisham Airport (89 m)  St  7  210    
Yeovil (20 m)  St  1  360  Cu  3  600  Sc  7  1200

Current weather

October
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019