World

Asia



India - cloud genera
Wednesday 24 Jul 2019 17:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Pasighat (157 m)  St  1  360  Sc  6  540  Ac  7  3000
Dibrugarh Airport (111 m)  St  1  300  Sc  2  600  Cb  1  750
Imphal (774 m)  Sc  3  540  Ac  5  3000  
Silchar (21 m)  Sc  3  600  Cb  1  900  Ac  5  3000
Tezpur (79 m)  Ac  2  3000  Ci  6  7500  
Port Blair (79 m)  Sc  2  540  As  3  2400  Ci  5  6000
Kailashahar (30 m)  Sc  3  540  Cb  1  900  Ac  6  3000
Gauhati AP (54 m)  Sc  3  600  Cb  1  750  Ac  5  3000
Agartala Airport (16 m)  Sc  3  600  Cb  1  900  Ac  5  3000
Pet Jorhat (880 m)  Sc  3  600  Ac  7  3000  
Dhubri (35 m)  St  1  540  Sc  3  720  As  8  2400
Kolkata / Dum Dum AP (6 m)  Sc  4  450  Cb  1  750  As  6  2400
Purnia (38 m)  Sc  4  600  As  8  2400  
Bankura (98 m)  Sc  6  450  Cb  1  900  As  8  2400
Bhagalpur (44 m)  Sc  5  450  Cb  1  900  As  8  2400
Balasore (20 m)  Sc  3  600  Ac  4  3000  
Jamshedpur (142 m)  Sc  3  450  Cu  3  750  Cb  1  900
Bhubaneswar Airport (46 m)  Sc  4  540  Cb  1  900  Ci  4  7500
Ranchi (652 m)  Sc  4  540  Cb  1  900  As  8  2400
Jay Prakash Narayan Airport (60 m)  Sc  2  540  Cu  3  750  Ac  6  3000
Gaya Airport (116 m)  Sc  4  540  Cb  1  900  As  8  2400
Gopalpur (17 m)  Sc  2  600  Ci  3  7500  
Jharsuguda (230 m)  Sc  6  540  Cb  1  900  Ac  7  3000
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Gorakhpur (77 m)  Sc  3  600  Cu  4  750  As  7  2400
Vishakhapatnam/Waltair (66 m)  Sc  1  600  Cb  1  900  Ci  3  7500
Vishakhapatnam Navy (4 m)  Sc  2  540  Cb  1  750  Ci  4  6600
Ambikapur (611 m)  Sc  6  600  Ac  7  3000  
Varanasi / Babatpur (81 m)  St  4  300  Sc  6  600  Cb  1  900
Bilha (262 m)  Sc  3  600  Cu  3  900  Ac  6  3000
Sultanpur (100 m)  Sc  5  750  As  8  3000  
Jagdalpur (553 m)  Sc  5  750  Cb  1  1050  As  8  2400
Gaurella (625 m)  Sc  5  600  As  7  2400  
Mana (318 m)  Sc  1  600  Ac  4  3000  
Raipur Airport (298 m)  Sc  3  600  As  8  2400  
Bahraich (124 m)  Sc  6  600  As  8  2700  
Fursatganj (116 m)  Sc  2  540  Ac  4  2400  
Machilipatnam (3 m)  Sc  2  600  Cu  3  750  
Lucknow/Amausi AP (128 m)  St  2  300  Sc  4  540  Cb  1  900
Satna (316 m)  St  3  450  Sc  5  750  Cb  1  900
Gondia (313 m)  Sc  3  600  As  8  2400  
Chennai Intl. Airport (16 m)  Sc  1  600    
Jabalpur (393 m)  Sc  4  750  Cu  3  900  Ac  6  3000
Khajuraho (221 m)  Sc  2  600  Cu  3  750  Ac  7  3000
Karaikal (7 m)  Sc  2  600  Ci  4  7500  
Mukteshwar (2311 m)  As  3  1380  Ac  4  1440  
Pantnagar (233 m)  Cu  1  900  Ac  3  3000  
Bareilly (169 m)  Sc  6  600  As  8  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  3  450  Cb  1  900  Ac  6  2700
Chhindwara (685 m)  Sc  3  600  As  6  2400  
Sagar (555 m)  Sc  3  600  Cu  3  750  Cb  1  900
Tiruchirappalli Intl. Airport (88 m)  Sc  3  480  Ci  3  7500  
Jhansi (249 m)  Sc  2  750  Cu  3  900  Cb  1  900
New Tehri (770 m)  St  2  60  Sc  3  150  
Hyderabad Airport (545 m)  Sc  2  600  Cu  3  750  Ci  5  6000
Gwalior (207 m)  As  4  3000  Ci  6  6000  
Dehradun (682 m)  Sc  3  600  Cu  5  900  As  7  2400
Hoshangabad (302 m)  Cu  2  900  Ci  5  6000  
Anantapur (364 m)  St  2  300  Sc  3  450  
Bangalore (921 m)  Sc  3  450  Cu  3  600  
Raja Bhoj Airport (523 m)  Sc  3  600  Cu  3  900  Cb  1  900
Guna (478 m)  Sc  4  600  As  8  2400  
Safdarjung Airport (216 m)  Sc  5  750  Cb  1  900  As  8  2400
Kulu (1093 m)  Sc  4  900    
Palam (237 m)  Sc  4  900  Cb  1  1050  As  8  2400
Coimbatore/Peelamedu (399 m)  Sc  2  450  Ac  4  2400  
Akola (282 m)  Sc  4  870  Ac  5  3000  
Thiruvananthapuram Airport (64 m)  Sc  3  540  Ac  5  3000  
Thiruvananthapuram (5 m)  Sc  1  450  Ac  5  2400  
Ambala (273 m)  Ac  4  3000    
Cochin Intl. Airport (9 m)  Sc  3  360  As  6  2400  
Willingdon (3 m)  Cu  3  420  Ac  6  2400  
Ludhiana (255 m)  Sc  3  1200    
Indore Airport (567 m)  Sc  3  600  Ac  5  3000  
Jaipur / Sanganer (390 m)  Sc  3  600  Cb  1  900  As  8  2400
Gadag-Betageri (650 m)  St  3  300  Sc  5  360  
Aurangabad Airport (579 m)  Sc  3  600  Cu  3  750  Cb  1  900
Churu (286 m)  St  2  600  Sc  4  750  Cu  6  900
Mangalore/Bajpe (102 m)  St  2  150  Sc  3  360  As  7  2400
Amritsar Airport (234 m)  Sc  3  1200  Ac  4  3000  
Mangalore (32 m)  St  3  300  Sc  5  540  As  7  2400
Belgaum/Sambra (747 m)  St  3  210  Sc  3  360  As  6  2400
Sri Ganganagar (177 m)  Cu  3  1200    
Maharana Pratap Airport (514 m)  Sc  2  900  Cu  3  1050  
Pune (559 m)  St  2  660  Sc  3  780  
Nashik (601 m)  St  2  300  Sc  3  540  Ac  6  3000
Ratnagiri (67 m)  St  4  360  Sc  5  540  As  6  1800
Bikaner Airport (224 m)  Sc  5  1050    
Vadodara (39 m)  Sc  2  600  Cu  3  750  
Minicoy / Lakkadiven (2 m)  Sc  3  540  Cb  1  750  As  8  2400
Jodhpur (224 m)  Sc  4  900    
Mumbai / Santacruz AP (14 m)  St  2  360  Sc  3  540  As  5  2400
Surat (12 m)  Sc  2  600  Cu  3  750  Ac  5  2400
Aminidivi (11 m)  Sc  4  540  As  8  2400  
Ahmedabad Airport (55 m)  Sc  2  600  Cu  3  750  
Deesa (136 m)  Sc  4  600    
Bhavnagar (9 m)  Sc  2  600  Cu  3  750  
Barmer (193 m)  Sc  4  1050    
Diu (15 m)  St  2  450  Sc  3  600  Ac  6  3000
Jaisalmer (231 m)  Sc  3  900    
Rajkot (138 m)  Sc  3  600  Cb  2  900  Ac  7  2400
Veraval (8 m)  Sc  3  600  As  8  2400  
Kandla (23 m)  Cu  6  750    
Kandla Aerodrome (29 m)  Sc  2  600  Cu  4  750  
Bhuj Airport (80 m)  Sc  1  600  Cu  3  750  
Porbandar Airport (7 m)  St  3  450  Sc  4  600  As  8  2400

Current weather

July
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2019