World

South America

Melilla



Local Time
02:30 IST = 18:00
SL pressure (hPa) Trend
2024-05-16 16:00 1012 steady
2024-05-16 15:00 1012 steady
2024-05-16 14:00 1012 decreasing
2024-05-16 13:00 1013 steady
2024-05-16 12:00 1013 decreasing
2024-05-16 11:00 1014 steady
2024-05-16 10:00 1014 steady
2024-05-16 09:00 1014 steady
2024-05-16 08:00 1014 increasing
2024-05-16 07:00 1013 steady

Last updated: Fr, 17 May, 01:15 IST