World

India



cloud genera
Saturday 18 Sep 2021 11:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  3  600  Cu  3  750  
Ahmedabad Airport (55 m)  St  2  450  Sc  3  600  As  8  2400
Akola (282 m)  Sc  4  840  Cu  5  900  
Ambala (273 m)  Sc  4  900    
Ambikapur (611 m)  Sc  4  750  Ac  6  3000  
Aminidivi (11 m)  Sc  3  600    
Amritsar Airport (234 m)  Sc  4  900  As  6  2400  
Anantapur (364 m)  Sc  2  600    
Aurangabad Airport (579 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Bahraich (124 m)  Sc  6  600  As  8  2400  
Balasore (20 m)  Sc  3  600  Ac  5  3000  
Bangalore (921 m)  Sc  2  450  Ci  3  7500  
Bangalore / Hindustan (888 m)  Sc  2  360  Ac  3  2400  
Bankura (98 m)  Sc  3  540  Cu  3  600  
Barapani Airport (894 m)  St  2  240  Sc  3  540  Cb  1  750
Bareilly (169 m)  Sc  5  600  Cu  6  750  
Barmer (193 m)  Sc  2  750  Cu  5  900  
Belgaum/Sambra (747 m)  Sc  3  360  Cu  3  540  
Bhagalpur (44 m)  Sc  4  540  Ac  5  2700  
Bhavnagar (9 m)  Cu  3  750    
Bhubaneswar Airport (46 m)  Sc  4  540  Cb  1  900  Ac  6  3000
Bhuj Airport (80 m)  Sc  3  600  Ac  5  3000  
Bilha (262 m)  Sc  4  600  Ac  5  3000  
Chennai Intl. Airport (16 m)  Sc  2  600  Ci  3  7500  
Chhindwara (685 m)  Sc  3  600    
Churu (286 m)  Sc  3  1050  Cu  5  1200  
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ac  5  2400  
Deesa (136 m)  Sc  4  600    
Dehradun (682 m)  Sc  4  600  Cu  6  900  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  3  540  Cu  3  750  Ac  2  2700
Fursatganj (116 m)  Sc  2  600  Cu  4  750  
Gadag-Betageri (650 m)  Sc  2  360    
Gangtok (1756 m)  St  1  270  Sc  3  510  
Gauhati AP (54 m)  Sc  3  600  Cb  1  750  Ac  6  3000
Gaurella (625 m)  Sc  2  600  Ac  4  3000  
Gaya Airport (116 m)  Sc  4  540  Ac  6  3000  
Gondia (313 m)  Sc  3  600  Ac  5  3000  
Gopalpur (17 m)  Sc  2  600    
Gorakhpur (77 m)  Sc  6  750  As  8  2400  
Guna (478 m)  Sc  5  600  As  8  2400  
Gwalior (207 m)  Sc  5  600  As  8  2400  
Hoshangabad (302 m)  Sc  4  750  Ac  8  3000  
Hyderabad Airport (545 m)  St  2  300  Sc  5  450  As  8  2400
Imphal (774 m)  St  2  240  Sc  4  540  As  6  2700
Indore Airport (567 m)  St  2  300  Sc  4  540  Ac  7  2700
Jabalpur (393 m)  Sc  2  600  Cu  3  750  Ac  6  3000
Jagdalpur (553 m)  Sc  4  750  Cu  6  900  
Jaipur / Sanganer (390 m)  Sc  4  900  Ac  5  3000  
Jammu (323 m)  Cu  2  1050  Ac  3  2400  
Jamshedpur (142 m)  Sc  4  600  Cu  3  750  Ac  5  3000
Jay Prakash Narayan Airport (60 m)  Sc  4  540  Ac  5  3000  
Jhansi (249 m)  Cu  3  900  Ac  6  3000  
Jharsuguda (230 m)  Sc  4  600  Ac  5  3000  
Jodhpur (224 m)  Sc  3  900  Ac  6  3000  
Kailashahar (30 m)  Sc  3  540  Cb  1  900  Ac  6  3000
Karaikal (7 m)  Sc  4  600  Ac  5  3000  
Khajuraho (221 m)  Sc  4  600  Ac  5  2400  
Kolkata / Dum Dum AP (6 m)  Sc  4  540  Cb  1  750  As  7  2400
Kulu (1093 m)  Cu  2  900    
Lucknow/Amausi AP (128 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Ludhiana (255 m)  Cu  5  750    
Machilipatnam (3 m)  Sc  1  600  Cu  3  750  
Maharana Pratap Airport (514 m)  Sc  3  900  Cu  4  1050  
Mangalore/Bajpe (102 m)  Sc  2  360  Cu  3  600  
Medininagar (221 m)  Sc  1  600  Ac  4  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  540  As  6  3000  
Mukteshwar (2311 m)  Sc  2  120  Cu  4  150  
Mumbai / Santacruz AP (14 m)  Sc  2  600  Cu  3  750  
Nashik (601 m)  St  2  360  Sc  3  540  As  6  2400
New Tehri (770 m)  Cu  3  240    
Palam (237 m)  Sc  3  1050  Ac  5  3000  
Pantnagar (233 m)  Cu  1  900  Ac  3  3000  
Pasighat (157 m)  St  4  300  Sc  4  540  Cb  1  750
Patiala (251 m)  Cu  3  1050    
Porbandar Airport (7 m)  Sc  3  600  Cu  3  750  Sc  3  2400
Port Blair (79 m)  Sc  4  540  Cu  4  600  
Pune (559 m)  St  3  660  Sc  3  780  
Purnia (38 m)  Sc  4  600    
Raipur Airport (298 m)  Sc  2  540  Cu  2  750  Ac  6  3000
Raja Bhoj Airport (523 m)  St  3  180  Sc  4  600  Ac  6  3000
Rajkot (138 m)  Sc  2  600  Ac  4  2400  
Ranchi (652 m)  Sc  2  540  Ac  3  3000  
Ratnagiri (67 m)  Sc  2  600  Cu  3  660  
Safdarjung Airport (216 m)  Sc  4  1200  Ac  6  3000  
Sagar (555 m)  Sc  4  600  Ac  5  3000  
Satna (316 m)  Sc  2  750  Cu  3  900  
Sultanpur (100 m)  Sc  4  750    
Sundar Nagar (875 m)  Cu  1  840    
Surat (12 m)  Sc  2  600  Cu  3  750  Ac  7  3000
Tezpur (79 m)  Sc  4  600  Ac  6  3000  
Thiruvananthapuram Airport (64 m)  Sc  4  540  As  5  1800  
Tiruchirappalli Intl. Airport (88 m)  Sc  3  480  As  8  2400  
Vadodara (39 m)  St  3  450  Sc  3  600  Ac  6  2400
Varanasi / Babatpur (81 m)  Sc  3  600  Cu  4  750  
Veraval (8 m)  Sc  1  600  Cu  3  750  
Vishakhapatnam Navy (4 m)  Sc  2  540  Cs  5  6600  
Vishakhapatnam/Waltair (66 m)  Sc  4  600    

Current weather

September
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
2021