World

India



cloud genera
Thursday 10 Jun 2021 17:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  St  1  240  Sc  3  540  Cb  1  900
Ahmedabad Airport (55 m)  Sc  4  600    
Akola (282 m)  Cu  3  840  As  7  2400  
Ambala (273 m)  Sc  3  750  Ac  3  3000  
Ambikapur (611 m)  Sc  1  600  Cu  3  750  Ac  5  3000
Aminidivi (11 m)  Sc  3  600    
Amritsar Airport (234 m)  Sc  2  1200    
Anantapur (364 m)  Sc  1  600  Cb  1  900  
Aurangabad Airport (579 m)  Sc  3  600  Ac  5  3000  
Bahraich (124 m)  Sc  5  600  Ac  7  3000  
Balasore (20 m)  Sc  3  600  Ac  6  3000  
Bangalore (921 m)  Sc  3  450  Ac  6  2400  
Bangalore / Hindustan (888 m)  Sc  3  360  Ac  5  2400  
Bankura (98 m)  St  1  300  Sc  6  480  Ac  6  3000
Bareilly (169 m)  Sc  4  600  As  5  3000  
Belgaum/Sambra (747 m)  Sc  3  360  Cu  3  540  Ac  5  2400
Bhagalpur (44 m)  Sc  4  540  Cb  1  900  As  7  2400
Bhavnagar (9 m)  Cu  1  750  Ac  3  2400  
Bhubaneswar Airport (46 m)  Sc  5  540  As  8  2700  
Bhuj Airport (80 m)  Sc  4  600    
Bilha (262 m)  Sc  3  600  Ac  5  3000  
Chennai Intl. Airport (16 m)  Sc  3  600  Ac  5  3000  
Chhindwara (685 m)  Ac  2  3000    
Cochin Intl. Airport (9 m)  Sc  2  450  Ac  3  2400  
Coimbatore/Peelamedu (399 m)  Sc  2  360  Cb  1  600  Ac  5  2400
Deesa (136 m)  Sc  3  600    
Dehradun (682 m)  Sc  2  750  Cu  3  1050  Ac  5  3000
Dhubri (35 m)  Cu  1  900  Ac  3  3000  
Dibrugarh Airport (111 m)  Sc  3  600  Cb  1  750  Ac  6  3000
Diu (15 m)  Sc  1  540  Ac  6  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  3  540  Cb  1  900  Ac  5  2700
Durg (301 m)  Sc  3  600  Ac  6  3000  
Fursatganj (116 m)  Sc  4  600  Cb  1  900  As  8  2400
Gadag-Betageri (650 m)  Sc  2  450  Ac  3  2400  
Gangtok (1756 m)  St  2  270  Sc  4  480  
Gauhati AP (54 m)  Sc  3  600  Cb  1  750  Ac  6  3000
Gaurella (625 m)  Sc  2  600  Ac  4  3000  
Gaya Airport (116 m)  Sc  4  540  Ac  6  3000  
Gondia (313 m)  Sc  3  600  Ac  5  3000  
Gopalpur (17 m)  Sc  3  600  As  8  2400  
Gorakhpur (77 m)  Sc  5  750  As  8  3000  
Guna (478 m)  Ac  4  3000    
Gwalior (207 m)  Ac  2  3000    
Hoshangabad (302 m)  Sc  3  750  Ac  7  3000  
Hyderabad Airport (545 m)  Sc  3  600  Cu  3  750  Ac  6  3000
Imphal (774 m)  Sc  3  540  Ac  5  3000  
Indore Airport (567 m)  Cu  3  900    
Jabalpur (393 m)  Sc  3  750  Ac  4  3000  
Jagdalpur (553 m)  Sc  3  750  As  8  2400  
Jaipur / Sanganer (390 m)  Sc  3  900    
Jammu (323 m)  Sc  2  1050    
Jamshedpur (142 m)  Sc  4  450  Cu  3  750  Cb  1  900
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Cb  1  900  Ac  4  3000
Jhansi (249 m)  Cu  2  1050  Ac  4  3000  
Jharsuguda (230 m)  Sc  4  600  Ac  5  3000  
Kailashahar (30 m)  Sc  2  600  Ac  6  180  
Kandla Aerodrome (29 m)  Sc  2  600    
Karaikal (7 m)  Sc  1  600  Ac  4  3000  
Khajuraho (221 m)  Sc  3  600  Ac  4  3000  
Kolkata / Dum Dum AP (6 m)  Sc  5  540  As  6  2400  
Kulu (1093 m)  Sc  5  750  Cb  1  900  As  8  2400
Lucknow/Amausi AP (128 m)  Sc  3  600  Ac  5  3000  
Ludhiana (255 m)  As  6  2400    
Machilipatnam (3 m)  Sc  2  600  As  6  3000  
Mana (318 m)  Sc  3  600  Ac  6  3000  
Manali (2039 m)  Sc  5  750  Cb  1  900  As  8  2400
Mandi (761 m)  Cb  1  1140  Sc  5  1200  As  8  3000
Mandla (443 m)  Sc  2  600  Cu  4  900  Ac  6  3000
Mangalore (32 m)  Sc  3  540  Ac  6  2700  
Mangalore/Bajpe (102 m)  St  1  240  Sc  4  360  Cb  1  750
Medininagar (221 m)  Sc  4  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  540    
Mukteshwar (2311 m)  Sc  3  120  As  7  1380  
Mumbai / Santacruz AP (14 m)  St  2  360  Sc  3  480  As  8  2400
Nashik (601 m)  St  1  360  Sc  2  600  Cu  3  750
New Tehri (770 m)  St  2  60  Sc  4  180  As  6  1320
Palam (237 m)  Sc  2  1050  Ac  3  3000  
Pantnagar (233 m)  Sc  2  600  As  8  2700  
Pasighat (157 m)  Sc  1  600  Ci  3  7500  
Pet Jorhat (880 m)  Sc  3  600  Ac  6  3000  
Porbandar Airport (7 m)  Sc  2  600  Cu  3  750  
Port Blair (79 m)  Sc  2  540    
Pune (559 m)  Sc  3  780  Cu  3  840  
Purnia (38 m)  Sc  4  600  Ac  3  3000  
Raipur Airport (298 m)  St  1  450  Sc  3  600  As  8  2400
Raja Bhoj Airport (523 m)  Cu  3  750  Cb  1  900  Ci  3  7500
Rajkot (138 m)  St  3  360  Sc  3  600  Cb  1  900
Ranchi (652 m)  Sc  4  600  Ac  6  3000  
Ratnagiri (67 m)  Sc  5  600  Cb  1  960  As  7  1800
Safdarjung Airport (216 m)  Ac  2  3000    
Sagar (555 m)  Sc  2  600  Cu  3  750  Cb  1  900
Satna (316 m)  Sc  3  750  Cb  2  900  Ac  5  3000
Silchar (21 m)  Sc  3  600  Cb  1  900  Ac  5  3000
Sultanpur (100 m)  Sc  3  750  Ac  5  3000  
Sundar Nagar (875 m)  Cb  1  1140  Sc  4  1200  As  8  3000
Surat (12 m)  St  3  420  Cu  3  750  As  8  2400
Tezpur (79 m)  Ci  3  7500    
Thiruvananthapuram (5 m)  Sc  1  450  Ci  3  7500  
Thiruvananthapuram Airport (64 m)  Sc  4  540  Ci  5  6600  
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ac  3  3000  
Vadodara (39 m)  Sc  2  600    
Varanasi / Babatpur (81 m)  Sc  2  750  Ac  5  3000  
Veraval (8 m)  St  1  450  Sc  3  600  As  5  2400
Vishakhapatnam Navy (4 m)  Sc  3  480  As  7  2400  
Vishakhapatnam/Waltair (66 m)  Sc  3  600  St  5  9000  
Willingdon (3 m)  Sc  3  420  Ac  6  2700  

Current weather

June
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
2021