Karur (186m)



Local Time
19:30 IST = 19:30
Relative humidity Visibility
2024-06-15 17:30 51% 10 km
2024-06-15 08:30 64% 4000m
2024-06-14 17:30 54% 10 km
2024-06-14 08:30 67% 10 km
2024-06-13 17:30 56% 4000m
2024-06-13 08:30 66% 10 km
2024-06-12 17:30 62% 10 km
2024-06-12 08:30 69% 10 km
2024-06-11 17:30 59% 4000m
2024-06-11 08:30 70% 4000m

Last updated: Sa, 15 Jun, 18:37 IST
Nearby Weather Stations - Karur Distance