Madurai (133m)



Local Time
19:30 IST = 19:30
Relative humidity Visibility
2024-06-05 17:30 74% 2000m
2024-06-05 08:30 76% 4 km
2024-06-04 17:30 56% 4000m
2024-06-03 17:30 56% 4000m
2024-06-03 08:30 86% 4 km
2024-06-02 08:30 76% 4 km
2024-06-01 17:30 82% 4000m
2024-06-01 08:30 71% 10 km
2024-05-31 17:30 44% 10 km
2024-05-31 08:30 77% 10 km

Last updated: We, 05 Jun, 18:37 IST
Nearby Weather Stations - Madurai Distance