Ship observations Indian Ocean

Tue Mar 02 08 GMT



  • Info

identity Type Position Pressure
(hPa)
Trend
(hPa)
Latitude
(°)
Longitude
(°)
SHIP S 14.9 52.4 1015.7 0.5
SHIP S 19.6 57.7 1017.6 -0.7
14040 B -8 67 1009.5 -
23017 B -4 67 - -
SHIP S -7.7 77 1015.6 -
53040 B -8 95 1007.7 -
SHIP S -1.7 84.2 1011.4 -2
53056 B -5 95 - -
SHIP S 5.8 95.9 1012 -1
SHIP S 6 95.9 1009 2.6




Ship observations Indian Ocean - Location

Services