Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 9 | 6 | 3 | 4 | 8 | 5 | 7 | 5 | 5 | 8 | 6 | 5 | 4 | 6 |
Tmax (°C) | 15 | 12 | 10 | 11 | 13 | 11 | 12 | 10 | 10 | 12 | 10 | 10 | 9 | 11 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | S 12 | N 6 | NE 5 | N 6 | N 8 | NE 6 | N 14 | N 19 | NW 22 | NW 32 | NW 21 | NW 19 | S 22 | W 22 |
Gusts (km/h) | 60 | |||||||||||||
p.m. | ||||||||||||||
SW 12 | N 4 | NE 4 | N 4 | NE 6 | N 8 | NW 15 | N 23 | NW 26 | NW 33 | NW 28 | NW 18 | NW 24 | W 36 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
NW 9 | N 6 | NE 6 | NE 7 | E 7 | N 10 | N 16 | NW 19 | NW 24 | NW 23 | NW 24 | NW 16 | W 22 | SW 33 | |
Gusts (km/h) | 60 | |||||||||||||
Precipitation (mm) | 0.2 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1.6 | 0.6 | 1.9 |
Rain risk | 40 % | 10 % | 10 % | 15 % | 55 % | 15 % | 25 % | 20 % | 45 % | 45 % | 45 % | 60 % | 55 % | 55 % |
Sunshine hours (hrs) | 0.9 | 1.8 | 3.6 | 3.1 | 0.9 | 3.5 | 2.2 | 2.2 | 1.7 | 1.7 | 2.1 | 1.7 | 0.8 | 1.3 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:28 16:33 |
07:29 16:32 |
07:31 16:30 |
07:33 16:29 |
07:35 16:27 |
07:36 16:26 |
07:38 16:24 |
07:40 16:23 |
07:41 16:22 |
07:43 16:21 |
07:45 16:20 |
07:46 16:18 |
07:48 16:17 |
07:50 16:16 |