Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 11 | 10 | 7 | 9 | 9 | 13 | 12 | 13 | 9 | 9 | 10 | 8 | 6 | 7 |
Tmax (°C) | 14 | 14 | 13 | 13 | 16 | 15 | 18 | 16 | 13 | 15 | 14 | 13 | 11 | 13 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | SW 6 | SE 4 | E 5 | E 6 | E 9 | SW 6 | SE 9 | SE 8 | SE 6 | SE 8 | SE 6 | SE 7 | S 7 | S 8 |
p.m. | ||||||||||||||
W 5 | S 4 | SE 4 | SE 6 | SE 8 | SE 5 | SE 9 | SE 8 | SE 6 | S 9 | SE 7 | S 7 | S 7 | SW 10 | |
evening | ||||||||||||||
SE 3 | E 4 | E 3 | E 5 | SE 10 | SE 7 | SE 9 | SE 5 | SE 5 | S 6 | SE 6 | S 6 | NE 7 | S 9 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.6 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 |
Rain risk | 30 % | 15 % | 10 % | 15 % | 20 % | 55 % | 15 % | 10 % | 20 % | 25 % | 25 % | 20 % | 35 % | 40 % |
Sunshine hours (hrs) | 0.9 | 2.8 | 1.4 | 1.8 | 0.9 | 2.3 | 1.3 | 1.8 | 1.8 | 1.3 | 1.7 | 2.2 | 1.7 | 2.1 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:36 16:56 |
07:38 16:54 |
07:40 16:52 |
07:42 16:50 |
07:44 16:48 |
07:46 16:47 |
07:48 16:45 |
07:50 16:43 |
07:52 16:41 |
07:54 16:39 |
07:56 16:37 |
07:58 16:36 |
08:00 16:34 |
08:02 16:32 |