Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 17 | 10 | 10 | 11 | 10 | 11 | 12 | 13 | 15 | 11 | 8 | 10 | 9 | 6 |
Tmax (°C) | 20 | 19 | 13 | 12 | 18 | 19 | 20 | 20 | 20 | 16 | 16 | 16 | 15 | 15 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 10 | NE 11 | NE 13 | N 11 | NE 6 | W 5 | SE 5 | S 7 | SW 13 | NW 13 | SW 13 | W 8 | W 7 | N 9 |
p.m. | ||||||||||||||
W 4 | N 9 | NE 12 | N 8 | W 6 | W 5 | W 6 | SW 13 | SW 13 | NW 12 | SW 14 | W 9 | NW 8 | W 6 | |
evening | ||||||||||||||
E 8 | NE 9 | N 11 | NW 7 | SW 4 | S 3 | S 6 | SW 12 | SW 12 | S 10 | S 10 | SW 10 | NW 10 | S 4 | |
Precipitation (mm) | 0 | 0 | 9.6 | 21 | 0 | 1.2 | 0 | 10.6 | 15.9 | 7.5 | 8.3 | 20 | 13.6 | 0 |
Rain risk | 20 % | 15 % | 65 % | 70 % | 30 % | 55 % | 30 % | 60 % | 70 % | 60 % | 70 % | 70 % | 80 % | 45 % |
Sunshine hours (hrs) | 7.1 | 6.5 | 1.5 | 0.5 | 5.5 | 3.5 | 4.4 | 3.4 | 2.9 | 3.4 | 2.4 | 2.4 | 1.9 | 4.8 |
UV index | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
Sunrise Sunset |
06:43 16:48 |
06:44 16:47 |
06:45 16:46 |
06:46 16:45 |
06:47 16:44 |
06:48 16:43 |
06:50 16:43 |
06:51 16:42 |
06:52 16:41 |
06:53 16:40 |
06:54 16:40 |
06:55 16:39 |
06:57 16:38 |
06:58 16:38 |