Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 10 | 10 | 7 | 6 | 10 | 7 | 11 | 7 | 7 | 9 | 10 | 8 | 7 |
Tmax (°C) | 14 | 13 | 14 | 12 | 11 | 14 | 12 | 14 | 11 | 11 | 12 | 12 | 12 | 11 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | W 9 | E 4 | E 4 | E 4 | E 5 | W 9 | E 6 | E 7 | E 4 | E 5 | E 6 | SE 6 | S 7 | SW 6 |
p.m. | ||||||||||||||
W 6 | SW 7 | S 6 | SE 6 | E 6 | W 7 | SE 8 | SE 8 | SE 5 | SE 6 | SE 7 | SW 7 | SW 8 | W 10 | |
evening | ||||||||||||||
SW 5 | S 5 | E 5 | E 4 | E 6 | E 4 | SE 8 | SE 5 | E 4 | SE 5 | SE 7 | SW 6 | SW 7 | SW 9 | |
Precipitation (mm) | 0.2 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Rain risk | 30 % | 20 % | 15 % | 15 % | 25 % | 45 % | 15 % | 15 % | 15 % | 30 % | 20 % | 35 % | 40 % | 40 % |
Sunshine hours (hrs) | 0.0 | 0.5 | 2.2 | 2.7 | 1.3 | 2.6 | 0.4 | 1.7 | 2.1 | 0.9 | 0.8 | 1.3 | 1.2 | 1.7 |
UV index | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:31 16:40 |
07:33 16:38 |
07:35 16:35 |
07:37 16:33 |
07:40 16:31 |
07:42 16:29 |
07:44 16:27 |
07:46 16:25 |
07:48 16:23 |
07:50 16:21 |
07:52 16:19 |
07:54 16:18 |
07:56 16:16 |
07:58 16:14 |