Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 1-2 Bft | N 1-2 Bft | NE 2 Bft | NE 2 Bft |
p.m. | SW 2 Bft | W 2-3 Bft | SW 2 Bft | E 2 Bft |
evening | N 2 Bft | N 2 Bft | NE 2 Bft | NE 2-3 Bft |
Min temperature | 13°C | 12°C | 13°C | 13°C |
Max temperature | 21°C | 20°C | 20°C | 20°C |
a.m. | ||||
p.m. | ||||
evening |