Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 13 | 4 | 2 | 7 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 3 | 1 |
Tmax (°C) | 14 | 8 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 9 | 10 | 8 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 32 | N 20 | SW 25 | NE 8 | SW 11 | S 8 | SW 11 | SE 9 | S 14 | SW 13 | W 12 | N 13 | S 15 | S 15 |
Gusts (km/h) | 70 | 60 | ||||||||||||
p.m. | ||||||||||||||
W 32 | NW 16 | W 28 | NE 8 | W 9 | SW 8 | W 10 | E 10 | S 13 | W 13 | W 13 | N 14 | S 13 | S 19 | |
Gusts (km/h) | 70 | 60 | ||||||||||||
evening | ||||||||||||||
NW 27 | NW 8 | W 25 | SE 5 | SW 8 | SW 10 | SW 7 | SE 9 | SE 11 | W 13 | W 16 | E 13 | S 12 | SW 21 | |
Precipitation (mm) | 1.5 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 55 % | 10 % | 60 % | 10 % | 25 % | 15 % | 30 % | 10 % | 20 % | 15 % | 30 % | 25 % | 10 % | 25 % |
Sunshine hours (hrs) | 1.4 | 7.0 | 0.5 | 3.7 | 3.2 | 3.2 | 2.7 | 3.6 | 4.0 | 3.9 | 2.6 | 2.6 | 3.9 | 3.0 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:57 16:18 |
06:59 16:16 |
07:01 16:14 |
07:03 16:12 |
07:05 16:10 |
07:07 16:08 |
07:09 16:06 |
07:11 16:05 |
07:13 16:03 |
07:15 16:01 |
07:17 15:59 |
07:19 15:58 |
07:21 15:56 |
07:23 15:55 |