Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 11 | -3 | 1 | 6 | 7 | 7 | 7 | 5 | 6 | 3 | 5 | 3 | 2 | 4 |
Tmax (°C) | 13 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 9 | 8 | 9 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 11 | S 3 | SW 9 | SW 3 | SW 4 | SW 4 | SW 4 | SW 3 | SW 4 | SW 4 | SW 4 | SW 3 | SW 4 | SW 5 |
p.m. | ||||||||||||||
S 6 | SW 2 | S 9 | SW 3 | SW 3 | SW 4 | SW 3 | SW 4 | SW 4 | SW 4 | SW 4 | SW 3 | SW 5 | SW 6 | |
evening | ||||||||||||||
E 1 | SW 5 | S 4 | SW 3 | SW 2 | SW 4 | SW 1 | SW 4 | SW 4 | SW 4 | S 2 | SW 3 | SW 4 | SW 7 | |
Precipitation (mm) | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 40 % | 5 % | 30 % | 20 % | 25 % | 10 % | 30 % | 15 % | 15 % | 15 % | 20 % | 10 % | 25 % | 25 % |
Sunshine hours (hrs) | 2.3 | 6.3 | 0.4 | 1.8 | 0.0 | 1.3 | 1.3 | 3.5 | 3.4 | 3.0 | 1.3 | 3.3 | 0.8 | 2.5 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:18 16:25 |
07:20 16:23 |
07:22 16:21 |
07:24 16:19 |
07:26 16:17 |
07:29 16:15 |
07:31 16:13 |
07:33 16:11 |
07:35 16:09 |
07:37 16:07 |
07:39 16:05 |
07:41 16:03 |
07:44 16:01 |
07:46 16:00 |