Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 12 | 10 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 7 | 6 | 3 | 6 |
Tmax (°C) | 16 | 14 | 12 | 10 | 11 | 12 | 13 | 11 | 9 | 12 | 12 | 10 | 9 | 12 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 4 | NE 10 | N 13 | NE 14 | NE 14 | NE 11 | NE 7 | N 9 | NW 13 | W 8 | NW 11 | NW 10 | N 5 | W 10 |
p.m. | ||||||||||||||
NE 3 | N 9 | N 15 | NE 13 | NE 11 | NE 10 | N 8 | N 10 | NW 12 | W 11 | NW 12 | NW 9 | SW 5 | W 11 | |
evening | ||||||||||||||
N 4 | N 10 | NE 10 | NE 10 | NE 9 | NE 7 | N 5 | N 10 | NW 9 | W 12 | NW 10 | N 6 | SW 6 | NW 11 | |
Precipitation (mm) | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.7 | 1 | 0 |
Rain risk | 15 % | 20 % | 65 % | 30 % | 30 % | 20 % | 20 % | 40 % | 35 % | 45 % | 40 % | 55 % | 30 % | 35 % |
Sunshine hours (hrs) | 1.0 | 4.8 | 3.3 | 4.3 | 2.8 | 4.7 | 3.7 | 1.4 | 3.3 | 2.3 | 1.8 | 2.8 | 1.8 | 1.8 |
UV index | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Sunrise Sunset |
08:00 17:37 |
08:01 17:36 |
08:03 17:35 |
08:04 17:34 |
08:05 17:33 |
08:07 17:32 |
08:08 17:30 |
08:10 17:29 |
08:11 17:29 |
08:12 17:28 |
08:14 17:27 |
08:15 17:26 |
08:16 17:25 |
08:18 17:24 |