Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 8 | 9 | 7 | 7 | 5 | 8 | 7 | 7 | 8 | 6 | 8 | 9 | 8 | 8 |
Tmax (°C) | 16 | 13 | 13 | 12 | 12 | 16 | 13 | 13 | 12 | 13 | 14 | 14 | 13 | 14 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 5 | SE 12 | SW 5 | SE 12 | S 5 | SW 10 | W 3 | S 9 | E 11 | SW 6 | W 5 | S 13 | W 8 | SW 18 |
p.m. | ||||||||||||||
NW 8 | SE 14 | SE 7 | SE 16 | S 6 | W 8 | S 7 | S 12 | E 8 | W 6 | W 7 | SE 15 | W 12 | SW 19 | |
evening | ||||||||||||||
NE 15 | S 11 | SE 10 | SE 15 | S 6 | NW 7 | S 11 | S 11 | S 7 | W 4 | W 9 | S 12 | W 15 | W 16 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 10 % | 25 % | 5 % | 5 % | 5 % | 25 % | 5 % | 5 % | 15 % | 15 % | 10 % | 10 % | 5 % | 20 % |
Sunshine hours (hrs) | 3.8 | 0.9 | 4.6 | 4.1 | 1.8 | 2.7 | 2.2 | 3.6 | 3.1 | 2.6 | 3.1 | 1.7 | 3.5 | 1.7 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:02 16:25 |
07:04 16:23 |
07:06 16:21 |
07:08 16:19 |
07:10 16:17 |
07:12 16:15 |
07:14 16:14 |
07:16 16:12 |
07:18 16:10 |
07:20 16:08 |
07:22 16:07 |
07:24 16:05 |
07:26 16:04 |
07:28 16:02 |