Current weather: India


Stations: 248 (329) Local Time Temp. Weather
2024-05-04 01:30 89°F  few clouds
2024-05-03 23:30 82°F  moderate thunderstorms
2024-05-03 10:30 96°F  cloudless
2024-05-03 23:30 91°F  few clouds, smoke
2024-05-03 23:30 82°F  few clouds
2024-05-03 20:30 93°F  cloudless
2024-05-03 17:30 93°F  few clouds
2024-05-03 17:30 87°F  cloudless
2024-05-03 23:30 84°F  few clouds, mist
2024-05-03 23:30 73°F  cloudless

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
01:30 IST = 01:30
Relative humidity Visibility
2024-05-03 23:30 39% 4000m
2024-05-03 20:30 29% 4000m
2024-05-03 17:30 18% 10 km
2024-05-03 14:30 15% 10 km
2024-05-03 11:30 22% 10 km
2024-05-03 08:30 43% 10 km
2024-05-03 05:30 48% 4000m
2024-05-03 02:30 34% 4000m
2024-05-02 23:30 34% 4000m
2024-05-02 20:30 32% 4000m

Last updated: Sa, 04 May, 00:11 IST