Current weather: Asia


Stations: 25 (2396) Local Time Temp. Weather
2024-05-16 09:00 12°C  fair
2024-05-16 07:00 23°C  fair
2024-05-16 07:00 22°C  fair
2024-05-16 07:00 24°C  fair
2024-05-16 07:00 17°C  fair
2024-05-16 07:00 14°C  fair
2024-05-16 07:00 26°C  fair
2024-05-16 07:00 17°C  fair
2024-05-16 07:00 13°C  fair
2024-05-16 07:00 15°C  fair

 |   |   | 
 - Gorgan

Local Time
06:30 IST = 04:30
Cloud Cover (eights)
and Cloud Base
2024-05-16 02:30 1-2 (750m)   3-4 (3000m)       
2024-05-16 01:30 3-4 (750m)    8  (2400m)       
2024-05-16 00:30 600 - 1000 m 8/8 3/8 Sc Ns -
2024-05-16 00:30 3-4 (750m)    8  (2400m)       
2024-05-15 23:30 3-4 (750m)    8  (2400m)       
2024-05-15 22:30 1-2 (600m)   3-4 (900m)    8  (2400m)  
2024-05-15 21:30 1-2 (600m)   3-4 (1050m)   8  (2400m)  
2024-05-15 20:30 3-4 (900m)   1-2 (1050m)   8  (2400m)  
2024-05-15 19:30 3-4 (900m)   1-2 (1050m)   8  (2400m)  
2024-05-15 18:30 1-2 (750m)   1-2 (1050m)  5-7 (2100m)  

Last updated: Th, 16 May, 04:50 IST